ANNOUONCEMENTS


Friday, January 16, 2015

NCAA DIV-III RANKINGS

Ranking/Team/Record/Previous Rank
1. University of Wisconsin – Whitewater (7 - 0) 1
2. Wartburg College (IA) (7 - 1) 7
3. Wabash College (IN) (4 - 0) 2
4. Concordia College – Moorhead (MN) (6 - 2) 5
5. University of Mount Union (OH) (5 - 1) 9
6. University of Wisconsin – La Crosse (8 - 2) 6
7. Messiah College (PA) (7 - 1) 10
8. Coe College (IA) (3 - 2) 4
9. Delaware Valley College (PA) (4 - 2) 3
10. Augsburg College (MN) (4 - 1) 11
11. Cornell College (IA) (5 - 5) 12
12. Ithaca College (NY) (2 - 0) 14
13. York College (PA) (9 - 2) 16
14. Wilkes University (PA) (6 – 2) 17
15. Alma College (MI) (8 – 3) 22
16. Baldwin Wallace College (OH) (10 – 4) 23
17. Roger Williams University (RI) (5 - 1) 15
18. Johnson & Wales University (RI) (7 - 2) 18
19. Luther College (IA) (4 - 3) 13
20. Stevens Institute of Technology (NJ) (5 - 2) 19
21. SUNY Brockport (NY) (1 - 0) 20
22. Waynesburg University (PA) (9 - 4) NR
23. Olivet College (MI) (4 – 9) 21
24. Loras College (IA) (4 - 4) 8
25. Heidelberg College (OH) (7 - 3) NR
26. New York University (7 - 1) 27
27. Rhode Island College (5 – 1) 28
28. US Coast Guard Academy (CT) (2 – 1) 29
29. Central College (IA) (3 – 1) 30
30. The College of New Jersey (4 - 3) NR

Ranking Committee: Kevin Bratland (US Coast Guard Academy), Mike Howard (Oswego State), Jon Laudenslager (Wilkes University), Eric Keller (Wartburg College), Matt Nagel (Concordia College - Moorhead), Joe Norton (North Central College)