Weight | Cls | Champion | 2nd | 3rd | 4th |
98 | A | Glen Brown Belfast | Dave Goulette Dexter | Fabian Hobbs Traip | Chip Ripley Rumford |
B | Gary Sirois Fort Kent | Randy Doak Kennebunk | Chris Gould Kennebunk | Rodney Fellows Gardiner | |
107 | A | Jim Tuttle Sanford | Rusty Smith Dexter | Tom Woodward Traip | Gary Reed Massabesic |
B | Dale Wilson Fryeburg | Jerry Norman Lisbon | Dan Tozier Mexico | Dan Plourde Fort Kent | |
115 | A | Mike Benjamin Traip | Tim Reid Dexter | Tony Weiman Belfast | Randy Oliver Massabesic |
B | Rene Caldwell Kennebunk | Jim Manzer Carrabec | Harry Smith Mexico | Wayne Farrington Fryeburg | |
123 | A | John Woodrow Belfast | Robert Smith Dexter | Dexter Voter Rumford | Rusty Caldwell Traip |
B | Cliff Small Gardiner | Larry Livingston Carrabec | Dave McDonald Morse | Ned Bryant Fryeburg | |
130 | A | Roy Treadwell Sanford | Dennis Sprague Belfast | Marc Bizier Winslow | Bernard Petrie Rumford |
B | Bert Raymond Fort Kent | Jerry Deschaine Lisbon | Dan Fowler Mexico | Bob Brooks Fryeburg | |
137 | A | John Richards Rumford | Mike Marriner Belfast | Bill Folger Dexter | Fred Murphy Winslow |
B | Bert Ringuette Lisbon | Glen Quintal Gardiner | Carroll Pelletier Fort Kent | Jerry Hodgkins Mexico | |
145 | A | Bruce Webber Dexter | Carroll Nightingale Skowhegan | Allen Pelletier Winslow | Terry Sprague Belfast |
B | Irving Thurston Fryeburg | Don Cyr Fort Kent | Mark Mansir Gardiner | Mike Warner Mexico | |
155 | A | Melvin Box Belfast | Jim Taylor Traip | Rick Cyr Winslow | Larry Kolegue Skowhegan |
B | Bob Howe Gardiner | Jim Dubois Fort Kent | Matt Smith Foxcroft | Dick Eastman Fryeburg | |
165 | A | Steve Gudroe Dexter | Mike Frank Skowhegan | Kerry Bryant Belfast | Bob Wagner Rumford |
B | Mike Bouthot Mexico | Ralph Ouellette Fort Kent | John Cole Gardiner | Fred Owens Kennebunk | |
175 | A | Bill Eldridge Belfast | Carl Wood Skowhegan | Dan Johnson Rumford | Mark Hammond Massabesic |
B | Jack Parker Morse | Pete Cormier Mexico | Phil Morse Kennebunk | Tom Bailey Gardiner | |
185 | A | Joe Norton Skowhegan | Armand Blouin Sanford | Dave Giroux Rumford | Buzz Reed Dexter |
B | Chris Hews Foxcroft | Otto Miller Medomak | Tim Gingrow Morse | Ray Fournier Lisbon | |
Unl | A | James Crowley Sanford | Carl Levesque Winslow | Peter Elmendorf Rumford | Mike Sirois Skowhegan |
B | Doug Gorman Fryeburg | Ernie Johnson Morse | Larry Fournier Lisbon | Mike Deschaine Fort Kent |
Team Results
| ||
Class | A | B |
Champion | Belfast | Fort Kent |
2nd | Dexter | Gardiner |