Weight | Cls | Champion | 2nd | 3rd | 4th |
95 | A | Jim Tuttle Sanford | Rick Johnson Skowhegan | Reggie Ferren Winslow | Fabian Hobbs Traip |
B | Andy Clukey Dexter | Jim Lavoie Lisbon | --- | --- | |
C | Gary Sirois Fort Kent | Dale Wilson Fryeburg | Alex Wasilewski Morse | Mike Poland Anson | |
103 | A | Dave Lehoux Sanford | Paul Brown Belfast | Tom Woodward Traip | David Jacques Winslow |
B | Rusty Smith Dexter | Geo Goodrow Foxcroft | Don Allen Lisbon | TBA | |
C | Harry Smith Mexico (2:34) | Alan Varney Morse | Wayne Farrington Fryeburg | John Manzer Anson | |
112 | A | Kirk Boone Skowhegan | Dan Roy Sanford | John Stewart Rumford | Larry Jones Belfast |
B | Tim Reid Dexter | Bradley Crog Lisbon | Mark Stevens Foxcroft | TBA | |
C | Jim Manzer Anson | Gil Bolduc Mexico | Rudy Michaud Fort Kent | Mark Berry Morse | |
120 | A | Roy Treadwell Sanford | Matt Gerrish Belfast | Peter Audet Winslow | Felix Rodriquez Hinckley |
B | Bill Price Dexter | JerryDeschaine Lisbon | Melvin Ames Foxcroft | TBA | |
C | Roland Seavey Fryeburg | Larry Livingston Anson | Glen Quintal Gardiner | Ron Mosher Morse | |
127 | A | John Tuttle Sanford | Mike Marriner Belfast | Mike Baker Skowhegan | Bruce Hevey Traip Academy |
B | Bill Folger Dexter | Tom Levenselor Foxcroft | Larry Doughty Lisbon | TBA | |
C | Reed Glover Fryeburg | John Collins Morse | Ron Cunningham Gardiner | Dana Dubois Fort Kent | |
133 | A | Terry Sprague Belfast (3-1) | Tom Paradis Rumford | Bill Parker Sanford | Randy Jarvais Skowhegan |
B | Steve Spaulding Dexter | Craig Wing Lisbon | Ryan Varnum Foxcroft | TBA | |
C | Irving Thurston Fryeburg | Bert Raymond Fort Kent | Steve Mosher Morse | Cliff Small Gardiner | |
138 | A | Bob Baker Hinckley | Kerry Bryant Belfast | John Paradis Rumford | Dave Hussey Sanford |
B | Wayne Robichaud Lisbon | Bruce Webber Dexter | Dave Mitchell Foxcroft | TBA | |
C | Bruce Brawn Morse | George Perry Fryeburg | Henry Chipman Anson | Bob Getchell Gardiner | |
145 | A | Melvin Box Belfast | Mike Franck Skowhegan | John Richards Rumford | Greg Vermette Sanford |
B | Fred Sherburne Dexter | Bert Ringuette Lisbon | Mike Sanborn Foxcroft | TBA | |
C | Bob Howe Gardiner | Jim Ouellette Fort Kent | Mike Humphrey Fryeburg | Larry Gallagher Morse | |
154 | A | Steve Sheldon Belfast | Rick Cyr Winslow | Jim Turner Skowhegan | Gary Giroux Rumford |
B | Roger Rines Lisbon | Steve Gudroe Dexter | Matt Smith Foxcroft | TBA | |
C | Jim Dubois Fort Kent | John Cole Gardiner | Chris Hastings Fryeburg | Jack Parker Morse | |
165 | A | Dave Ayer Traip Academy | Dan Parks Winslow | Bill Eldridge Belfast | Carl Wood Skowhegan |
B | Brad Perkins Lisbon | Steve Page Dexter | Louis Sheppardson Foxcroft | TBA | |
C | Gary Putnam Gardiner | Dan Pelletier Fort Kent | Andy Kinney Morse | Jim Pollina Fryeburg Academy | |
180 | A | Dave Giroux Rumford (6-0) | Joe Norton Skowhegan | Armand Blouin Sanford | Oddmund Bakke Belfast |
B | Carl Harrington Dexter | Craig Phillips Lisbon | --- | --- | |
C | Frank Shaw Fryeburg | Pete Card Morse | Bucky Rodgers Warsaw | Tim Small Gardiner | |
Unl | A | Sandy Bryant Belfast | Carl Levesque Winslow | James Crowley Sanford | Bill Rose Rumford |
B | Larry Fournier Lisbon | Larry Bagley Dexter | Dale Tibbetts Foxcroft | TBA | |
C | Ernie Jennison Morse | Paul Martin Fort Kent | Doug Gorman Fryeburg | Malcolm Small Gardiner |
Team Results
| |||
Class | A | B | C |
Champion | Belfast | Dexter | Fryeburg Academy |
2nd | Sanford | Lisbon | Morse |