A 95
1. John Mercier (Sanford)
2. Roger Brochu (Biddeford) | B 95 1. George (Waterville) |
A 103 1. Conrad Turgeon (Sanford) 2. Dennis Bergeron (Biddeford) | B 103 1. Charles Goulette (Dexter) |
A 112 1. Reggie Monroe (Sanford) 2. Dick Madore (Biddeford) | B 112 1. Pat Bush (Dexter) |
A 120 1. Longfellow (North Yarmouth) 2. Ron Levesque (Sanford) | B 120 1. Barlow (Stephens/Rumford) |
A 127 1. Doug Libby (Sanford) 2. Page (Winslow) | B 127 1. Bonsey (Foxcroft Academy) |
A 133
1. Paul Scarponi (Sanford)
2. Larry Lebrecque (Winslow) | B 133 1. Norm Wyman (Dexter) |
A 138 1. Roy (Winslow) 2. Don Doran (Biddeford) | B 138 1. Genest (Waterville) |
A 145 1. Charles Dinsmore (Sanford) 2. Karchorsky (Hinckley) | B . Hapworth (Waterville) |
A 154 1. Richard Michaud (Sanford) 2. Fillion (Biddeford) | B 154 1. Tom Gerrier (Stephens/Rumford) |
A 165 1. Keith Kalman (Sanford) 2. Tinker (Hinckley) 3. Jim Aguiar (Biddeford) | B 165 1. George Locke (Stephens/Rumford) |
A 180
1. Chretian (Biddeford)
2. Dan Higgins (Sanford) |
B 180
1. Tom Childs (Stephens/Rumford)
|
A Unlimited 1. Dave Woodsome (Sanford) 2. Stan Fifield (Biddeford) | B Unlimited 1. Campbell (Foxcroft Academy) |
Class A Team Champions: Sanford 2nd Place: Biddeford | Class B Team Champions: Dexter 2nd Place: Stephens (Rumford) |