95 A
1. Reggie Monroe (Sanford)
2. Nadeau (Biddeford) 3. | 95 B 1. Hughes (Dexter) 2. Russell Gerry (Lisbon) 3. |
103 A 1. Wayne Leblanc (Sanford) 2. Dick Madore (Biddeford) 3. | 103 B 1. Hutchinson (Hinckley) 2. Brett Carter (Lisbon) 3. |
112 A 1. Dan Bellanger (Sanford) 2. Martin (North Yarmouth) 3. | 112 B 1. Sevigny (Lisbon) 2. Chadwick (Hinckley) 3. |
120 A 1. Tom Smith (Winslow) 2. Doug Libby (Sanford) 3. | 120 B 1. Stubbs (Bucksport) 2. Brickton (Hinckley) 3. |
127 A 1. Phil White (Sanford) 2. Nick Lanzilotta (Winslow) 3. | 127 B 1. Richard Sirois (Lisbon) 2. Wintle (Dexter) 3. |
133 A
1. Wayne Hapworth (Winslow)
2. Bob Colby (Sanford) 3. | 133 B 1. Royce Smith (Bucksport) 2. J. Smith (Dexter) 3. |
138 A 1. Charles Chenevert (Winslow) 2. Roger Lister (Sanford) 3. | 138 B 1. Clukey (Dexter) 2. Raymond (Winterport) 3. Denny Turcotte (Lisbon) |
145 A 1. Richard Michaud (Sanford) 2. Mike Hussey (Winslow) 3. | 145 B 1. Parker (Winterport) 2. Bond (Hinckley) 3. |
154 A 1. Cote (Sanford) 2. Bob Rancourt (Winslow) 3. | 154 B 1. Elliott Clark (Stephens) 2. Ronco (Dexter) 3. |
165 A1. Dick Ifill (Winslow) 2. Keith Kalman (Sanford) 3. | 165 B1. Larry Plummer (Lisbon) 2. George Locke (Stephens) 3. |
180 A
1. Bob Swanson (Biddeford)
2. Woodward (Sanford) 3. |
180 B
1. Bulger (Stephens)
2. Richardson (Hinckley) 3. |
Unlimited A 1. Bill Shibley (Winslow) 2. Vern Walker (Sanford) 3. | Unlimited B 1. Tom Davis (Dexter) 2. Sanger (Edward Little) 3. |
Class A Team Champions: Sanford | Class B Team Champions: Dexter |