Weight | Class | Champion | 2nd | 3rd | 4th |
95 | A | Kirk Boone Skowhegan | Hartley Sanford | Roy Pelletier Rumford | |
B | Cartegena Hinckley | Larry Jones Belfast | |||
103 | A | Peter Audet Winslow | Peter Leon Sanford | Chesley North Yarmouth | John Stewart Rumford |
B | Toles Hinckley | Jeff Harford Belfast | |||
112 | A | Frank DiConzo Rumford | Rodrique Winslow | Dan Downs Sanford | Bob Washburn Skowhegan |
B | Roger Flynn Dexter | ||||
120 | A | Roger Brochu Biddeford | Tom Paradis Rumford | Morin Winslow | Sheldon Kilkenney Skowhegan |
B | Mike Goulette Dexter | Mike Marriner Belfast | |||
127 | A | Wes Leighton Sanford | Dugal Winslow | M. Breau Rumford | Brian Nelke Skowhegan |
B | Bob Baker Hinckley | Matt Gerrish Belfast | |||
133 | A | Stan Doran Biddeford | Ron Monroe Sanford | Wilson North Yarmouth | Dennis Conley Rumford |
B | Dennis Annett Dexter | TBA | TBA | San Whitcomb Belfast | |
138 | A | Les Leighton Sanford | Roger Kilkenney Skowhegan | R. Colby North Yarmouth | Bourque Biddeford |
B | Wayne Robichaud Lisbon | Herman Littlefield Belfast | |||
145 | A | Steve Sabine Skowhegan | Mark Treadwell Sanford | Dave Breau Rumford | Laverdierre Winslow |
B | Larry Ervin Dexter | TBA | Melvin Box Belfast | ||
154 | A | Rod Lavigne Sanford | Roger Holt Skowhegan | T. Doran Biddeford | Roy Winslow |
B | Norm Wyman Dexter | TBA | TBA | Ekinci Ekrum Belfast | |
165 | A | Dan Bulger Rumford | Frost Winslow | Jim Lohrman North Yarmouth | Dick Kolegue Skowhegan |
B | Larry Dutch Belfast | ||||
180 | A | Ron Goodell Biddeford | Shufelt Sanford | Jon Locke Rumford | |
B | Ken Hooper Belfast | ||||
Unl | A | Nikora North Yarmouth | Dennis Faucher Rumford | Vaughn Giggey Skowhegan | Mike Pickles Sanford |
B | Greg Hartford Dexter | TBA | Sandy Bryant Belfast |
Team Results
| ||
Class | A | B |
Champion | Sanford | Dexter |
2nd | Rumford | Belfast |