A 95
1. Roger Brochu (Biddeford)
2. John Merrifield (Sanford) 3. Tom Morin (Winslow) | B 95 1. Merton Mills (Dexter) 2. Dennis Ruksznes (Piscataquis) 3. Ralph Berune (Fort Kent) |
A 103 1. Dennis Bergeron (Biddeford) 2. Ron Monroe (Sanford) 2. Gregory Carter (Lisbon) 4. Paul Page (Winslow) | B 103 1. Wilfred Menieur (Skowhegan) 2. Claiff Colley (Piscataquis) 3. Wiley Ward (Crosby) 4. Charles Goulette (Dexter) |
A 110 1. Conrad Turgeon (Sanford) 2. Dick Madore (Biddeford) 3. Hatch (Hinckley) 4. Dan Veillieux (Winslow) | B 110 1. Roger Flynn (Dexter) 2. Frank DiConzo (Stephens/Rumford) 3. Brian Sites (Skowhegan) 4. Jim Marquis (Fort Kent) |
A 115 1. Wayne LeBlanc (Sanford) 2. Paul Lavalle (Winslow) 3. Tom George (Biddeford) 4. Holt (Hinckley) | B 115 1. Pat Bush (Dexter) 2. Al Breten (Stephens/Rumford) 3. Charles Pullyard (Piscataquis) 4. Dave Chambers (Foxcroft Academy) |
A 121 1. Reggie Monroe (Sanford) 2. Bob Broulotte (Biddeford) 3. Roger Grondin (Lisbon) 4. Claude Drouin (Winslow) | B 121 1. Dave Tibbetts (Dexter) 2. Gary Labbe (Fort Kent) 3. Dan Whitcomb (Crosby) 4. Bob Stewart (Piscataquis) |
A 127
1. Dan Stuart (Winslow)
2. David Beal (Sanford) 3. Stan Doran (Biddeford) | B 127 1. Dennis Annett (Dexter) 2. John Jackson (Crosby) 3. Pete Roderick (Foxcroft Academy) 4. David Gower (Skowhegan) |
A 133 1. Larry LaBrecque (Winslow) 2. Charlie Georgacakos (Biddeford) 3. Bill Stoy (Sanford) 4. Richard Rines (Lisbon) | B 133 1. Mike Abbott (Fort Kent) 2. Bill Dugas (Dexter) 3. Dick Lancaster (Piscataquis) 4. Dick Powers (Stephens/Rumford) |
A 138 1. D. Michaud (Biddeford) 2. Bruce Page (Winslow) 3. Mark Treadwell (Sanford) 4. Merrill (Hinckley) | B 138 1. Norm Wyman (Dexter) 2. Herman Littlefield (Crosby) 3. Dick Ward (Skowhegan) 4. Larry Kelley (Stephens/Rumford) |
A 147 1. Kachorsky (Hinckley 2. Don Doran (Biddeford) 3. Rod Livigne (Sanford) 4. Gene Roy (Winslow) | B 147 1. Dick Annett (Dexter) 2. Clair Ruksznes (Piscataquis) 3. Gerald Dunham (Foxcroft Academy) 4. Gary Gallant (Stephens/Rumford) |
A 157 1. M. Bourque (Biddeford) 2. Les Leighton (Sanford) 3. Maurice Nadeau (Lisbon) 4. Walter Kiesow (Winslow) | B 157 1. Tom Gerrier (Stephens/Rumford) 2. Pat Webber (Dexter) 3. Stan Sampson (Oxford Hills) 4. Larry Davis (Piscataquis) |
A 167
1. Jim Aguiar (Biddeford)
2. Ken Hall (Sanford) 3. Ledin (Hinckley) 4. Larry Fortin (Winslow) |
B 167
1. Dan Page (Dexter)
2. Bob Russell (Stephens/Rumford) 3. Verl Jones (Skowhegan) 4. Rick Davis (Piscataquis) |
A 177 1. Gary Gaydos (Lisbon) 2. Dan Higgins (Sanford) 3. Everett Mink (Biddeford) 4. carl Frost (Winslow) | B 177 1. Dennis Faucher (Stephens/Rumford) 2. Dan Halterman (Oxford Hills) 3. Jim Bagley (Dexter) 4. Bruce Starrett (Crosby) |
A Unlimited 1. Ed Bishop (Sanford) 2. Gary Carlson (Lisbon) 3. Sam Zaitlin (Biddeford) 4. Dick Nason (Winslow) | B Unlimited 1. Dennis Miles (Piscataquis) 2. Dave Donnelly (Dexter) 3. Deve Ruberti (Crosby) 4. Reno Daigle (Fort Kent) |
Class A Team Champions: Sanford 2nd Place: Biddeford | Class B Team Champions: Dexter 2nd Place: Stephens (Rumford) |