| Weight | Cls | Champion | 2nd | 3rd | 4th |
| 95 | A | Jim Tuttle Sanford | Marc Bizier Winslow | Palmer Skowhegan | Miner North Yarmouth |
| B | Paul Brown Belfast | Andy Clukey Dexter | Tom Woodward Traip | Gary Sirois Fort Kent | |
| C | Tom Goodman Morse | --- | --- | --- | |
| 103 | A | Dave Lehoux Sanford | Roy Pelletier Rumford | Cartagena Hinckley | David Jacques Winslow |
| B | Flynn Dexter | Rudy Michaud Fort Kent | Larry Jones Belfast | Miles Piscataquis | |
| C | Mark Berry Morse | Jim Manzer Anson | Rod Emery Fryeburg | Dennis Chessie Mexico | |
| 112 | A | Peter Leon Sanford | Peter Audet Winslow | Felis Rodriguez Hinckley | John Stewart Rumford |
| B | Mike Marriner Belfast | Louis Pelletier Fort Kent | Tibbetts Dexter | Greg Jordan Piscataquis | |
| C | Dexter Perry Mexico | Mark Latty Fryeburg | Tim Akeley Morse | Dan King Anson | |
| 120 | A | Tom Paradis Rumford | Sheldon Kilkenney Skowhegan | Bob Davies Sanford | Quirion Winslow |
| B | Roger Flynn Dexter | Matt Gerrish Belfast | Hayes Lisbon | Smith Foxcroft | |
| C | Dave Mosher Morse | Roland Seavey Fryeburg | Larry Livingston Anson Academy | Dan Fowler Mexico | |
| 127 | A | Roy Treadwell Sanford | Pino Hinckley | Dennis Conley Rumford | Carroll Nightingale Skowhegan |
| B | Mike Goulette Dexter | Hayes Lisbon | Parent Fort Kent | Huntington Piscataquis | |
| C | Irving Thurston Fryeburg Academy | Mike Bouthot Mexico | John Collins Morse | Tim Howell Anson Academy | |
| 133 | A | Ron Monroe Sanford | Tilton Winslow | Bruce McDonald Skowhegan | Dave Petrie Rumford |
| B | Terry Sprague Belfast | Bagley Dexter | Hartford Piscataquis | Jim Taylor Traip Academy | |
| C | Bruce Brawn Morse | Gary Cates Anson Academy | George Perry Fryeburg Academy | Bob Lamoreau Gardiner | |
| 138 | A | Bob Baker Hinckley | Ned Johnson Skowhegan | Gilbert Winslow | Congdon North Yarmouth |
| B | Wayne Robichaud Lisbon | Guimond Fort Kent | Steve Spaulding Dexter | Gillabrand, T. Traip Academy | |
| C | Bob Burke Mexico | Sam Nyanfore Fryeburg | Bob Howe Gardiner | Steve Hewitt Morse | |
| 145 | A | Steve Sabine Skowhegan | R. Colby North Yarmouth | Dave Breau Rumford | M. Colby Hinckley |
| B | Melvin Box Belfast | Irving Dexter | Roger Rines Lisbon | Saucier Fort Kent | |
| C | Jeff Wyman Mexico | Larry Gallagher Morse | Chris Hastings Fryeburg | Don Joseph Williams | |
| 154 | A | Rod Kilkenney Skowhegan | Howard North Yarmouth | Dave Giroux Rumford | Stan Vasalle Sanford |
| B | Dave Ayer Traip Academy | Steve Sheldon Belfast | Plourde Fort Kent | Hartford Piscataquis | |
| C | Mike Carter Morse | Dave McKelvey Fryeburg | John Arsenault Mexico | Gary Putnam Gardiner | |
| 165 | A | Jim Lohrman North Yarmouth | Jon Locke Rumford | Roger Holt Skowhegan | Davis Hinckley |
| B | Mosley Dexter | Ashton Reardon Piscataquis | Craig Phillips Lisbon | Dan Pelletier Fort Kent | |
| C | Jim Pollina Fryeburg | Pete Cormier Mexico | Andy Kinney Morse | Hardy Cummings Williams | |
| 180 | A | Don Knight Skowhegan | Don Bulger Rumford | Joe Violette Sanford | Spahr North Yarmouth |
| B | Bishop Foxcroft | Bill Peterson Belfast | Paul Martin Fort Kent | Carl Harrington Dexter | |
| C | Bob Magavero Fryeburg | Guy Perkins Lawrence | Roger Preney Morse | Clarence Reed Mexico | |
| Unl | A | John Folsom Sanford | Fowler North Yarmouth | Larry LaPlante Skowhegan | Langavin Winslow |
| B | Sandy Smith Belfast | Greg Hartford Dexter | St. Cyr Foxcroft Academy | Francis Daigle Fort Kent | |
| C | Ernie Jennison Morse | Francis Lyons Fryeburg | Chip Bradstreet Lawrence | Merle Turner Anson Academy |
Team Results
| |||
| Class | A | B | C |
| Champion | Sanford | Dexter | Fryeburg |
| 2nd | Skowhegan | Belfast | Morse |