Year | WT | Name | Place/Record | School | ||||
2013 | 106 | Peter DelGallo | Champion | Gardiner | ||||
2013 | 113 | Connor Sheehan | Champion | Fryeburg | ||||
2012 | 132 | Brent Waterman | Champion | Belfast | ||||
2008 | 160 | Kote Aldus | Champion (5/0) | Belfast | ||||
2008 | 103 | Carlin Dubay | Champion (4/0) | Caribou | ||||
2006 | 275 | Josh Pelletier | Champion (4/0) | Foxcroft | ||||
2004 | 152 | Decota Cotten | Champion (4/0) | Noble | ||||
2004 | 145 | Chris Remsen | Champion (4/0) | Camden Hills | ||||
2003 | 152 | Decota Cotten | Champion (4/0) | Noble | ||||
2012 | 138 | Dan DelGallo | 2nd | Gardiner | ||||
2009 | 125 | Ryan Toussaint | 2nd (3/1) | Deering | ||||
2009 | 140 | Peter Gilman | 2nd (3/1) | Massabesic | ||||
2009 | 145 | Joey Eon | 2nd (3/1) | Massabesic | ||||
2009 | 189 | Travis Spencer | 2nd (3/1) | Belfast | ||||
2008 | 145 | Jon Smith | 2nd (3/1) | Dirigo | ||||
2008 | 171 | Josh Eon | 2nd (3/1) | Massabesic | ||||
2008 | 285 | Nate Lavallee | 2nd (3/1) | Cape Elizabeth | ||||
2007 | 171 | Josh Eon | 2nd (3/1) | Massabesic | ||||
2007 | 112 | Jeremiah Barkac | 2nd (3/1) | Dexter | ||||
2006 | 160 | Alan Loignon | 2nd (3/1) | Biddeford | ||||
2005 | 130 | Chris Barkac | 2nd (3/1) | Dexter | ||||
1999 | 160 | Dustin Buttrick | 2nd (3/1) | Marshwood | ||||
2011 | 215 | Mike Cyr | 3rd (5/1) | Scarborough | ||||
2010 | 189 | Thomas "TJ" Vallee | 3rd (4/1) | Cony | ||||
2010 | 171 | Stephen Martin | 3rd (5/1) | Bonny Eagle | ||||
2010 | 135 | Billy Gauthier | 3rd (4/1) | York | ||||
2009 | 171 | Stephen Martin | 3rd (5/1) | Bonny Eagle | ||||
2008 | 145 | Jacob Berry | 3rd (5/1) | Camden Hills | ||||
2008 | 189 | Travis Spencer | 3rd (4/1) | Belfast | ||||
2007 | 140 | Joey Eon | 3rd (6/1) | Massabesic | ||||
2006 | 112 | Jeremiah Barkac | 3rd (4/1) | Dexter | ||||
2003 | 215 | Chris Tracy | 3rd (4/1) | Westbrook | ||||
2003 | 140 | Chris Remsen | 3rd (5/1) | Camden Hills | ||||
2000 | 145 | Tom Beyer | 3rd (5/1) | Noble | ||||
1999 | 171 | Tom Whelan | 3rd (4/1) | Marshwood | ||||
1999 | 125 | Brandon Bushaw | 3rd (5/1) | Westbrook | ||||
2012 | 220 | Rhett Chase | 4th | Camden Hills | ||||
2012 | 113 | Connor Sheehan | 4th | Fryeburg | ||||
2011 | 160 | Jacob Powers | 4th (3/2) | Camden Hills | ||||
2011 | 103 | Connor Sheehan | 4th (3/2) | Fryeburg | ||||
2010 | 189 | Tyler Russell | 4th (3/2) | Morse | ||||
2010 | 130 | Zach Fields | 4th (4/2) | Camden Hills | ||||
2008 | 119 | Chris Smith | 4th (4/2) | Deering | ||||
2008 | 140 | Joey Eon | 4th (4/2) | Massabesic | ||||
2007 | 189 | Jesse Rayworth | 4th (5/2) | Noble | ||||
2006 | 215 | James McPhee | 4th (4/2) | Foxcroft | ||||
2006 | 171 | Josh Eon | 4th (4/2) | Massabesic | ||||
2006 | 130 | Tony Gilmore | 4th (3/2) | Belfast | ||||
2004 | 189 | Dan Cofone | 4th (3/2) | Westbrook | ||||
2004 | 140 | Mike Dumas | 4th (5/2) | Kennebunk | ||||
2003 | 171 | Jeff Harris | 4th (4/2) | Mt. View | ||||
2003 | 135 | Brian Bourque | 4th (4/2) | Sanford | ||||
2003 | 103 | Paul Desmarais | 4th (4/2) | Noble | ||||
2001 | 160 | James Cotton | 4th (4/2) | Noble | ||||
2001 | 140 | Dan Whelan | 4th (3/2) | Marshwood | ||||
2001 | 125 | B.J. Hamm | 4th (3/2) | Lisbon | ||||
2000 | 171 | Danny Waite | 4th (3/2) | Dirigo | ||||
2000 | 160 | Josiah Glover | 4th (3/2) | Camden-Rockport | ||||
2000 | 135 | Dan Whelan | 4th (3/2) | Marshwood | ||||
2012 | 138 | Cody Hughes | 5th | Marshwood | ||||
2010 | 145 | Marcus Bubar | 5th (5/2) | Lisbon | ||||
2008 | 112 | Matt DelGallo | 5th (3/2) | Gardiner | ||||
2007 | 152 | Jacob Berry | 5th (3/2) | Camden Hills | ||||
2007 | 125 | Sam Webber | 5th (3/2) | Mt Blue | ||||
2005 | 125 | Jon Hussey | 5th (3/2) | Marshwood | ||||
2005 | 103 | Jeremiah Barkac | 5th (3/2) | Dexter | ||||
2003 | 130 | Levi Rollins | 5th (3/2) | Camden Hills | ||||
2002 | 171 | John Kane | 5th (3/2) | Deering | ||||
2002 | 135 | Chris Remsen | 5th (4/2) | Camden Hills | ||||
2001 | 275 | Steve Weeman | 5th (3/2) | MCI | ||||
2001 | 145 | Ben Goulette | 5th (3/2) | Morse | ||||
2001 | 125 | Pat Howard | 5th (4/2) | Marshwood | ||||
1999 | 171 | Ken Hall | 5th (4/2) | Massabesic | ||||
1999 | 152 | Lucas McKittrick | 5th (4/2) | Camden-Rockport | ||||
2012 | 220 | Josh Andrews | 6th | Massabesic | ||||
2012 | 152 | Jared Jensen | 6th | Brunswick | ||||
2008 | 135 | Cinjin Goewey | 6th (2/3) | MCI | ||||
2008 | 215 | Raistlin Delisle | 6th (2/3) | Kennebunk) | ||||
2007 | 152 | Jon Hussey | 6th (2/3) | Marshwood | ||||
2007 | 119 | Chris Smith | 6th (2/3) | Deering | ||||
2007 | 112 | Jake Longley | 6th (3/3) | Noble | ||||
2005 | 275 | David Smith | 6th (2/3) | Mtn Valley | ||||
2005 | 215 | Josh Pelletier | 6th (2/3) | Foxcroft | ||||
2005 | 189 | Chris Smith | 6th (3/3) | Mtn Valley | ||||
2005 | 112 | Kyle Bonin | 6th (2/3) | Belfast | ||||
2004 | 275 | David Smith | 6th (2/3) | Mtn Valley | ||||
2004 | 135 | Derek Giusto | 6th (2/3) | Lisbon | ||||
2003 | 160 | Brandon Hamilton | 6th (3/2) | Skowhegan | ||||
2002 | 130 | Pat Howard | 6th (3/3) | Marshwood | ||||
2002 | 103 | Chris Barkac | 6th (3/2) | Dexter | ||||
2001 | 189 | Matt Waite | 6th (2/3) | Mt Blue | ||||
2001 | 171 | John Kane | 6th (4/3) | Deering | ||||
2001 | 135 | Dominic Cofone | 6th (3/3) | Westbrook | ||||
2000 | 140 | Ben Goulette | 6th (2/2) | Morse | ||||
2000 | 119 | Daryl Buttrick | 6th (2/2) | Marshwood | ||||
1978 | 185 | Tim Gotto | Champion | Rumford | ||||
1978 | 155 | Bob Elwell | Champion | Morse | ||||
1977 | 138 | Bob Eon | Champion | Massabesic | ||||
1975 | 185 | Earl Boyes | Champion | Massabesic | ||||
1974 | 185 | Earl Boyes | Champion | Massabesic | ||||
1973 | 185 | Earl Boyes | Champion | Massabesic | ||||
1972 | 132 | Dennis Sprague | Champion | Belfast | ||||
1971 | Unl | Dave Giroux | Champion | Rumford | ||||
1969 | 136 | Bobby Baker | Champion (OW) | Hinckley | ||||
1966 | 138 | Leslie Leighton | Champion | Sanford | ||||
1965 | 115 | Wayne LeBlanc | Champion | Sanford | ||||
1964 | Unl | Dave Woodsome | Champion | Sanford | ||||
1964 | 165 | Keith Kalman | Champion | Sanford | ||||
1964 | 127 | Doug Libby | Champion | Sanford | ||||
1963 | 133 | Tom Smith | Champion | Winslow | ||||
1978 | 155 | Terry Devereaux | 2nd | Belfast | ||||
1977 | 119 | Larry Gill | 2nd | Rumford | ||||
1976 | Unl | Steve Nokes | 2nd | Rumford | ||||
1976 | 155 | Dave Gudroe | 2nd | Dexter | ||||
1974 | 119 | Steve DeFillip | 2nd | Rumford | ||||
1973 | 112 | Steve DeFillip | 2nd | Rumford | ||||
1972 | 136 | Dennis Sprague | 2nd | Belfast | ||||
1972 | 123 | Jim Richard | 2nd | Rumford | ||||
1971 | 149 | Jim Rattigan | 2nd | Dexter | ||||
1971 | 136 | Dennis Sprague | 2nd | Belfast | ||||
1971 | 130 | Paul Brown | 2nd | Belfast | ||||
1971 | 123 | Dan Roy | 2nd | Sanford | ||||
1971 | 116 | Rusty Smith | 2nd | Dexter | ||||
1970 | 130 | Roy Treadwell | 2nd | Sanford | ||||
1969 | Unl | Sandy Bryant | 2nd | Belfast | ||||
1969 | 171 | Dave Ayer | 2nd | Traip Academy | ||||
1969 | 102 | Jim Tuttle | 2nd | Sanford | ||||
1968 | HWT | John Folsom | 2nd | Sanford | ||||
1967 | 155 | Rod Lavigne | 2nd | Sanford | ||||
1967 | 145 | Mark Treadwell | 2nd | Sanford | ||||
1967 | 127 | Wes Leighton | 2nd | Sanford | ||||
1967 | 112 | Frank DiConzo | 2nd | Rumford | ||||
1967 | 97 | Kirk Boone | 2nd | Skowhegan | ||||
1966 | 133 | Ron Levesque | 2nd | Sanford | ||||
1965 | 133 | Larry Labrecque | 2nd | Winslow | ||||
1965 | 110 | Dick Madore | 2nd | Biddeford | ||||
1978 | 138 | Rick Mansir | 3rd | Gardiner | ||||
1978 | 119 | Mike Caramihalis | 3rd | Sanford | ||||
1977 | Unl | Steve Nokes | 3rd | Rumford | ||||
1977 | 185 | Jerry Perreault | 3rd | Sanford | ||||
1977 | 167 | Jeff Irish | 3rd | Rumford | ||||
1977 | 155 | Bob Elwell | 3rd | Morse | ||||
1977 | 145 | Pat McLeod | 3rd | Portland | ||||
1976 | 138 | Bob Eon | 3rd | Massabesic | ||||
1975 | 145 | Dave Gudroe | 3rd | Dexter | ||||
1974 | 155 | Barry Goulette | 3rd | Dexter | ||||
1973 | 185 | Lou Gagnon | 3rd | Fryeburg Academy | ||||
1973 | 132 | Harold Tuttle | 3rd | Massabesic | ||||
1973 | 126 | Jim Richard | 3rd | Rumford | ||||
1971 | Unl | James Crowley | 3rd | Sanford | ||||
1971 | 149 | Allan Pelletier | 3rd | Winslow | ||||
1971 | 116 | Jim Tuttle | 3rd | Sanford | ||||
1970 | 149 | Melvin Box | 3rd | Belfast | ||||
1970 | 109 | Jim Tuttle | 3rd | Sanford | ||||
1969 | 109 | Dave Lehoux | 3rd | Sanford | ||||
1968 | 189 | Joe Violette | 3rd | Sanford | ||||
1968 | 159 | Rod Kilkenny | 3rd | Skowhegan | ||||
1968 | 116 | Peter Leon | 3rd | Sanford | ||||
1967 | 135 | Stan Doran | 3rd | Biddeford | ||||
1966 | 180 | Norm Goulet | 3rd | Biddeford | ||||
1966 | 112 | Dennis Bergeron | 3rd | Biddeford | ||||
1966 | 103 | Roger Brochu | 3rd | Biddeford | ||||
1965 | 167 | Jim Aguiar | 3rd | Biddeford | ||||
1978 | 145 | Jeff Gallant | 4th | Rumford | ||||
1978 | 126 | Steve Plourde | 4th | Fort Kent | ||||
1977 | 167 | Jeff Irish | 4th | Rumford | ||||
1974 | 105 | Dave Magoon | 4th | Rumford | ||||
1969 | 112 | Dan Roy | 4th | Sanford | ||||
1968 | 102 | Jim Tuttle | 4th | Sanford | ||||
1966 | 180 | Dan Higgins | 4th | Sanford | ||||
1966 | 165 | Everett Mink | 4th | Biddeford | ||||
1966 | 145 | Mark Treadwell | 4th | Sanford |
ANNOUONCEMENTS
Sunday, March 10, 2013
New Englands High School Wrestling
CLICK TO VIEW HS NE AS SPREADSHEET