ANNOUONCEMENTS
Showing posts with label FUNDING. Show all posts
Showing posts with label FUNDING. Show all posts
Thursday, March 27, 2014
Northwestern Football Ruling May Change U.S. College Sports
Photographer: David Banks/Getty Images
The Northwestern Wildcats celebrate their win against the Iowa Hawkeyes in this Oct
By Mason Levinson
Northwestern Universityfootball players were given the right to form college sports’ first labor union in a ruling that could seismically change the $16 billion business of top-level university athletics.
Peter Ohr, the National Labor Relations Board regional director in Chicago, ruled that all scholarship football players at the Evanston, Illinois, school who have not exhausted their college eligibility are “employees” and ordered an immediate election to create a union board.
Northwestern said it would appeal yesterday’s 24-page ruling, which for now only affects athletes at private schools and not at public universities, to the full NLRB in Washington.
The decision, which comes as the National Collegiate Athletic Association is defending separate lawsuits that challenge its authority, has the potential to force a change to the business model of college sports, which generate $16 billion annually in revenue.
“Today, college athletes are employees,” said Ramogi Huma, a co-founder and president of the Northwestern players’ group that won the right to unionize. “It’s a first step toward forever changing the balance of power and guaranteeing players have a seat at the table and the right to bargain for basic protections.”
In his ruling, Ohr said the scholarship football players are employees because they are compensated and come under the university’s control. The NLRB governs the rights of private-sector employees, meaning that the ruling only affects athletes who compete at private schools. Public-school players seeking to unionize would have to gain approval from state-run labor boards.
‘Uncharted Territory’
“This is totally uncharted territory,” Paul Haagen, a professor of sports and contract law at the Duke University School of Law in Durham, North Carolina, said in a telephone interview, adding that it’s less likely the players will prevail at the national level. Duke, like Northwestern, is a private university.
The Northwestern players submitted a petition to the NLRB in late January, seeking to give 85 scholarship players the right to vote on representation and stating that NCAA rules were unjust.
The group is trying to secure guaranteed coverage of sports-related medical expenses for current and former athletes, as well as compensation for sponsorships. The players also are seeking to create a trust fund to help former players finish their degrees and push for an increase in athletic scholarships.
Eliminating Schools?
Henry Bienen, Northwestern’s president emeritus, said this month that giving athletes the right to unionize might chase schools from top-level intercollegiate sports.
“A union means collective bargaining over a whole range of issues,” said Bienen, a member of the Knight Commission whose mission is to ensure athletic programs operate within the educational goals of their schools. “If we got into collective bargaining situations, I would not take for granted that the Northwesterns of the world would continue to play Division I sports.”
Alan Cubbage, vice president for university relations at Northwestern, said in a statement that the school was disappointed by the decision.
“While we respect the NLRB process and the regional director’s opinion, we disagree with it,” Cubbage said. “Northwestern believes strongly that our student-athletes are not employees, but students. Unionization and collective bargaining are not the appropriate methods to address the concerns raised by student-athletes.”
‘Not Employees’
Lisa Powers, a spokeswoman for Pennsylvania State University, said the school “is firmly committed to the bedrock principles of amateurism.”
“We believe that all Penn State student-athletes are students, not employees,” Powers said in an e-mail.
The NCAA, while not a party to the NLRB action, said in a statement that it disagrees with the decision and opposes a move to “completely throw away a system that has helped literally millions of students over the past decade alone to attend college.”
Two Lawsuits
Separately, the NCAA and five top conferences were sued twice this month by college players seeking to improve their financial standing.
A group of football and basketball players filed an antitrust suit that called the organizations a “cartel” that generates billions of dollars while illegally capping the pay of student athletes. The suit is seeking to bar the NCAA and the conferences from stopping schools that want to compensate players.
Also this month, the NCAA and five conferences were sued in San Francisco by Shawne Alston, a former West Virginia University football player who claims they conspired to limit the value of scholarships to less than the actual cost of attendance.
The NCAA also is a defendant in a case brought by former UCLA basketball player Ed O’Bannonand other athletes, who seek to profit from the use of their likeness in video games.
Further Changes
“It’s a very significant move,” James Quinn, a senior partner at New York-based Weil Gotshal & Manges LLP, said in a telephone interview. “Given all of the other pressures on the NCAA and member institutions, things are going to change.”
Richard Southall, director of the College Sport Research Institute at the University of South Carolina, said the ruling could lead to further changes.
“If this stands, if the players are employees, the next question is, do they have the right to control the use of their name, likeness and image?” he said. “Can they be forced to sign that over?”
The 123 schools in the NCAA’s Football Bowl Subdivision turned a $1.3 billion profit on $3.2 billion in revenue in the fiscal year ended June 2013, according to data schools submit to the U.S. Department of Education.
NLRB hearing officer Joyce Hofstra took five days of testimony last month from individuals called by the players and the school.
Sacrificing Bodies
Northwestern quarterback Kain Colter, a co-founder of the players association who compared the NCAA system to a dictatorship before the hearings, testified that players spend 40 to 50 hours a week on football and have to sacrifice their bodies to do so. He also said that the time commitment kept him from pursuing a plan to enter the school’s pre-med program.
Among people Northwestern called to testify were football coach Pat Fitzgerald, school administrators and three former players who said that football didn’t keep them from succeeding as students.
College athletes, who can receive scholarships but are not paid, help generate more than $16 billion in television contracts, as well as revenue from sponsorships, ticket and merchandise sales, and payouts for championships.
“The Northwestern case will work its way through the court system over the next few years, and we will closely monitor it and maintain a dialogue with our student-athletes about how we can improve,” Pat Haden, athletic director at the University of Southern California, said in a March 6 statement on auniversity blog. “I have looked at the demands of the Northwestern players, and quite honestly, we provide most of those already at USC.”
The United Steelworkers Union backed the players’ NLRB petition and is paying their legal fees.
The case is Northwestern University, 13-RC-121359, National Labor Relations Board, Region 13 (Chicago).
To contact the reporter on this story: Mason Levinson in New York at mlevinson@bloomberg.net
To contact the editors responsible for this story: Michael Sillup at msillup@bloomberg.net Dex McLuskey, Rob Gloster
Monday, March 17, 2014
HOW TO DONATE
The Maine Amateur Wrestling Alliance and Hall of Fame is a non-profit 501(c)(3) organization, independent of all other wrestling organizations. Your tax-deductible contribution is essential in helping us to fulfill our mission of preserving history, recognizing excellence, and inspiring generations.
For you tax records MAWA tax Id: 01-0470570
Remit and mail your check to:
Maine Amateur Wrestling Alliance
c/o Mark Nowak (President)
76 Adams Landing Rd
Topsham, ME 04086
Saturday, February 1, 2014
Wrestling - College And University Wrestling Programs Listed By State
**Kaarme has college and university sports data for students, parents, and coaches looking to find college athletic programs, scholarships, and college rankings. All of Kaarme's 2010 college search, scholarship search, and college sports program data is provided free of cost and without obligation. You may copy it, link to, embed in documents, share, or use anywhere as long as you reference Kaarme as the source.
Registered Wrestling Programs
School Name | City | State | Dollars Spent On Wrestling Program |
Arizona State University | Tempe | AZ | 759,353 |
Embry Riddle Aeronautical University-Prescott | Prescott | AZ | 386,452 |
Grand Canyon University | Phoenix | AZ | 168,451 |
Bakersfield College | Bakersfield | CA | 13,977 |
California Baptist University | Riverside | CA | 449,160 |
California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | 392,795 |
California State University-Bakersfield | Bakersfield | CA | 347,153 |
California State University-Fullerton | Fullerton | CA | 262,252 |
Cerritos College | Norwalk | CA | 93,580 |
Chabot College | Hayward | CA | 33,749 |
Cuesta College | San Luis Obispo | CA | 23,828 |
East Los Angeles College | Monterey Park | CA | 33,000 |
Fresno City College | Fresno | CA | 53,265 |
Lassen Community College | Susanville | CA | 46,475 |
Menlo College | Atherton | CA | 199,749 |
Modesto Junior College | Modesto | CA | 34,996 |
Moorpark College | Moorpark | CA | 29,894 |
Mt San Antonio College | Walnut | CA | 77,706 |
Palomar College | San Marcos | CA | 26,942 |
Rio Hondo College | Whittier | CA | 25,952 |
Sacramento City College | Sacramento | CA | 43,287 |
San Francisco State University | San Francisco | CA | 258,011 |
San Joaquin Delta College | Stockton | CA | 21,512 |
Santa Ana College | Santa Ana | CA | 44,925 |
Santa Rosa Junior College | Santa Rosa | CA | 35,014 |
Shasta College | Redding | CA | 42,668 |
Sierra College | Rocklin | CA | 130,684 |
Skyline College | San Bruno | CA | 30,455 |
Stanford University | Stanford | CA | 456,641 |
University of California-Davis | Davis | CA | 476,956 |
Victor Valley College | Victorville | CA | 23,626 |
West Valley College | Saratoga | CA | 30,668 |
Adams State College | Alamosa | CO | 161,219 |
Colorado School of Mines | Golden | CO | 248,934 |
Colorado State University-Pueblo | Pueblo | CO | 218,913 |
Mesa State College | Grand Junction | CO | 225,462 |
University of Northern Colorado | Greeley | CO | 334,873 |
Western State College of Colorado | Gunnison | CO | 584,271 |
Sacred Heart University | Fairfield | CT | 255,253 |
Trinity College | Hartford | CT | 39,929 |
Wesleyan University | Middletown | CT | 87,502 |
American University | Washington | DC | 734,734 |
Delaware State University | Dover | DE | 219,061 |
Darton College | Albany | GA | 48,148 |
Briar Cliff University | Sioux City | IA | 117,349 |
Buena Vista University | Storm Lake | IA | 107,393 |
Central College | Pella | IA | 93,127 |
Coe College | Cedar Rapids | IA | 147,040 |
Cornell College | Mount Vernon | IA | 141,129 |
Ellsworth Community College | Iowa Falls | IA | 82,098 |
Grand View University | Des Moines | IA | 155,660 |
Iowa Central Community College | Fort Dodge | IA | 99,230 |
Iowa Lakes Community College | Estherville | IA | 119,693 |
Iowa State University | Ames | IA | 987,107 |
Loras College | Dubuque | IA | 121,160 |
Luther College | Decorah | IA | 328,190 |
Morningside College | Sioux City | IA | 181,991 |
North Iowa Area Community College | Mason City | IA | 93,011 |
Northwestern College | Orange City | IA | 187,676 |
Simpson College | Indianola | IA | 101,090 |
University of Dubuque | Dubuque | IA | 126,678 |
University of Iowa | Iowa City | IA | 1,654,772 |
University of Northern Iowa | Cedar Falls | IA | 675,346 |
Upper Iowa University | Fayette | IA | 304,244 |
Waldorf College | Forest City | IA | 157,593 |
Wartburg College | Waverly | IA | 190,995 |
William Penn University | Oskaloosa | IA | 241,751 |
Boise State University | Boise | ID | 393,717 |
North Idaho College | Coeur d'Alene | ID | 237,300 |
Augustana College | Rock Island | IL | 70,960 |
City Colleges of Chicago-Kennedy-King College | Chicago | IL | 13,580 |
City Colleges of Chicago-Wilbur Wright College | Chicago | IL | 6,868 |
Elmhurst College | Elmhurst | IL | 73,056 |
Harper College | Palatine | IL | 40,650 |
Knox College | Galesburg | IL | 18,194 |
Lincoln College | Lincoln | IL | 160,288 |
McKendree University | Lebanon | IL | 202,184 |
North Central College | Naperville | IL | 61,178 |
Northern Illinois University | Dekalb | IL | 572,556 |
Northwestern University | Evanston | IL | 762,599 |
Rend Lake College | Ina | IL | 50,971 |
Southern Illinois University Edwardsville | Edwardsville | IL | 118,564 |
Triton College | River Grove | IL | 24,800 |
University of Chicago | Chicago | IL | 126,576 |
University of Illinois at Urbana-Champaign | Champaign | IL | 1,064,161 |
Waubonsee Community College | Sugar Grove | IL | 23,165 |
Wheaton College | Wheaton | IL | 72,853 |
Indiana University-Bloomington | Bloomington | IN | 563,090 |
Manchester College | North Manchester | IN | 59,273 |
Purdue University-Main Campus | West Lafayette | IN | 756,511 |
Rose-Hulman Institute of Technology | Terre Haute | IN | 49,679 |
Trine University | Angola | IN | 43,947 |
University of Indianapolis | Indianapolis | IN | 222,228 |
Colby Community College | Colby | KS | 95,465 |
Fort Hays State University | Hays | KS | 99,828 |
Labette Community College | Parsons | KS | 151,912 |
Neosho County Community College | Chanute | KS | 93,960 |
Newman University | Wichita | KS | 144,765 |
Pratt Community College | Pratt | KS | 114,600 |
Campbellsville University | Campbellsville | KY | 281,328 |
University of the Cumberlands | Williamsburg | KY | 531,777 |
American International College | Springfield | MA | 198,700 |
Boston University | Boston | MA | 781,294 |
Bridgewater State College | Bridgewater | MA | 32,075 |
Harvard University | Cambridge | MA | 342,225 |
Massachusetts Institute of Technology | Cambridge | MA | 54,208 |
Springfield College | Springfield | MA | 110,503 |
Springfield Technical Community College | Springfield | MA | 13,500 |
Western New England College | Springfield | MA | 33,806 |
Williams College | Williamstown | MA | 113,379 |
Worcester Polytechnic Institute | Worcester | MA | 35,915 |
Johns Hopkins University | Baltimore | MD | 65,698 |
McDaniel College | Westminster | MD | 28,629 |
University of Maryland-College Park | College Park | MD | 699,662 |
University of Southern Maine | Portland | ME | 52,803 |
Central Michigan University | Mount Pleasant | MI | 863,527 |
Eastern Michigan University | Ypsilanti | MI | 742,096 |
Michigan State University | East Lansing | MI | 881,770 |
Muskegon Community College | Muskegon | MI | 69,793 |
Olivet College | Olivet | MI | 71,784 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 1,050,959 |
Augsburg College | Minneapolis | MN | 367,527 |
Concordia College at Moorhead | Moorhead | MN | 86,653 |
Itasca Community College | Grand Rapids | MN | 36,754 |
Minnesota State University-Mankato | Mankato | MN | 203,978 |
Minnesota State University-Moorhead | Moorhead | MN | 124,074 |
Minnesota West Community and Technical College | Granite Falls | MN | 36,377 |
Ridgewater College | Willmar | MN | 28,525 |
Rochester Community and Technical College | Rochester | MN | 39,082 |
Saint Cloud State University | Saint Cloud | MN | 242,463 |
Southwest Minnesota State University | Marshall | MN | 124,079 |
St. Olaf College | Northfield | MN | 32,294 |
University of Minnesota-Twin Cities | Minneapolis | MN | 828,295 |
Hannibal-Lagrange College | Hannibal | MO | 175,406 |
Lindenwood University | Saint Charles | MO | 137,584 |
Missouri Baptist University | Saint Louis | MO | 453,860 |
Missouri Valley College | Marshall | MO | 562,475 |
Saint Louis Community College-Meramec | Kirkwood | MO | 76,762 |
Truman State University | Kirksville | MO | 114,721 |
University of Central Missouri | Warrensburg | MO | 162,478 |
University of Missouri-Columbia | Columbia | MO | 745,616 |
Wentworth Military Academy | Lexington | MO | 6,350 |
Montana State University-Northern | Havre | MT | 238,668 |
University of Great Falls | Great Falls | MT | 387,001 |
Appalachian State University | Boone | NC | 276,013 |
Belmont Abbey College | Belmont | NC | 134,713 |
Campbell University Inc | Buies Creek | NC | 314,561 |
Davidson College | Davidson | NC | 313,773 |
Duke University | Durham | NC | 266,546 |
Gardner-Webb University | Boiling Springs | NC | 402,954 |
North Carolina State University at Raleigh | Raleigh | NC | 507,177 |
St Andrews Presbyterian College | Laurinburg | NC | 170,967 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | 524,389 |
University of North Carolina at Greensboro | Greensboro | NC | 333,128 |
University of North Carolina at Pembroke | Pembroke | NC | 152,187 |
Dickinson State University | Dickinson | ND | 137,258 |
Jamestown College | Jamestown | ND | 204,504 |
North Dakota State University-Main Campus | Fargo | ND | 441,187 |
University of Mary | Bismarck | ND | 122,754 |
Chadron State College | Chadron | NE | 148,713 |
Dana College | Blair | NE | 321,075 |
Hastings College | Hastings | NE | 330,259 |
University of Nebraska at Kearney | Kearney | NE | 285,053 |
University of Nebraska at Omaha | Omaha | NE | 381,036 |
University of Nebraska-Lincoln | Lincoln | NE | 947,824 |
York College | York | NE | 149,896 |
Plymouth State University | Plymouth | NH | 59,572 |
Bergen Community College | Paramus | NJ | 6,000 |
Centenary College | Hackettstown | NJ | 73,163 |
Gloucester County College | Sewell | NJ | 22,396 |
Middlesex County College | Edison | NJ | 21,663 |
Princeton University | Princeton | NJ | 296,607 |
Rider University | Lawrenceville | NJ | 853,763 |
Rutgers University-New Brunswick | New Brunswick | NJ | 454,874 |
Stevens Institute of Technology | Hoboken | NJ | 129,478 |
The College of New Jersey | Ewing | NJ | 97,429 |
New Mexico Highlands University | Las Vegas | NM | 130,190 |
Columbia University in the City of New York | New York | NY | 484,242 |
Cornell University | Ithaca | NY | 506,353 |
CUNY Hunter College | New York | NY | 26,509 |
Hofstra University | Hempstead | NY | 814,676 |
Ithaca College | Ithaca | NY | 141,960 |
Jamestown Community College | Jamestown | NY | 16,248 |
Morrisville State College | Morrisville | NY | 62,870 |
Nassau Community College | Garden City | NY | 40,662 |
New York University | New York | NY | 239,292 |
Niagara County Community College | Sanborn | NY | 58,286 |
Rochester Institute of Technology | Rochester | NY | 77,895 |
SUNY at Binghamton | Binghamton | NY | 364,816 |
SUNY College at Brockport | Brockport | NY | 112,411 |
SUNY College at Cortland | Cortland | NY | 113,111 |
SUNY College at Oneonta | Oneonta | NY | 108,218 |
SUNY College at Oswego | Oswego | NY | 106,671 |
SUNY College of Technology at Alfred | Alfred | NY | 25,123 |
United States Merchant Marine Academy | Kings Point | NY | 111,589 |
University at Buffalo | Buffalo | NY | 464,447 |
Wagner College | Staten Island | NY | 74,244 |
Yeshiva University | New York | NY | 26,011 |
Ashland University | Ashland | OH | 377,469 |
Baldwin-Wallace College | Berea | OH | 55,240 |
Case Western Reserve University | Cleveland | OH | 126,370 |
Cleveland State University | Cleveland | OH | 319,905 |
College of Mount St. Joseph | Cincinnati | OH | 97,426 |
Heidelberg University | Tiffin | OH | 122,016 |
John Carroll University | Cleveland | OH | 114,470 |
Kent State University Kent Campus | Kent | OH | 408,371 |
Mount Union College | Alliance | OH | 52,110 |
Muskingum College | New Concord | OH | 47,032 |
Notre Dame College | Cleveland | OH | 247,035 |
Ohio Northern University | Ada | OH | 107,413 |
Ohio State University-Main Campus | Columbus | OH | 1,101,576 |
Ohio University-Main Campus | Athens | OH | 591,868 |
The University of Findlay | Findlay | OH | 268,841 |
Wilmington College | Wilmington | OH | 32,858 |
Bacone College | Muskogee | OK | 211,266 |
Oklahoma City University | Oklahoma City | OK | 676,360 |
Oklahoma State University-Main Campus | Stillwater | OK | 1,037,815 |
University of Central Oklahoma | Edmond | OK | 307,893 |
University of Oklahoma Norman Campus | Norman | OK | 995,663 |
Clackamas Community College | Oregon City | OR | 75,275 |
Oregon State University | Corvallis | OR | 1,093,822 |
Pacific University | Forest Grove | OR | 142,749 |
Portland State University | Portland | OR | 209,934 |
Southern Oregon University | Ashland | OR | 153,326 |
Southwestern Oregon Community College | Coos Bay | OR | 83,740 |
Bloomsburg University of Pennsylvania | Bloomsburg | PA | 399,797 |
Bucknell University | Lewisburg | PA | 637,936 |
Clarion University of Pennsylvania | Clarion | PA | 353,438 |
Delaware Valley College | Doylestown | PA | 83,933 |
Drexel University | Philadelphia | PA | 570,036 |
Duquesne University | Pittsburgh | PA | 256,386 |
East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | 163,575 |
Edinboro University of Pennsylvania | Edinboro | PA | 425,564 |
Elizabethtown College | Elizabethtown | PA | 65,082 |
Franklin and Marshall College | Lancaster | PA | 137,289 |
Gannon University | Erie | PA | 182,620 |
Gettysburg College | Gettysburg | PA | 60,371 |
King's College | Wilkes Barre | PA | 46,006 |
Kutztown University of Pennsylvania | Kutztown | PA | 111,000 |
Lehigh University | Bethlehem | PA | 1,195,913 |
Lock Haven University | Lock Haven | PA | 485,818 |
Lycoming College | Williamsport | PA | 113,044 |
Mercyhurst College | Erie | PA | 363,345 |
Messiah College | Grantham | PA | 58,160 |
Millersville University of Pennsylvania | Millersville | PA | 186,955 |
Muhlenberg College | Allentown | PA | 52,064 |
Pennsylvania State University-Main Campus | University Park | PA | 1,268,133 |
Pennsylvania State University-Penn State New Kensington | Upper Burrell | PA | 21,000 |
Seton Hill University | Greensburg | PA | 229,606 |
Shippensburg University of Pennsylvania | Shippensburg | PA | 120,298 |
Thaddeus Stevens College of Technology | Lancaster | PA | 24,007 |
Thiel College | Greenville | PA | 84,110 |
University of Pennsylvania | Philadelphia | PA | 376,850 |
University of Pittsburgh-Johnstown | Johnstown | PA | 235,291 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | 667,524 |
University of Scranton | Scranton | PA | 46,910 |
Ursinus College | Collegeville | PA | 52,438 |
Washington & Jefferson College | Washington | PA | 102,380 |
Waynesburg University | Waynesburg | PA | 62,694 |
Wilkes University | Wilkes-Barre | PA | 108,507 |
York College Pennsylvania | York | PA | 41,005 |
Bayamon Central University | Bayamon | PR | 1,500 |
Caribbean University-Bayamon | Bayamon | PR | 4,000 |
Inter American University of Puerto Rico-San German | San German | PR | 17,179 |
Universidad Politecnica de Puerto Rico | Hato Rey | PR | 18,918 |
University of Puerto Rico at Cayey | Cayey | PR | 14,411 |
University of Puerto Rico-Arecibo | Arecibo | PR | 12,790 |
University of Puerto Rico-Bayamon | Bayamon | PR | 12,075 |
University of Puerto Rico-Humacao | Humacao | PR | 29,924 |
University of Puerto Rico-Mayaguez | Mayaguez | PR | 39,762 |
University of Puerto Rico-Rio Piedras Campus | Rio Piedras | PR | 39,818 |
University of Sacred Heart | Santurce | PR | 3,570 |
Brown University | Providence | RI | 273,806 |
Johnson & Wales University | Providence | RI | 44,643 |
Rhode Island College | Providence | RI | 58,390 |
Roger Williams University | Bristol | RI | 115,375 |
Anderson University | Anderson | SC | 223,351 |
Citadel Military College of South Carolina | Charleston | SC | 393,983 |
Limestone College | Gaffney | SC | 273,997 |
Newberry College | Newberry | SC | 412,122 |
Spartanburg Methodist College | Spartanburg | SC | 71,284 |
Augustana College | Sioux Falls | SD | 225,060 |
Dakota Wesleyan University | Mitchell | SD | 185,340 |
Northern State University | Aberdeen | SD | 112,637 |
South Dakota State University | Brookings | SD | 277,250 |
University of Sioux Falls | Sioux Falls | SD | 77,186 |
Carson-Newman College | Jefferson City | TN | 273,771 |
Cumberland University | Lebanon | TN | 535,748 |
King College | Bristol | TN | 787,449 |
Tennessee Temple University | Chattanooga | TN | 50,000 |
The University of Tennessee at Chattanooga | Chattanooga | TN | 603,110 |
Utah Valley University | Orem | UT | 354,204 |
George Mason University | Fairfax | VA | 321,120 |
Liberty University | Lynchburg | VA | 697,161 |
Old Dominion University | Norfolk | VA | 497,859 |
Southern Virginia University | Buena Vista | VA | 19,546 |
University of Virginia-Main Campus | Charlottesville | VA | 719,363 |
Virginia Military Institute | Lexington | VA | 260,786 |
Virginia Polytechnic Institute and State University | Blacksburg | VA | 700,993 |
Washington and Lee University | Lexington | VA | 124,182 |
Norwich University | Northfield | VT | 142,005 |
Highline Community College | Des Moines | WA | 55,479 |
Yakima Valley Community College | Yakima | WA | 58,356 |
Concordia University-Wisconsin | Mequon | WI | 27,493 |
Lakeland College | Plymouth | WI | 43,219 |
Lawrence University | Appleton | WI | 39,729 |
Maranatha Baptist Bible College Inc | Watertown | WI | 7,973 |
Milwaukee School of Engineering | Milwaukee | WI | 44,093 |
Northland Baptist Bible College | Dunbar | WI | 7,690 |
University of Wisconsin-Eau Claire | Eau Claire | WI | 36,452 |
University of Wisconsin-La Crosse | La Crosse | WI | 243,041 |
University of Wisconsin-Madison | Madison | WI | 1,054,775 |
University of Wisconsin-Oshkosh | Oshkosh | WI | 45,384 |
University of Wisconsin-Parkside | Kenosha | WI | 121,704 |
University of Wisconsin-Platteville | Platteville | WI | 71,637 |
University of Wisconsin-Stevens Point | Stevens Point | WI | 68,473 |
University of Wisconsin-Whitewater | Whitewater | WI | 65,289 |
West Liberty State College | West Liberty | WV | 58,814 |
West Virginia University | Morgantown | WV | 640,743 |
West Virginia University Institute of Technology | Montgomery | WV | 85,367 |
Northwest College | Powell | WY | 193,876 |
University of Wyoming | Laramie | WY | 485,148 |
Western Wyoming Community College | Rock Springs | WY | 114,861 |
Subscribe to:
Posts (Atom)