Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Nate Andrade Sanford (10-8 OT) | Mike Tierney Massabesic | Bill Cross Noble (11-2) | K.J. Marquis Gardiner |
B | Reed Devoe Fort Kent (5-2) | Joe Stuart Fryeburg | Kale Inoue Kennebunk (1:30) | Joe Lebrecque Mtn Valley | |
C | Matt Lindsay Penobscot (6-5) | Sean Cole Dexter | Chris McKenna Dirigo (1:56) | Chad Martin Madawaska | |
112 | A | Nate Phillips Mt Blue (1:39) | Sear Bo Sanford | Abe Ward Mt. Ararat (6-3) | Dan Johnson Bonny Eagle |
B | Bruce Stuart Fryeburg | Dan Gervais Oak Hill | Troy Sprague Belfast (4:02) | Mike Laurendeau Wells | |
C | Chris Sirois Penobscot (5-1) | Ken Welch Dexter | Richard Brown Boothbay (2:14) | Brian Van Wert Hyde | |
119 | A | Doug Bruce Noble (9-4) | Ryan Payeur Sanford | Ben Cracolici Mt. Ararat (12-3) | A.J. Reno Morse |
B | Dusty Hackett Mtn Valley (1:31) | Chad Parent Marshwood | Dale Harper Wells (13-4) | Andy Maguire Bucksport | |
C | Chris Saucier Pen. Valley (6-5) | Aaron Thompson Dexter | Brad St. Laurent Dirigo (2:30) | Andy Lach Wiscasset | |
125 | A | John Raio Gardiner (14-8) | Mark Dang Portland | Dan Wedgewood Massabesic (9-8) | Josh Kenney Bonny Eagle |
B | Keith Parent Marshwood | Shane Gerrish Belfast | Seth Soule Kennebunk (1:48) | Mark Theriault Oak Hill | |
C | Joe Cox Dexter (11-0) | David Bennett Boothbay | Nate Pandora Dirigo (7-2) | Jamie Cyr Madawaska | |
130 | A | Matt Wedgewood Massabesic (16-0) | Tony Bouchard Oxford Hills | Jarrod Fuller Mt. Ararat (9-2) | Brett Bruce Noble |
B | Hai Nguyen Kennebunk (Inj. Dft.) | Richard Plourde Fort Kent | Cory Freeman Mtn Valley (10-8) | Mike Carpenter Lisbon | |
C | Ben Gammell Dirigo (5-3) | Darren ThibodeauPenobscot | Collin Clough Traip Acad. (10-1) | Luke Lavin Hyde | |
135 | A | Ben Braasch Deering (5-4) | Eric Wilson Oxford Hills | Chris Cunningham Morse (4:25) | Jake Sawyer Bonny Eagle |
B | Jake Rodrique Winslow (12-4) | Daric Buttrick Marshwood | Scott Harvey Belfast (1-0) | Dan McCann Bucksport | |
C | Dakin Magoon Penobscot (9-2) | Gary Balducci Wiscasset | Dan Phair Dirigo (10-1) | Mitch Dube Madawaska | |
140 | A | Nick Perro Noble (9-7 OT) | Gary Day Portland | Ryan Francoeur Bonny Eagle (4-2 OT) | Travis Rochette Westbrook |
B | Brian Harvey Belfast (1:52) | Tristen McKittrick Camden | Paul Brunelle Lisbon (9-5) | Brian Huff Kennebunk | |
C | Josh Ryder Mattanawcook (7-2) | Fred Lewis Wiscasset | Henry Harper Penobscot (5:40) | Jim Fecteau Traip | |
145 | A | Tim Wade Gardiner (15-11) | Todd Merrick Noble | Jim Hurd Westbrook (12-8) | Mike Tracy Cony |
B | Brian Wagner Belfast | James Borkowski Oak Hill | Robert Disisto Camden | Eric Arsenault Mtn Valley | |
C | Brian Evans Madawaska (4-3) | Travis Dennis Traip | Ben Wallace Dexter (4:34) | Jerry James Calais | |
152 | A | Marshall Craggy Westbrook (9-3) | Ben Baker Gardiner | Andy Kalman Sanford (18-10) | Mike Ruel Biddeford |
B | Randy Simmons Med. Valley (T.F.) | Brian Hetherman M.C.I. | Chris Gamache Lisbon (2:52) | Jared Sawyer Camden | |
C | Bob Severance Mattanawcook (10-4) | Jason Errington Dirigo | Patrick Taylor Katahdin (10-2) | Glendon Bowers Penobscot | |
160 | A | Justin Gross Westbrook (16-11) | Adam Farrington Bonny Eagle | Eric Godin Noble (10-4) | Rob Gwinn Deering |
B | David Romilly Wells (4-3) | Anthony Mazza Mtn Valley | Rusty Robinson Med. Valley (1:39) | Larry Cobb Ellsworth | |
C | Fred Thody Dexter (2:38) | Rickey Cyr Penobscot | Matt Roy Madawaska (7-3) | Joshua Cookson Traip | |
171 | A | Ben McCrillis Westbrook (Fall) | Aaron Hussey Cony | Matt Neuville Sanford (7-3) | John Vasalle Noble |
B | Josh Getchell Marshwood (6-4) | Todd Austin Mtn Valley | Jim Prescott Med. Valley (5:56) | Eric Clement Bucksport | |
C | Allen Crocker Boothbay (6-1) | Wes Dube Penobscot | Jamie Doucette Madawaska (10-2) | Tim Murdock Traip | |
189 | A | Ross Sirois Skowhegan (5-2) | Andy Faulkner Sanford | Eric Gray Westbrook | Brendon Nichols Morse |
B | Eric Foley Kennebunk (14-4) | Scott Padelford Mt. View | Chad Demarais Wells | Rob Gaudette Mtn Valley | |
C | Dan Paige Dexter (1:43) | Chip Priest Penobscot | Wayne Tardiff Mattanawcook (1:41) | Jose Pina Hyde | |
275 | A | Mike Lowell Oxford Hills (9-1) | Bill Grady Gardiner | Chris Belanger Caribou (2:48) | Tom Lapierre Sanford |
B | Ken Adams Lisbon (9-4) | David Gross Bucksport | James Woodbury Belfast (1:40) | Mike Fleming Kennebunk | |
C | Aaron Gilman Penobscot (1:52) | Tanek Hood Katahdin | Brent Cunningham Dexter (3:57) | Jason Weston Dirigo |
Team Results
| |||
Class | A | B | C |
Champion | Sanford | Belfast | Penobscot |
2nd | Noble | Kennebunk | Dexter |