Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Josh Woodward Sanford (3-1) | Kurt McCollett Gardiner | Jason Field Mt. Ararat (8-4) | Jason Desricher Massabesic |
B | Mike Libby Medomak Valley (6-0) | Jason Overlook Winslow | Justin Ray Camden(10-2) | Troy Watson Wells | |
C | Keith St. Laurent Dirigo (3:31) | Scott Tolman Mattanawcook | Eric Martin Madawaska (3:12) | Harry Van Buran Wiscasset | |
112 | A | Joe Scott Noble (TF 18-2) | Mike White Gardiner | Chris Phillips Mt Blue (TF 15-0) | Mike Hujsak Bonny Eagle |
B | Keith Sirois Fryeburg (4-2) | Brian Jacques Marshwood | Jesse Tucker Medomak (0:40) | Riley Maguire Bucksport | |
C | Craig Dube Penobscot (1:13) | Mark Hart MCI | Chad Ballard Limestone (1:19) | Gunnar Bradbury Dirigo | |
119 | A | Domingo Cumpion Mt Blue (7-5) | Tony Stevens Oxford Hills | Andy Thomas Bonny Eagle (5-2) | Mike D'Oroi Mt. Ararat |
B | Corey Bennett Bucksport (2-0) | Ian Putansu Camden | Dan Marquis Wells (6-2) | Mike Carrier Mtn Valley | |
C | Shad Glover Dirigo (5-2) | Andy Craig Limestone | Leo Brown John Bapst (3:19) | Tom Abello Wiscasset | |
125 | A | Chris Kleeman Kennebunk (7-6) | Norm Chapman Bonny Eagle | Jeff Lanzillotta Cony (8-5) | Rob Robinson Gardiner |
B | Shawn Gross Bucksport (5-4) | Todd Hughes Marshwood | Mark Hamblin Gorham (12-3) | Chris Wellman Camden | |
C | Matt Landry MCI (12-8) | Kenny Duncan Wiscasset | Shane Child Dirigo (9-3) | Mike Bernard Penobscot | |
130 | A | Marc LeBlond Oxford Hills (TF 15-0) | Peter Ouellette Caribou | Russ Philbrick Massabesic (4-0) | Butch Rankin Gardiner |
B | Dave Glover Mtn Valley (4-2) | Aaron Fox Belfast | Mike Daigneault Winslow (4-2) | Tim Pratt Foxcroft | |
C | Jon Stevens Wiscasset (TF 17-2) | Robert Schloss Limestone | T.J. Langerak Penobscot Valley (3:11) | Dave Pooler MCI | |
135 | A | Mike Allen Massabesic (12-4) | Troy Merrick Noble | Todd Albert Caribou (0:56) | Keith Nile Mt Blue |
B | Dan Fox Fryeburg (10-3) | Dan Booth Wells | Dwayne Bryant Belfast (8-6) | Russ Phillips Gorham | |
C | Aaron Nordhoff Bucksport (8-7) | Dan O'Brien Dirigo | Scott Tash Mattanawcook (3:22) | Chris Martone Limestone | |
140 | A | Tony Napolitano Portland (4-2) | Brian Genest Oxford Hills | Brian Walsh Westbrook (0:56) | Ken Winegardner Bonny Eagle |
B | Brent Newton Mtn Valley (6-5) | Ethan McKittrick Camden | Donovan Lisbon (7-1) | Fox Fryeburg | |
C | Jeff Dumas Traip (5:06) | Drew Jenkins Hyde | Roger Berry Dirigo (2:49) | Dale Edgecomb Limestone | |
145 | A | Jim Moony Westbrook (4-2) | Shawn Figoli Cony | Andy Reynolds Biddeford (1-0) | Nick Backley Bonny Eagle |
B | Paul Guay Lincoln (8-2) | Jason Kennedy Foxcroft | Stan Farrell Winslow (11-6) | Eric Hofases Mt. View | |
C | Dave Varney Traip (4:26) | Chris Martin Madawaska | Chris Hayward Wiscasset (1:23) | Doug Theriault Penobscot | |
152 | A | Dwight Anderson Bonny Eagle (11-0) | Jason Beaupre Caribou | Jason Grant Westbrook (6-2) | Lucean Fitts Massabesic |
B | Eric Powers Camden (4-0) | Andy Jankovich Medomak | Trevor Hurd Belfast (4-3) | Patrick Vigue Winslow | |
C | Dana Gray Mattanawcook 8-0) | Shawn Gill Dirigo | Dave Tamburello Limestone (6-0) | Brien Corriveau Penobscot | |
160 | A | Brent Blackmere Deering (2-0) | Joel Glockler Cony | Carroll Langille Presque Isle (3-2) | Brian Lambert caribou |
B | Daren Bishop Winslow (6-4) | John Ouellette Marshwood | Chad Joy Camden (7-6) | Roger Ewer Foxcroft | |
C | Eric Kennedy MCI (1:07) | Tom Van Buren Mattanawcook | Jeff Howard Wiscasset (1:40) | Kevin Webber Dexter | |
171 | A | Chris Nichols Morse (5:20) | Chris Lappin Massabesic | Rob Flannery Cony (16-3) | Steve Hanlon Portland |
B | Mike Michaud Foxcroft (6-5) | Jan McHugh Bucksport | Ryan Collins Wells (Inj. Def.) | Scott Dixon Marshwood | |
C | Roland Richardson Mattanawcook (1:45) | Matt Wickenheiser Madawaska | Will Brown John Bapst (7-3) | Andy Harding Penobscot | |
189 | A | Josh Miranda Portland (5:06) | Don Billings Oxford Hills | Ian Bresnahan Morse (2:29) | Scott Pelletier Caribou |
B | Kyle Dinsmore Mtn Valley (6-3) | Harry Ward Belfast | Rogers Lisbon (1:31) | Daigle Fort Kent | |
C | Tim Clark Dirigo (3:19) | Aaron Wiles MCI | Todd Libby Mattanawcook (1:17) | Ray Haas Dexter | |
275 | A | Forrest York Morse (3-0) | Shaun Burrill Presque Isle | Rick Stack Westbrook (10-3) | Doug Dumont Cony |
B | Abel Schultz Marshwood (3:42) | Ashley Sawyer Camden | Bubba Lee Medomak Valley (5-4) | John Perkins Wells | |
C | Don Rand Dirigo (11-3) | Joe Grillion Mattanawcook | Steve Cantor Hyde Academy (8-5) | David Derosier Traip |
Team Results
| |||
Class | A | B | C |
Champion | Bonny Eagle | Camden-Rockport | Dirigo |
2nd | Oxford Hills | Marshwood | Maine Central Institute |