| Weight | Class | Champion | 2nd | 3rd | 4th |
| 98 | One Class | Kevin Mercuri Sanford (4-1) | Scott Murphy Rumford | Dave O'Gara Westbrook (8-3) | Adney Brown Medomak Valley |
| 105 | One Class | Jeff Dayon Rumford (6-1) | Derrill Savage Sanford | Pat Kelly Camden (11-3) | Brian Plourde Fort Kent |
| 112 | One Class | Scott Lewia Kennebunk (3-2) | Ken Hover Sanford | Greg Claar Caribou (6-4) | Jim Dunn Ellsworth |
| 119 | One Class | Denny Boston Marshwood (4-3) | Ron McArthur Mt. Blue | Steve Westlake Morse (Ref. Dec.) | Dave Parker Massabesic |
| 126 | One Class | Mike Caramihalis Sanford (2:22) | Jerry Ricker Lisbon | Ron Hardison Ellsworth (5-3) | Brian Stacey Mexico |
| 132 | One Class | Gerry Ouellette Lisbon (6-3) | Dave Osier Medomak Valley | Matt Rix Marshwood (4-2) | Les Richardson Mt. Blue |
| 138 | One Class | Kevin Cyr Rumford (10-7) | John Savage Sanford | Mike Page Dexter (1-0 OT) | Kevin Hayes Westbrook |
| 145 | One Class | Rick Mansir Gardiner | Jamie Drinkwater Belfast | Mark Lewia Kennebunk | John Booth Mt. Ararat |
| 155 | One Class | Mike Brown Belfast (3:59) | Pete Hanley Gardiner | Kerry Curtis Kennebunk (7-3) | Dave Smith Rumford |
| 167 | One Class | Maynard Pelletier Fort Kent (9-3) | Brett Jacques Sanford | Terry Devereaux Belfast (20-6) | Kurt Wentworth Skowhegan |
| 185 | One Class | John Stevens Lisbon (8-2) | Joe Darling Morse | Andre Pelletier Fort Kent (4-1) | Rick Wentworth Kennebunk |
| Unl. | One Class | Scott Seward Biddeford (1:37) | Jeff Savage Sanford | Perry Barnes Georges Valley (4-3) | Eldon Dolloff Rumford |
| Class A * John Pelletier OW Award: Kevin Cyr (Rumford) | |||||
Team Results
| |
| Champion | Sanford |
| 2nd | Rumford |