| Weight | Class | Champion | 2nd | 3rd | 4th |
| 98 | One Class | Dave Binnette Sanford | John Jordan Ellsworth | Glen Rowe Noble | Fred Elwell Morse |
| 105 | One Class | Randy Elwell Mt. Ararat | Dave Gould Kennebunk | Roger Pelletier Fort Kent | Dan Lavasseur Caribou |
| 112 | One Class | Larry Gill Rumford | John Cogley Mexico | Randy Michaud Caribou | Scott Lebhar Fryeburg |
| 119 | One Class | Jay Temple Morse | Al Harris Westbrook | Dennis LaComb Camden | Steve Plourde Fort Kent |
| 126 | One Class | Claude Weaver Belfast | Dan Winklmann Noble | Mark Allen Mexico | Dan LaPointe Rumford |
| 132 | One Class | Tony Tarsetti Deering | Doug Brochu Sanford | Brian Bodley Medomak Valley | Don Guimond Fort Kent |
| 138 | One Class | Bob Eon Massabesic | Bob Elwell Morse | Jim Crossman Medomak | Mike Arsenault Sanford |
| 145 | One Class | Jim Westcott Sanford | Dave McNeal Caribou | Pat McLeod Portland | Jeff Chapman Medomak |
| 155 | One Class | Dave Gudroe Dexter | Tom Hanusek Kennebunk | Rick Arsenault Sanford | Jeff Irish Rumford |
| 167 | One Class | Jason Littlefield Belfast | Steve Gardiner Kennebunk | Dan Desjardins Mt. Ararat | Mike Watson Skowhegan |
| 185 | One Class | Chip Stevens Gardiner | Rex St. Ledger Skowhegan | Bill Shorey Kennebunk | Mark Stevens Mt. Ararat |
| Unl | One Class | Steve Nokes Rumford | Roger Smith Skowhegan | Frank Leach Marshwood | Richard Bois Mt. Ararat |
Team Results
| |
| Champion | Sanford |
| 2nd | Rumford |