| Weight | Class | Champion | 2nd | 3rd | 4th |
| 98 | One Class | Dave Magoon Rumford | Dave Riley Belfast | Tom Page Dexter | Guy Mossman Traip |
| 105 | One Class | Rick LaBrecque Rumford | Steve Schorr Kennebunk | Pat Daigle Fort Kent | Art Tuttle Massabesic |
| 112 | One Class | Steve DeFillip Rumford | Roger Smith Dexter | Jerry Norman Lisbon | Frank Ring Massabesic |
| 119 | One Class | Gary Daigle Rumford | Armond Gagnon Massabesic | Larry Plourde Fort Kent | Jean Audet Traip |
| 126 | One Class | Jim Richard Rumford | Steve Weinert Sanford | Dan Tozier Mexico | Scott Baker Gardiner |
| 132 | One Class | Harold Tuttle Massabesic | Dan Cote Biddeford | Ron Dubois Fort Kent | Dave DeFiore Rumford |
| 138 | One Class | Dave Gudroe Dexter | Gary Quintal Gardiner | Steve Bedard Massabesic | Ed Desmond Morse |
| 145 | One Class | Bruce Lovely Gardiner | Romey Pelletier Fort Kent | Pete Wedgewood Massabesic | Dave Winters Traip |
| 155 | One Class | Linwood Arsenault Rumford | Doug Pilon Sanford | Phil Smith Kennebunk | Rod Genthner Medomak |
| 167 | One Class | Bill Higgins Traip | Darryl Mansir Gardiner | Doug Gilbert Rumford | Tim Sheldon Belfast |
| 185 | One Class | Jim Burgess Morse | Earl Boyes Massabesic | Gary Oldham Rumford | Steve Wilbur Dexter |
| Unl | One Class | Fred Smith Kennebunk | Kevin Gilmore Morse | Randy Hutchins Belfast | John Tibbetts Massabesic |
Team Results
| |
| Champion | Rumford |
| 2nd | Massabesic |