Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A | Joe Luce Skowhegan (7-6) | Nate Nicholson Mt Blue | Jeremy Perry Rumford (8-3) | Joe Scott Noble |
B | Bob Baker Limestone (1:16) | Ray Morin Gorham | Scott Dixon Marshwood (12-5) | Chuck Bryant Belfast | |
105 | A | Chris Troy Oxford Hills (0:33) | Jim Mooney Westbrook | Domingo Cumpion Mt. Blue (10-1) | Glen Taylor Rumford |
B | J.J. Richardson Lisbon (8-3) | Carl Stitch Belfast | Dave Hunt Medomak (1:58) | Jason Parent Marshwood | |
112 | A | Shawn Troy Oxford Hills (10-5) | Iggy Infantides Biddeford | Doug Sleeper Gardiner (6-1) | Rick Dillover Noble |
B | Mike Zemla Lisbon (8-3) | Todd Hughes Marshwood | Dean Berry Limestone (5-4) | John Curtis Gorham | |
119 | A | Scott Mercier Noble (6-2) | Armand Pevear Biddeford | Brian Cyr Winslow (10-5) | Rob Burpee Bonny Eagle |
B | Calab Hopler Fryeburg Acad. (5-0) | Kevin Bowden Belfast | Eric Spicer Oak Hill (7-5) | Lee Blais Dexter | |
126 | A | Marc Swett Massabesic (3:02) | Bob Whirley Sanford | Kevin McCrillis Westbrook (5-3) | ? |
B | Mark DeMauro Kennebunk (1:36) | Jack Kelly Camden | Clint Sherwood Lisbon (4-0 OT) | Clint LaSalle M.C.I. | |
132 | A | Stacey Worster Oxford Hills (8-3) | Bill Chadwick Cony | Rick Chipman Mt. Ararat (TF 17-2) | Mike Collins Gardiner |
B | Glen Brown Medomak Valley (1:54) | Mike Croft Fryeburg | John Keamy Lisbon (6-2) | Nick Burgess Kennebunk | |
138 | A | Spencer Quirion Rumford (9-0) | Todd Fredette Winslow | Todd Truman Oxford Hills (11-5) | Rick Furber Noble |
B | Tibor Silkosi Fryeburg (11-2) | Lester Brown Medomak valley | Jamie Dube Penobscot (0:41) | Vince Dickson Lisbon | |
145 | A | Troy LeBlond Oxford Hills (4-3) | Chris Farago Mt. Ararat | Dave Elowitch Portland (10-5) | Devon Anderson Bonny Eagle |
B | John Gobel Bucksport (5-1) | Jeff Goodwin Marshwood | Andy Bair Wells (Inj. Def.) | Steve Powers Camden | |
155 | A | Brian Carrier Rumford (3-2) | Mike Eldredge Noble | Randy Morin Deering (6-2) | Kirk Toth Skowhegan |
B | Maynard Pushaw Camden (11-0) | Arnie Hall Lincoln | Steve Cummings Belfast (3-1) | Travis Adams Wells | |
167 | A | John Provencher Bonny Eagle (3:30) | Curtis Kiss Winslow | Steve Chard Deering (7-6) | Nick Curit Oxford Hills |
B | Sean Sheehy Wells (6-3) | Adam Scott Camden | Randy Hebert Madawaska (3-2) | Mike Raymond Foxcroft | |
185 | A | Carl Abbott Winslow (5:50) | Kevin Hanson Massabesic | Gene Giguerre Portland (2:46) | Thadd Daley Presque Isle |
B | Jim Gress Mattanawcook (5-4) | Darrell Worthing Wells | Pat Kelley Belfast (13-2) | Pete Gregory Hyde. | |
Hwt. | A | Dom Boutin Winslow (4-2) | Frank Cushing Westbrook | Roger O'Neil Caribou (13-3) | John Thibodeay Morse |
B | Kevin Marriner Belfast (1:59) | Mark Dean Camden | Doug Duguay Mexico (1:44) | Nate Dingle Wells |
Team Results
| |
Class A
Champion: Oxford Hills
2nd: Winslow
|
Class B
Champion: Belfast
2nd: Camden Rockport
|