Weight | Class | Champion | 2nd | 3rd | 4th |
103 | A | Jeremy Perry Rumford (Fall OT) | Joe Scott Noble | Tony Stevens Oxford Hills (16-5) | Norm Chapman Bonny Eagle |
B | Ray Morin Gorham (10-4) | Corey Bennett Bucksport | Keith Booth Wells (Inj Def) | Brain Jacques Marshwood | |
112 | A | Domingo Cumpion Mt Blue (TF 18-3) | Joe Luce Skowhegan | Dave Hunt Medomak (5-1) | Jim Morin Bonny Eagle |
B | Jeff Dolly Winslow (9-3) | Kevin Adams Wells | Chuck Bryant Belfast (13-2) | Bill King Mattanawcook | |
119 | A | Chris Troy Oxford Hills (?) | Barry Breton Rumford | Iggy Infantides Biddeford (13-7) | Tyler Fasono Deering |
B | Todd Hughes Marshwood (5:36) | Shawn Gross Bucksport | Chris Perry Wiscasset (2:28) | Eric Naylor Camden | |
125 | A | Shawn Troy Oxford Hills (6-5) | Lewis Anderson Bonny Eagle | Cary Grant Caribou (11-7) | Todd Rollerson Presque Isle |
B | Jason Jones Camden (2-2 refs dec) | Jeff Frazier Traip | J.J. Ritcheson Lisbon (TF 17-0) | James Lobdell Dexter | |
130 | A | Marc LeBlond Oxford Hills (TF 16-0) | Tony Gagne Sanford | Tom Trecartin Westbrook (DQ) | Mike Collins Gardiner |
B | Troy Voisine Mattanawcook (10-6) | Bryan Olsen Fryeburg | Eric Powers Camden (2-1) | Mark Morrissette Winslow | |
135 | A | Marc Swett Massabesic (Dec OT) | Mike Harris Mt. Ararat | Jeff Locke Mt Blue (8-4) | Dennis Trenchmontagne Sanford |
B | Jack Kelly Camden (3-2) | Scott Fortuna Wells | John Desjardins Fort Kent (11-8) | Jason Lebarge Fryeburg | |
140 | A | Mark DeMauro Kennebunk | Brian Camire Sanford | Chris O'Brien Deering (Ref Dec) | Tim Gagnon Morse |
B | Cary Daigle Fort Kent (5-4) | Mike Raymond Foxcroft | Vince Dickenson Lisbon (15-11) | Clint Laselle MCI | |
145 | A | Jack Kenney Bonny Eagle (?) | Stuart Bull Mt. Ararat | J.R. Scott Biddeford (10-5) | Bill Cox Massabesic |
B | Shane May Marshwood (3-2) | Chet Gordon Fryeburg | Todd Fredette Winslow (0:36) | Scott Maxell Dexter | |
152 | A | Brian Carrier Rumford (Inj. Def.) | Todd Truman Oxford Hills | Tom Layte Portland (1-0) | Steve Plummer Presque Isle |
B | Andy Bair Wells (2-1) | David Sprowl Camden | Fred Ricketts Marshwood (11-8) | Mike Mower Dexter | |
160 | A | Brian Pederson Bonny Eagle (?) | Doug Nevison Sanford | Adam Pearson Massabesic (1:20) | Todd Edgecomb Caribou |
B | Maynard Pushaw Camden (5-0) | Dana LeBlanc Foxcroft | Steve Keisman Fryeburg (4-2) | TBA | |
171 | A | Joe Kenney Bonny Eagle | Randy Morin Deering | Jack Flynn Caribou (10-4) | Josh Miranda Portland |
B | Eric Pacheco Ellsworth (13-10) | Abel Schultz Marshwood | Jamie Aberndroth Wells (11-2) | Roland Richardson M.C.I. | |
189 | A | John Cormier Rumford | Forrest York Morse | Chris Richards Oxford Hills (7-1) | Todd Moore Bonny Eagle |
B | Ross Gatcomb Fort Kent (3:14) | Pat Kelley Belfast | Jeff Bourget Winslow (4:02) | John Roy Oak Hill | |
275 | A | John Blackman Mt. Ararat | Armand Nordmann Massabesic | Jeff Miller Medomak Valley (Forf) | Frank Lambert Mt Blue |
B | Kevin Marriner Belfast (Pin) | Mike Kimbrell Mattanawcook | Nate Dingle Wells (0:14) | Russ Thayer Traip |
Team Results
| ||
Class | A | B |
Champion | Bonny Eagle | Wells |
2nd | Oxford Hills | Camden-Rockport |