Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A | Anthony Costello Massabesic (T.F.) | Mike Morin Cony | Shane Anderson Sanford (5-3) | Glen Kahler Rumford |
B | Carl Sticht Belfast (8-2) | Jeff Cookson M.C.I. | Bryan Olsen Fryeburg (1:17) | Pat Grant Lincoln Acad. | |
105 | A | Iggy Infantides Biddeford (22-8) | Brett McMillan Massabesic | Bill Briggs Noble (3-2) | Dan Sleeper Gardiner |
B | Scott Baker Foxcroft (9-2) | Mike Croft Fryeburg | Mike Zemla Lisbon (7-2) | Frank Higgins Ellsworth | |
112 | A | Rick Dolliver Noble (9-5) | Rob Burpee Bonny Eagle | Mike Harris Mt. Ararat (2-1) | Brian Cyr Winslow |
B | Jeff Frazier Traip (7-2) | Todd Cunningham Fryeburg | Sean Healy Lincoln (1-0) | Kevin Bowden Belfast | |
119 | A | Armand Pevear Biddeford (13-9) | Pat Roberts Westbrook | Marc Swett Massabesic (Inj. Def.) | Gary O'Brien Deering |
B | Glen Brown Medomak (13-7) | Caleb Hopler Fryeburg | Kevin Dumont Fort Kent (10-0) | Gary McIntire Traip | |
126 | A | Stacy Worster Oxford Hills (13-6) | Spencer Quirion Rumford | Chad Turner Bonny Eagle (4-3) | Pete Doucette Noble |
B | Mark DeMauro Kennebunk (4-3) | Corey Nelson M.C.I. | Jamie Dube Penobscot (2:42) | Jack Kell Camden | |
132 | A | Mark Greenlaw Noble (4-1) | Rick Chipman Mt. Ararat | Bill Chadwick Cony (11-5) | Jason Chasse Massabesic |
B | Tibor Siklosi Fryeburg (4-0) | Lance Richmond M.C.I. | Ian Grant Lincoln (4-2) | Nick Burgess Kennebunk | |
138 | A | Troy LeBlond Oxford Hills (8-7) | Rick Davis Westbrook | James Allen Massabesic 6-2) | Ralph Arsenault Rumford |
B | Steve Daigle Fort Kent (5-0) | Steve Cummings Belfast | B.J. Burrell Ellsworth (7-2) | Maynard Pushaw Camden | |
145 | A | Randy Hudson Noble (7-4) | Mike Sampson Oxford Hills | Pete DeSimone Massabesic (7-4) | Ken Woods Mt. Ararat |
B | Eric Harvey Belfast (3-2) | Chris West Kennebunk | Mark Theriault Fort Kent (2:51) | Matt Sakey Wells | |
155 | A | Bruce Bradley Morse (8-6) | Mike Eldredge Noble | Ed Wilkins Cony (12-3) | Tracy Johnson Mt. Ararat |
B | Sean Sheehy Wells (TF 15-0) | Jim Cormier Mexico | Phil Mower Dexter (3:41) | Bryan Williams Kimestone | |
167 | A | Scott Milliken Deering (5:48) | Mike Grady Gardiner | Curtis Kiss Winslow (6-1) | Sam Dart Biddeford |
B | Tim Grant M.C.I. (9-2) | Stacy Campbell Belfast | Kurt Pelletier Fort Kent (10-4) | Travis Adams Wells | |
185 | A | Thadd DaleyPresque Isle (20-15) | Jeff Verkouille Oxford Hills | Don Penny Deering (0:18) | Larry McNeill Morse |
B | Neil Wood Belfast (TF 16-1) | Darrell Worthing Wells | Jim Gress Mattanawcook (16-4) | James Desjardins Fort Kent | |
Hwt. | A | Gilles Lajeunesse Sanford (5-0) | Roger Morin Noble | Dom Boutin Winslow (6-4) | Frank Cushing Westbrook |
B | Kevin Marriner Belfast (2:35) | Troy Taggett Fort Kent | Troy Langley Mattanawcook (0:53) | Bill Graham Fryeburg |
Team Results
| |
Class A
Champion: Noble
2nd: Massabesic
|
Class B
Champion: Belfast
2nd: Fryeburg Academy
|