Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A | Gary O'Brien Deering (3:52) | John Guptil Medomak | Brett McMillan Massabesic (12-8) | Bill Troy Oxford Hills |
B | Frank Higgins Ellsworth (14-5) | Dave McKittrick Marshwood | Mike Furber Noble (12-0) | Ross McFarland Camden | |
105 | A | Glen Brown Medomak (13-6) | Rick Freeman Morse | Ron Bean Morse (4-2) | Mark Taylor Rumford |
B | Scott Mercier Noble (1:37) | Todd Cunningham Fryeburg | Langille Presque Isle (15-12) | Jeff Frazier Traip | |
112 | A | Steve Gander Mt. Ararat (10-5) | Mike Gagne Biddeford | Kevin Bowden Belfast (3-0) | David Thornton Morse |
B | Dan Crook Kennebunk (5:33) | Lee Blais Dexter | Rick Furber Noble (5-3) | Chris Russell Nokomis | |
119 | A | Chuck Alexander Mt. Ararat (3:23) | Bill White Bonny Eagle | Craig DiBiase Westbrook (10-4) | Dan Desruisseaux Sanford |
B | Caleb Hopler Fryeburg (0:30) | John Keamy Lisbon | Pete Dufour (9-5) | Lance Richmond M.C.I. | |
126 | A | Bruce Michonski Skowhegan (2-1) | Marty Hill Morse | James Allen Massabesic (6-0) | Rick Chipman Mt. Ararat |
B | Pete Doucette Noble (9-2) | Matt Whitaker Wiscasset | Aaron Henderson Camden (10-7) | Stan Yocz Winslow | |
132 | A | Rob Klemick Sanford (10-1) | Bill Chadwick Cony | Lenny Charbonneau Morse (11-5) | Dave Fournier Gardiner |
B | Steve Daigle Fort Kent (3-2) | Mark Greenlaw Noble | Arthur Dalton Wiscasset (11-0) | Tibor Silkosi Fryeburg | |
138 | A | Scott Milliken Deering (11-3) | Kelly Lawrence Gardiner | Troy LeBlond Oxford Hills (4:27) | Tony DiPietro Portland |
B | Randy Hudson Noble (9-2) | Ken Mosher M.C.I. | Fred Storen Nokomis (10-2) | Allen Surette Foxcroft | |
145 | A | Marc Camire Sanford (11-1) | Mike Sampson Oxford Hills | Bruce Bradley Morse (7-1) | Dan Vallancourt Westbrook |
B | Sean Sheehy Wells (3:26) | Bob Hafford Presque Isle | Phil Mower Dexter (9-2 OT) | Mark Theriault Fort Kent | |
155 | A | Jim Temple Deering (5-3) | John Collucci Westbrook | Greg Boivin Rumford (4-1) | Jeff Allain Sanford |
B | Tim O'Brien Noble (16-14) | Matt King Ellsworth | Ron Banks Wells (8-0 OT) | Harold Amos Wiscasset | |
167 | A | Ross Mitchell Morse (11-3) | Chris Gallant Rumford | Dave Bouchard Westbrook (4-2) | Scott Knowlton Medomak |
B | Scott Tierney Camden (9-8) | Curtis Dickson Noble | Bill Clay Dexter | Rob Panno Fryeburg | |
185 | A | Jeff Kent Sanford (10-5) | Jeff Verkouille Oxford Hills | Dan Chesley Cony (4-3) | John McDonough Portland |
B | Jim Worthing Wells (7:22 OT) | Troy Taggett Fort Kent | Dave House Traip (9-6) | Thadd Daley Presque Isle | |
Hwt. | A | Gilles Lajeunesse Sanford (3-1) | John Collins Westbrook | Matt Helm Gardiner (2:05) | Kevin Marriner Belfast |
B | Roger Morin Noble (0:33) | Dom Boutin Winslow | Dick Asdot Wisvasset (9-6) | Darrell Worthing Wells |
Team Results
| |
Class A
Champion: Sanford
2nd: Morse
|
Class B
Champion: Noble
2nd: Wells
|