103 A
1. Brian Anderson (NOBL) 2:44
2. E.J. Rosario (MASS) 3. Dalton Groeger (BONN) 16-6 4. Tony Sciarra (SCAR) | 103B 1. Carlin Dubay (CARI) OT 6-0 2. Kristi Pearse (CAMD) 3. Dustin Vigue (WINS) 12-5 4. Brandon Wright (MCI) | 103 C 1. Jeff Cossar (LISB) 7-2 2. Narin Frichittavong (TRAI) 3. Brian O'Connor (DEXT) 0:48 4. Bud McIntosh (FOXC) |
112 A 1. Jake Longley (NOBL) 5:21 2. Matthew Rix (MARS) 3. Tom Hall (MORS) 4-3 4. Biniam Tsegai (PORT) | 112 B 1. Josh Robbins (BELF) 11-4 2. Kyle Lovely (MCI) 3. T.J. Burgess (MTNV) 7-3 4. Matt Kinney (CARI) | 112 C 1. Jeremiah Barkac (DEXT) 1:50 2. Aaron Gagnon (PENO) 3. Brett Staples (DIRI) 1:26 4. Kaleb Mann (FOXC) |
119 A 1. Allen Stein (DEER) 12-6 2. Sam Webber (MTBL) 3. Bobby Dedovic (BONN) 2-0 4. Jake Badger (NOBL) | 119 B 1. James Spencer (BELF) 8-2 2. Jim Cryer (WELL) 3. Jeremy Burnside (CAMD) 1-0 4. Michael Gilbert (MTNV) | 119 C 1. Derek Daley (DIRI) 2:28 2. Kyle Pelletier (MADA) 3. Ronald Harvey (DEXT) 14-5 4. Zachary Vickers (HALL) |
125 A 1. Chris Smith (DEER) 3:08 2. Peter Bronder (NOBL) 3. Logan Russell (MORS) 6-1 4. Brooks Dow (ERSK) | 125 B 1. Joe McGowan (CAMD) 5-4 2. Derrick Sicotte (MTNV) 3. Dan Towers (YORK) 4-2 4. Steven Joy (BELF) | 125 C 1. Tyler Clark (LISB) 5-2 2. Colby Johnson (FOXC) 3. Mike Danforth (MONM) 4-3 4. Jacob Martin (DEXT) |
130 A 1. Ben Schutt (MORS) 7-3 2. Dennis Haiss (ERSK) 3. Ben Lewis (NOBL) 11-6 4. Nick White (MTBL) | 130 B 1. Tony Gilmore (BELF) 3:15 2. True Bragg (CAMD) 3. Ernie Matthews (MTNV) 9-2 4. Cinjin Goewey (MCI) | 130 C 1. Jon Pelletier (BUCK) 6-3 2. Dan Cornell (LISB) 3. Ryan Newcomb (DEXT) 9-3 4. Chris Steinke (FOXC) |
135 A 1. Jon Hussey (MARS) 16-0 2. Peter Gilman (MASS) 3. Gary Begin (MTBL) 4-2 4. Steve Ciampa (KENN) | 135 B 1. Shawn Hoagland (FRYE) 11-6 2. Keith Sleeper (GARD) 3. Ryan Vartanian (WELL) 7-2 4. Derek Young (CAMD) | 135 C 1. Jon Smith (DIRI) 7-1 2. Ryan Giusto (LISB) 3. Josh Harvey (DEXT) 2:02 4. Stephen Klenowski (BUCK) |
140 A 1. Joe Eon (MASS) 4-1 2. Mike McCrillis (NOBL) 3. Josh Stuart (MTAR) 5-4 4. Bill Legere (KENN) | 140 B 1. Jacob Berry (CAMD) 5:51 2. Ben Matthews (MTNV) 3. Nicholas Marston (BELF) 3-1 4. Chris Rines (CARI) | 140 C 1. Jerod Rideout (FOXC) 1:59 2. Conor Walsh (WISC) 3. Cam Bubar (LISB) 4. Mike Jonaitis (DIRI) |
145 A 1. Steve Chenard (NOBL) 3:31 2. Ben Cox (MTAR) 3. Ben Stoodley (OXFO) 8-4 4. Jared Stiles (BONN) | 145 B 1. Billy Barry (WELL) 4-2 2. Cody Laite (CAMD) 3. Chris Cayer (MTNV) 3:19 4. Mike Rolerson (BELF) | 145 C 1. Billy Greene (DEXT) 10-6 2. Josh Palmer (DIRI) 3. Mike Bolduc (LISB) 4-0 4. Alan Whittemore (FOXC) |
152 A 1. Dustin Crocker (MTAR) 9-8 2. Doug Williams (SANF) 3. Andrew Howe (WEST) OT 6-4 4. Brad Smith (OXFO) | 152 B 1. Hank Simpkins (CAMD) 9-3 2. Aaron Arsenault (MTNV) 3. Bill Hardy (WELL) Dec 2-1 4. Tim Caldwell (BELF) | 152 C 1. Andrew Dubois (LISB) 11-5 2. Nathan Lizotte (MADA) 3. David Richardson (DEXT) 6-4 4. Steven Kirkwood (CARR) |
160 A 1. Alan Loignon (BIDD) 6-3 2. Cody Loiselle (MARS) 3. Tom Moulton (OXFO) 3-1 4. Kirk Metayer (KENN) | 160 B 1. Travis Spencer (BELF) 4-3 2. Buddy Gauthier (YORK) 3. Jeff Pelletier (MTNV) 0:48 4. Dan Hood (WINS) | 160 C 1. Nic Adams (LISB) 1-0 2. Devin Brann (DIRI) 3. Joe Soper (BUCK) 3:35 4. Sam Shaw (CARR) |
171 A 1. Josh Eon (MASS) 10-6 2. Garrett Cooley (MARS) 3. Russell Gray (SANF) 0:39 4. Jack Pike (OXFO) | 171 B 1. Logan Kelley (BELF) T 10-8 2. Harry Pearson (CAMD) 3. Daniel Farrar (LINC) 12-8 4. Eric Cole (HERM) | 171 C 1. Kyle Miele (DIRI) 5:51 2. Brandon Vainio (PENO) 3. Woody Noyes (MADI) 2:56 4. Khalil Lesaldo (FORT) |
189 A 1. Jesse Rayworth (NOBL) 5-3 2. Raistlin Delisle (KENN) 3. Shawn Hall (MASS) 4-2 4. Keith Brown (OXFO) | 189 B 1. Tyler Child (MTNV) 6-5 2. Ollie Bradeen (CAMD) 3. Joey Blackler (MEDO) 3-1 4. Micah Wall (CARI) | 189 C 1. Adam Tweedie (BUCK) 1:08 2. Dan Kalagher (MADI) 3. Nick Ames (WISC) 4:46 4. Bill Macomber (FOXC) |
215 A 1. Tyler Robinson (CONY) 2. Dan McLean (OXFO) 3. Joseph Perez (PORT) 4:53 4. Nate Lavallee (CAPE) | 215 B 1. Brendon Bradley (MTNV) 6-4 2. Jon Brownell (WELL) 3. Philip Genthner (MEDO) 2:32 4. Matt Julian (HERM) | 215 C 1. James McPhee (FOXC) 5:36 2. Mark Stambach (LISB) 3. Pat O'Leary (DIRI) 9-0 4. Chris Gray (BUCK) |
275 A 1. Matt Foley (KENN) 5-4 2. Corey Holland (MASS) 3. Justin Bowen (BREW) 3-0 4. Tony Kostopoulos (WIND) | 275 B 1. Steve Chadwick (LAKE) 6-4 2. Kyle Dow (MTNV) 3. Jeremy Matthews (NOKO) 1:54 4. Tom Wahle (LINC) | 275 C 1. Josh Pelletier (FOXC) 3-2 2. Elijah Trefts (LISB) 3. Devon Lewis (TRAI) 1:29 4. Nick Albert (MADA) |
A 1. Noble.......... 150.5 2. Massabesic..... 113.5 3. Marshwood...... 71.0 4. Oxford Hills .. 65.0 5. Kennebunk...... 60.0 6. Mt Ararat...... 56.5 7. Deering........ 46.0 8. Morse.......... 44.5 9. Bonny Eagle.... 41.5 10. Sanford........ 37.0 11. Mt Blue........ 34.0 12. Erskine ...... 30.5 13. Biddeford...... 25.0 14. Portland....... 24.0 15. Cony........... 22.0 16. Brewer......... 14.0 17. Scarborough.... 10.0 17. Westbrook...... 10.0 19. Windham........ 9.0 20. Cape Elizabeth. 8.0 21. Skowhegan...... 4.0 22. Brunswick...... 2.0 23. Thornton ..... 1.0 | B 1. Mtn Valley...... 171.0 2. Camden ......... 169.5 3. Belfast......... 148.0 4. Wells........... 81.0 5. Caribou......... 60.0 6. MCI ............ 42.5 7. York............ 39.0 8. Medomak ........ 29.0 9. Lincoln ....... 28.0 10. Fryeburg ...... 27.0 11. Lake Region..... 23.0 12. Winslow......... 22.0 13. Hermon.......... 21.5 14. Gardiner........ 18.0 15. Nokomis......... 13.0 16. Mt View......... 6.0 17. Oak Hill........ 4.0 18. MDI ............ 2.0 | C 1. Lisbon............ 183.0
2. Dirigo............ 148.0
3. Foxcroft ........ 143.0
4. Dexter .......... 115.0
5. Bucksport......... 91.0
6. Madawaska......... 44.0
7. Penobscot ........ 43.0
8. Traip ........... 37.0
9. Madison........... 32.0
10. Wiscasset......... 28.0
11. Monmouth ........ 21.0
12. Carrabec.......... 18.0
13. Fort Kent......... 13.0
14. Calais............ 11.0
14. Hall-Dale......... 11.0
16. George Stevens ... 2.0
17. Calvary Chapel .. N/S
17. Hyde ...... ...... N/S
17. John Bapst........ N/S
17. Mattanawcook .... N/S
17. Woodland.......... N/S
|
Wrestlers of the Meet | ||
A: Allen Stein (Deering) | B: Logan Kelley (Belfast) | C: Jerod Rideout (Foxcroft) |
Sportsmanship Awards | ||
A West: Kennebunk
|
B West: Fryeburg
|
C West: Monmouth
|
A East: Skowhegan
|
B East: Medomak Valley
|
C East: Calvary Chapel
|
ANNOUONCEMENTS
Saturday, February 11, 2006
HIGH SCHOOL: STATE MEET 2006 CHAMPIONSHIP RESULTS
Subscribe to:
Posts (Atom)