ANNOUONCEMENTS
Tuesday, April 23, 1991
Saturday, February 9, 1991
HIGH SCHOOL: STATE MEET 1991 CHAMPIONSHIP RESULTS
Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Chris Zaharas Bonny Eagle (10-0) | San Bo Sanford | Royce Wilcox Mt Blue (5-2) | Dave Richard Westbrook |
B | Jeremy Desjardins Fort Kent (1:32) | Jason Brickett Wells | Justin Hopkins Camden(2:28) | Tony Daigle Mt. View | |
C | Corey Harper Pen. Valley (?) | Matt Wetland M.C.I. | Chris Dyke Dirigo (?) | Steve Jasper Wiscasset | |
112 | A | Josh Woodward Sanford (5-0) | Alex Boisvert Noble | Keith Laney Cony (2-0) | James Hamilton Massabesic |
B | Riley Maguire Bucksport (9-3) | Jason Overlock Winslow | Eric Austin Mtn Valley (13-2) | Duane Frellino Bucksport | |
C | Keith St. Laurent Dirigo | Eric Martin Madawaska | Tim O'Neil Mattanawcook (?) | Ken Cookson Penobscot Valley | |
119 | A | Brian Corey Portland (7-6) | Nat Bo Sanford | Kurt McCollett Gardiner (4-3) | Mike Bernard Nokomis |
B | Keith Sirois Fryeburg (3-2) | Ian Putansu Camden | Ryan Hicks Gorham (9-4) | Brian Jacques Marshwood | |
C | Gunnar Bradbury Dirigo | Scott Tolman Mattanawcook | Adam Tash Pen. Valley (?) | Andy Coorey Limestone | |
125 | A | Tony Stevens Oxford Hills (2:53) | Brett Merrick Noble | Rob Pinkham Westbrook (4-3) | Ben Seekins Kennebunk |
B | Chris Wellman Camden(5-3) | Corey Bennett Bucksport | Don Demers Winslow (4-3) | Matt Curtis Belfast | |
C | Shane Child Dirigo | Chad Ballard Limestone | Matt Landry M.C.I. | Tom Abello Wiscasset | |
130 | A | Chris Kleeman Kennebunk (10-2) | Keith Dudley Portland | Ryan Kalman Sanford (4-2) | John St. Peter Caribou |
B | Shawn Gross Bucksport (7-1) | Matt Stelzer Lincoln | Dave Callahan Belfast (7-2) | Justin Ray Camden | |
C | Kenny Duncan Wiscasset (?) | Paul Evans Limestone | Nate Gaudin Dirigo (?) | Matt Langley Penobscot | |
135 | A | Keith Nile Mt Blue (8-5) | Randy Yoho Biddeford | Ken Winegardner Bonny Eagle (12-8) | Joel Risbara Deering |
B | Dan Fox Fryeburg (4:22) | Arthur Maguire Bucksport | Mike Daigneault Winslow (6-2) | Kevin Pelletier Medomak | |
C | Jon Stevens Wiscasset | Jeff Graves Traip | Tyler Waring Hyde | Brian Lufkin Dirigo | |
140 | A | Mike Allen Massabesic (18-1) | Shelby Luggi Kennebunk | Mike Connor Morse (15-2) | Joel Anderson Bonny Eagle |
B | Aaron Fox Belfast (5-3) | Stan Rintz Medomak | Tim Pratt Foxcroft (9-1) | Kevin Moriarty Marshwood | |
C | Scott Tash Mattanawcook | Dale Edgecomb Limestone | T.J. Langerak Pen. Valley | Walter Plugge M.C.I. | |
145 | A | Andy Reynolds Biddeford (4-1) | Jeff Worster Oxford Hills | Aaron Moore Skowhegan (5-0) | Matt Shield Cony |
B | Andy Hill Bucksport (4-2) | Jason Hussey Winslow | Dwayne Bryant Belfast | Corey Grogan Marshwood | |
C | Jeff Dumas Traip | Matt Carter Boothbay | Tom Murdock Dexter | Mike McMahon Penobscot | |
152 | A | Brian Walsh Westbrook (15-0) | Larry Matthews Kennebunk | Nate Platt Mt Blue (5-0) | Terry Eaton Massabesic |
B | Ken Booth Wells (6-1) | Bill Dann Ellsworth | Bruce WinchenbachMedomak (4:34) | Robbie Earl Lisbon | |
C | Chris Martin Madawaska | Jeff Hayward Wiscasset | Jason Varney Traip | Sean Wilber Dexter | |
160 | A | Jeff Seguin Kennebunk (9-5 OT) | Jason Beaupre Caribou | Nick Napolitano Portland (5-0) | Steve McGonagle Deering |
B | Andy Jankovitch Med. Valley (6-4) | Eric Powers Camden-Rockport | Stan Farrell Winslow (3:12) | Todd Donhauser Marshwood | |
C | Brien Corriveau Pen. Valley (?) | Dave Tamburello Limestone | Larry Dennis Traip | Kevin Webber Desxter | |
171 | A | Jayson Stewart Bonny Eagle (2:28) | Angus McDuffie Deering | Ralph Nappo Caribou (9-7) | Steve Perkins Sanford |
B | Roger Ewer Foxcroft (15-2) | Patrick Vigue Winslow | Pierre Plourde Fort Kent (2:10) | Ben Farrington Marshwood | |
C | Eric Kennedy M.C.I. | Will Brown John Bapst | Tom Van Buren Mattanawcook (?) | Chris Gudroe Dexter | |
189 | A | Don Billings Oxford Hills (3-3 OT) | Ian Bresnahan Morse | Doug Crouse Presque Isle (11-10) | Larry Mancini Deering |
B | Kyle Dinsmore Mtn Valley (0:51) | Ben Farrington Gorham | Nathan MillerMedomak (3:48) | Steve Rich Bucksport | |
C | Andy Harding Pen. Valley (?) | Jeff Beal Wiscasset | Jason Beers Traip (?) | Gabe Cologne Hyde | |
275 | A | Mike DeMarsh Mt Blue (5-1) | Neal Jacunski Morse | Rick Stack Westbrook (2:10) | Craig Durocher Sanford |
B | Ashley Sawyer Camden-Rockport (8-7) | Chris Bragdon Foxcroft | Robert Souza Medomak | Reg Leonard Fryeburg | |
C | Andy Boucher Dirigo | Heath Kinney Mattanawcook | Blake Langley Pen. Valley (?) | Corey Tibbetts Boothbay |
Team Results
| |||
Class | A | B | C |
Champion | Kennebunk/ Sanford | Camden-Rockport/ Medomak | Penobscot Valley |
2nd | Dirigo | ||
3rd | Bonny Eagle | Bucksport |
Subscribe to:
Posts (Atom)