| Weight | Cls | Champion | 2nd | 3rd | 4th |
| 103 | A | Kurt McCollett Gardiner (3:53) | Mike Libby Medomak | Mike Carrier Rumford (4-3 OT) | Mark Sterns Oxford Hills |
| B | Andy Rac Oak Hill (9-7) | Brian Jacques Marshwood | Keith Sirois Fryeburg (6-1) | Craig Dube Penobscot | |
| 112 | A | Tony Stevens Oxford Hills (6-5 OT) | Joe Scott Noble | Mike White Gardiner (2-1) | Rob Frechette Sanford |
| B | Corey Bennett Bucksport (7-4) | Ian Putanski Camden | Steve Sanders Dirigo (5-4 OT) | Matt Landry M.C.I. | |
| 119 | A | Domingo Cumpion Mt Blue (7-3) | Jeremy Perry Rumford | Travis Beaudoin Mt. Ararat (10-6) | Shane Anderson Sanford |
| B | Aaron Fox Belfast (5-4) | Mark Hamblin Gorham | Gary Emond Madawaska (6-5) | Chris Wellman Camden | |
| 125 | A | Shawn Troy Oxford Hills (12-0) | Chris Kleeman Kennebunk | Doug Libby Medomak (3-2) | Troy Merrick Noble |
| B | Shawn Gross Bucksport (14-7) | Peter Fontaine Marshwood | Jason Heckman Ellsworth (2:29) | Dan Fox Fryeburg | |
| 130 | A | Marc LeBlond Oxford Hills (9-2) | Carl Grant Caribou | Cory Smith Sanford (2-1) | Chris Durbin Presque Isle |
| B | Jason Jones Camden (5-4) | Deke Record Winslow | Todd Hughes Marshwood (3:59) | Terry Gray Bucksport | |
| 135 | A | Tom Kendrick Bonny Eagle (4-0) | Mike Collins Gardiner | Scott Worster Oxford Hills (2-0) | Brian MacKinnon Rumford |
| B | John Desjardins Fort Kent (13-4) | Bryan Olsen Fryeburg | Bruce Drake Foxcroft (2:58) | Dwayne Bryant Belfast | |
| 140 | A | Tom Trecartin Westbrook (4-0) | Brian Genest Oxford Hills | Shawn Figoli Cony (7-3) | Brent Newton Rumford |
| B | Daren Bishop Winslow (8-7) | Mike Payeur Gorham (8-7) | Dave Varney Traip (6-5) | Eric Powers Camden | |
| 145 | A | Brian Camire Sanford (4-3) | Mike Michaud Caribou | Joel Glocker Cony (10-1) | Tom Bath Mt. Ararat |
| B | Paul Guay Wiscasset (11-4) | Chris Farrell Winslow | Aaron Boetsch Camden (9-3) | Scott Dixon Marshwood | |
| 152 | A | J.R. Scott Biddeford (11-3) | Tom Seguin Kennebunk | Brent Blackmere Deering (4-1) | Gordon Atkinson Bonny Eagle |
| B | Andy Bair Wells (10-1) | Todd Fredette Winslow | Lewis Cameron Lincoln (11-4) | Jason Bennett Fryeburg | |
| 160 | A | Carroll Langille Presque Isle (8-1) | Chris Nichols Morse | Dan Rose Bonny Eagle (5-3) | Eric Jacobson Massabesic |
| B | Fred Ricketts Marshwood (10-2) | Steve Kiesman Fryeburg | Eric Pacheco Ellsworth (6-3) | Chad Joy Camden | |
| 171 | A | Steve Campbell Mt. Ararat (8-6) | Josh Miranda Portland | Charlie Abrams Kennebunk (9-2) | Chris Lappin Massabesic |
| B | Dana LaBlanc Foxcroft (5:06) | Roland Richardson M.C.I. | Chris Heney Winslow (2:13) | Tim Clark Dirigo | |
| 189 | A | Joe Kenney Bonny Eagle (Inj. Def.) | Jason McCann Sanford | Briggs Seekins Kennebunk | Bill Lynn Deering |
| B | Abel Schultz Marshwood (5:32) | Ross Gatcomb Fort Kent | Don Rand Dirigo (2:13) | John Roy Oak Hill | |
| 275 | A | Forrest York Morse (9-1) | Steve Davies Massabesic | Shaun Burrill Presque Isle (7-0) | Jim DiMillo Portland |
| B | Nate Dingle Wells (0:29) | Russ Thayer Traip | Scott Wood Belfast (2-0) | Scott Cyr Madawaska |
Team Results
| ||
| Class | A | B |
| Champion | Oxford Hills | Marshwood |
| 2nd | Bonny Eagle | Winslow |