Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A | Bill James Mt. Blue (4:56) | Dan Vaughan Westbrook | Tony Zaccadelli Medomak (9-0) | Pierre Dumont Biddeford |
B | Lonnie Colley Ellsworth (1:24) | Doug Hopler Fryeburg | Bill Blalock Oxford Hills (4-3) | John Labbe Winslow | |
105 | A | Dale Thompson Skowhegan (10-3) | Dan Pelletier Fort Kent | Al Hodson Sanford (5-2) | Dan Griffin Rumford |
B | Glen Clements Traip Academy (11-9) | Chris Perry Lincoln | Kevin Miller Limestone (4-3) | Kevin Geguere Winslow | |
112 | A | Claustin Lawrence Cony (1:53) | Dave Andrews Westbrook | Mark Lemieux Mt. Blue (7:05 OT) | Chris Anderson Sanford |
B | Chris Comfort MCI (5-3) | Bruce Sinclair Mexico | Chad Pelletier Limestone (12-4) | Chuck Carter Ellsworth | |
119 | A | Tony DeSimone Massabesic (9-6) | Kelly Goodrich Hyde | Shawn Marsh Morse (4-3 OT) | Rick Calden Rumford |
B | Mark Sinclair Mexico (28-4) | Rick Demmons Nokomis | John Quigley MCI (9-7) | David Cressey Traip | |
126 | A | Mark Stevens Lisbon (6-4) | Ralph McArthur Mt. Blue | Mike Mitchell Skowhegan (7-2) | Roger Bourgoin Morse |
B | David Gardiner Presque Isle (Inj Def) | Dale Doucette Noble | Dan Goldschmidt Bonny Eagle (6-2) | Jack Mosher MCI | |
132 | A | Andy Caramihalis Sanford (4-2) | David Reed Medomak | Tony Marcotte Biddeford (2-1) | Dan O'Donnell Mt. Ararat |
B | David Kissman Wells (5-3) | Ross Taylor Traip | Mark LaCombe Camden (4-0) | Jerry Bartlett Fryeburg | |
138 | A | Charlie Flynn Gardiner (13-5) | John Caramihalis Sanford | Stone Wareham Belfast (14-4) | Al Fitzmorris Rumford |
B | Pat Kelly Camden (12-1) | Joe Kruml Bonny Eagle | Jamie Libby Oxford Hills (3-2) | Dale Bridges Wells | |
145 | A | Larry Phinney Massabesic (7-1) | Steve Hall Sanford | Dale Nealey Belfast (6-0) | Mike Glidden Gardiner |
B | Kyle Michael Winslow (12-5) | Jim Durfee Wells | Mike Farwell Bonny Eagle (6-1) | George Simmons Foxcroft | |
155 | A | Mark Perkins Mt. Ararat (9-2) | Mark Dolloff Rumford | Bob Cunningham Belfast (7-1) | Steve Waterhouse Gardiner |
B | Mike Macy Ellsworth (9-4) | David Pellerin Winslow | Tony Rancourt Pen. Valley (Inj Def) | Don Lord Foxcroft | |
167 | A | Jim Souliere Biddeford (8-0) | Bob Allen Massabesic | Darren Boivin Rumford (3:20) | Joe Emery Mt. Blue |
B | Kirk McDermith Fryeburg (9-2) | Everett Beal Ellsworth | Sean Lewis Noble (8-0) | Ron Anderson Traip | |
185 | A | Dean Baker Skowhegan (7-2) | Travis Soule Deering | Mike Rolerson Belfast (2-1) | Mark Gilman Massabesic |
B | Steve Brook Wells (3:34) | Ralph Edgecomb Ellsworth | Joe Bellwood Oxford Hills (6:30 OT) | Marc DeRoy Noble | |
Unl. | A | Rick Kelley Belfast (OT Ref Dec) | Len Petocchi Skowhegan | Scott Holland Sanford (3-2) | Mike Rawding Westbrook |
B | Larry Bagley Traip (2-1) | Kevin Gallagher Bonny Eagle | Jack Schmidt Dirigo (5-1) | Mark Dupuis Mexico |
Team Results
| |
Class A
Champion: Sanford
2nd: Massabesic
|
Class B
Champion: Ellsworth
2nd: Bonny Eagle
|