Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A | Dan Pelletier Fort Kent (4:16) | Dennis Whitten Kennebunk | Charlie Raybine Massabesic (1:23) | Dale Thompson Skowhegan |
B | Bruce Sinclair Mexico (0:39) | Pete Brown Noble | Lonnie Colley Ellsworth (?) | Tim Jackson Oxford Hills | |
105 | A | Bruce Wetherington Deering (7-5) | Mike Bruce Morse | Dennis Bradbury Westbrook (4-2) | Mike Cillin Massabesic |
B | Jeff Pelletier Winslow (9-0) | Bill Lindahl Noble | David Lee Madawaska | Bob Rogers Cony | |
112 | A | Tony DeSimone Massabesic (6-3) | Roger Bourgoin Morse | Ralph McArthur Mt. Blue (2-0) | Adney Brown Medomak |
B | Mark Sinclair Mexico (1:35) | Dan Larlee Mattanawcook | Bob Lindahl Noble (?) | Chad Pelletier Limestone | |
119 | A | Ernie Cyr Rumford (7-5) | David Reed Medomak | Mike Mitchell Skowhegan (7-1) | Mark Stevens Lisbon |
B | Mark Rankin Camden (6-0) | Craig Parent Cony | David Kissman Wells | Pete Michaud Penobscot | |
126 | A | Lennie Doirion Rumford (7-6) | Scott Lewia Kennebunk | Dan O'Donnell Mt. Ararat (5-4) | Greg Claar Caribou |
B | Paul Cogley Mexico (7-6) | Pat Kelly Camden | Walt LeBlanc Nokomis | Pat Maloon Dexter | |
132 | A | Mark Hanson Sanford (5-3) | Bob Roy Morse | Peter Gilman Massabesic (5-0) | Bruce Davis Hyde |
B | Steve Winklmann Noble (6-1) | Mark Dehammer Traip | Jim Durfee Wells | Jim Dunn Ellsworth | |
138 | A | Fern Cayer Rumford (8-2) | Bob Cunningham Belfast | Rene Marcotte Biddeford (5-2) | Charlie Flynn Gardiner |
B | Randy Spencer Ellsworth (10-3) | Chris Namie Noble | George Simmons Foxcroft | Ben Hardy Camden | |
145 | A | Todd Perry Belfast (1:39) | Bill Dolan Skowhegan | Matt Rix Marshwood (9-2) | Shawn Guest Mt. Blue |
B | Mike Macy Ellsworth (11-3) | Kyle Michael Winslow | Bill Rankin Camden (?) | Chris Chesley Cony | |
155 | A | Chris Drinkwater Belfast (11-3) | Doug Foglio Massabesic | Carl Cullenburg Mt. Blue (8-5) | Dan Winston Caribou |
B | Kyle Jackson Oxford Hills (2-1) | Alan Rancourt Penobscot | Everett Beal Ellsworth (?) | Tim Hagelin Foxcroft | |
167 | A | Dave Shaner Biddeford (5-3) | Pat Burns Morse | Travis Soule Deering (4-0) | Rick Swett Massabesic |
B | Kirk McDermith Fryeburg (9-7) | Mike Fox Ellsworth | Tony Arce Bucksport | Kevin Colby Oxford Hills | |
185 | A | Ron Nickerson Skowhegan (4-0) | Arthur Simmons Hyde | John Dolloff Rumford (11-3) | Mike Taylor Sanford |
B | Jeff Brown Fryeburg (9-4) | Steve Gregory Winslow | Ralph Edgecomb Ellsworth | Scott Preble Nokomis | |
Unl. | A | Eldon Dolloff Rumford (8-3) | Jeff Webb Sanford | Allen Thibodeau Morse (2:07) | Len Petocchi Skowhegan |
B | Ewen MacKinnon Cony (1:20) | Scott Logan Ellsworth | Ralph Norwood Bucksport | Ed Ward Winslow |
Team Results
| |
Class A
Champion: Rumford
2nd: Morse
|
Class B
Champion: Ellsworth
2nd: Noble
|