Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A |
Roger Bourgoin
Morse (5-1) | Dennis Whitten Kennebunk | Frank Burgess Rumford (5-2) | Dan Pelletier Fort Kent |
B | Bruce Wetherington Deering (1:57) | Bruce Sinclair Mexico | Peter Michaud Madawaska (2-0) | Bob Rogers Cony | |
105 | A | Scott Murphy Rumford (5-1) | Kevin Mercuri Sanford | Mike Bruce Morse (11-3) | Adney Brown Medomak |
B | Mark Sinclair Mexico (11-1) | David Lee Madawaska | Claustin Lawrence Cony (4:03) | Jeff Pelletier Winslow | |
112 | A | Carl Westcott Hyde (11-9) | Ernie Cyr Rumford | Mike Mitchell Skowhegan (4-3) | Ken Hover Sanford |
B | Mark Rankin Camden (?) | John Cyr Madawaska | Randy Scott Limestone (4-2) | Craig Parent Cony | |
119 | A | Denny Boston Marshwood (1-0) | Steve Westlake Morse | Scott Lewia Kennebunk (In. Def.) | Richard Wilde Mt. Blue |
B | Mark Dionne Madawaska (5-2) | Dave Burke Mexico | Mark Dehaemer Traip (7-6) | Don Brochu Cony | |
126 | A | Ron McArthur Mt. Blue (7-3 OT) | Fern Cayer Rumford | Dave Parker Massabesic (Inj. Def.) | Steve Winklmann Noble |
B | Mark Sirois Madawaska (6-4) | Pat Maloon Dexter | Paul Cogley Mexico (5:31) | Steve Landry Wells | |
132 | A | Jerry Ricker Lisbon (4-3) | Rene Cayer Rumford | Dale Becker Marshwood (10-7) | Lenny Arey Medomak |
B | Brian Stacey Mexico (20-5) | Mike Seamans Dexter | Craig Stevens Madawaska (2-1) | Norm Poulin Wells | |
138 | A | Mike Caramihalis Sanford (0:29) | Steve Waterhouse Gardiner | Todd Thompson Skowhegan (5-2) | Dean Saucier Fort Kent |
B | Kevin Michael Winslow (8-6) | John Yakulevich Dexter | Vince Berube Oxford Hills (6-2) | Mark Dube Penobscot | |
145 | A | Jeff Howe Sanford (3-2) | Chris Drinkwater Belfast | Glenn Barbour Medomak (2-1) | Tom Hines Rumford |
B | Brent Elwell Cony (19-7) | Mike Heath Deering | Jim Parent Mexico (2:52) | Darren Daigneault Winslow | |
155 | A | John Savage Sanford (1:14) | Carl Cullenberg Mt. Blue | Buzzy Glidden Gardiner (7-2) | Dan Winston Caribou |
B | Rob Provencher Mexico (5:05) | Jack Heath Deering | Kyle Jackson Oxford Hills (8-0) | Eric Hapworth Winslow | |
167 | A | Kurt Wentworth Skowhegan (2:55) | Tom Johnson Westbrook | Rick Linscott Medomak (Inj. Def.) | Tom Albert Gardiner |
B | Mike Williams Traip (9-6) | Jeff Kearl Limestone | Travis Soule Deering (9-0) | Jim Burke Portland | |
185 | A | Joe Darling Morse (3:15) | Arthur Simmons Hyde Academy | Jeff Brown Fryeburg (2-0) | Andre Pelletier Fort Kent |
B | Ray Sirois Cony (4-0) | Steve Gregory Winslow | Joe Flaherty Deering (1:33) | Joe Bellwood Oxford Hills | |
Unl. | A | Albert Martin Fort Kent (7-5) | Tim Caron Mt. Ararat | John Stevens Gardiner (16-12) | Allen Thibodeau Morse |
B | Ewen MacKinnon Conny (4:58) | Jeff Bellwood Oxford Hills | John Hill Wells (0:50) | Lee Lowell Bucksport |
Team Results
| |
Class A
Champion: Sanford
2nd: Rumford
|
Class B
Champion: Mexico
2nd: Cony
|