| Weight | Class | Champion | 2nd | 3rd | 4th |
| 98 | One Class | Dale Plant Morse | Dave Gould Kennebunk | George Libby Massabesic | Bill Purington Gardiner |
| 105 | One Class | Dave Magoon Rumford | Guy Mossman Traip | Tom Page Dexter | Dave Riley Belfast |
| 112 | One Class | Claude Weaver Belfast | Tim Guimond Fort Kent | Jim Poliquin Sanford | Larry Gill Rumford |
| 119 | One Class | Steve DeFillip Rumford | Pat Daigle Fort Kent | Steve Schorr Kennebunk | Dan Michaud Traip |
| 126 | One Class | Jay Auger Sanford | Armond Gagnon Massabesic | Rick Levesque Skowhegan | Paul Paquet Winslow |
| 132 | One Class | Steve Weinert Sanford | Pete Moore Rumford | Mike Hustus Belfast | John Voisine Fort Kent |
| 138 | One Class | Greg Dutch Belfast | Jim Hanusek Kennebunk | Merle Tilton Winslow | R. Wheeler Traip |
| 145 | One Class | Pete Wedgewood Massabesic | Dave Gudroe Dexter | Francis Hanley Gardiner | Irving Starrett Medomak |
| 155 | One Class | Barry Goulette Dexter | Dino Sciaraffa Rumford | Joe Kolegue Skowhegan | Ken Southworth Mt Blue |
| 167 | One Class | John Pelletier Fort Kent | Gary Oldham Rumford | Rod Genthner Medomak | Bruce Howard Belfast |
| 185 | One Class | Earl Boyes Massabesic | Brad Paul Biddeford | Steve Pinette Fort Kent | Fuller Caribou |
| Unl | One Class | Kevin Gilmore Morse | Doug Gilbert Rumford | Randy Gudroe Dexter | Chip Stevens Gardiner |
Team Results
| |
| Champion | Rumford |
| 2nd | Massabesic |
| Outstanding Wrestler: Claude Weaver (Belfast) | |