Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Travis Marquis Gardiner (19-4) | Scott Webber Mt Blue | Bruce Le Sanford (3:35) | Kent Eliassen Morse |
B | B.J. Hamm Lisbon (1:57) | Mike Dawson Mtn Valley | Brian Carl York (23-4) | Joe Zak Camden-Rockport | |
C | Josh Carrier Penobscot (9-5) | Jason Gray Wiscasset | Davey Heintz Dirigo (4:52) | Chris German Traip | |
112 | A | Dusty Marsh Bonny Eagle (13-7) | Corey Brown Mt. Ararat | Walter Burney Westbrook (8-0) | Jacob Tabor Noble |
B | Pat Howard Marshwood (10-2) | Nick Morse Belfast | Travis Hardison Ellsworth (8-1) | Brandon Learnard Camden | |
C | Vinnie Greene Dexter (1:08) | Erik Poulin Penobscot | Cory McDonald Mattanawcook (4:30) | Kristen Jewett Wiscasset | |
119 | A | Carl Swihart Mt Blue (5:20) | Demitrio Aspiras Windham | Jeremy Mahns Cony (3-1) | Brian Eastman Sanford |
B | Tim Letourneau Winslow (8-6) | Daryl Buttrick Marshwood | Davis Deschaine Fort Kent (17-6) | Jason Buotte Mtn Valley | |
C | Mark MacDonald Monmouth (2:42) | Matt Hanscom Dexter | Paul Rines Wiscasset | Percy Butler Dirigo | |
125 | A | Brandon Bushaw Westbrook (1:37) | Matt Dupuis Noble | Jake Cotnoir Gardiner (2:04) | Jon Bellino Bonny Eagle |
B | Jeff Prevost Mtn Valley (12-4) | John Hespe Lisbon | Josh Fogg Winslow (2:11) | Brian Sutherland Medomak | |
C | Kevin Armstrong Dexter (2:42) | Derek Shorey Foxcroft | Zach Hanmer Dirigo | Henery Wooley John Bapst | |
130 | A | Milton Fogg Noble (1:44) | Dan Stellar Bonny Eagle | Alan Bolster Skowhegan (3-1) | Dominic Cofone Westbrook |
B | Jake Desmarais Marshwood (3:36) | Nathan Smith Wells | Chris Lockman Greely (20-14) | Sam Overlock Winslow | |
C | Adam Gudroe Dexter (1:00) | Brad Thurlow Penobscot | Jacob O'Donnell Monmouth | Matt Wentworth Foxcroft | |
135 | A | Elijah McKay Gardiner (1:34) | Matt Allen Skowhegan | Chris LeClair Massabesic (16-6) | Randy Payeur Sanford |
B | Craig Gould Marshwood (7-4) | Brendan Dagan Fryeburg | ? Cross Belfast (0:42) | Matt Gilbert Winslow | |
C | Jarod Tash Mattanawcook (5-1) | Sam McCabe Monmouth | Nick Gurney Dirigo | Travis Thompson Dexter | |
140 | A | Jack Ftizgerald Noble (13-2) | Paul Laird Oxford Hills | Aaron Chapman Bonny Eagle (2:28) | Shawn Manfredo Morse |
B | Ivy LaBrie Kennebunk (Forf.) | Louis Baker York | Justin Wheeler Marshwood (2:06) | Ray Moody Medomak | |
C | T.J. James Wiscasset (3:18) | Aaron Thomas Dexter | James Ward Foxcroft | Kevin Higgins John Bapst | |
145 | A | Mike Ollinger Bonny Eagle (9-1) | Ryan MacDougall Noble | Alex Marshall Morse (4-1) | Seneca Wilson Massabesic |
B | Seth Leighton Camden(10-2) | Nick Jackson Belfast | Justin Carrier Winslow (13-1) | Greg Skafides Marshwood | |
C | Garrett Smith Foxcroft (23-7) | Shawn Burton Traip | Ben Ferrell Monmouth | Phil Mosley Dexter | |
152 | A | Curt Brunner Noble (0:43) | Jamie Harrison Windham | Steve Thyng Massabesic (10-7) | Kelly Brassbridge Skowhegan |
B | Lucas McKittrick Camden(7-1) | Sal Mazza Mtn Valley | John Poller Belfast (4:48) | Jamie Dolben Marshwood | |
C | Joey Turner Dexter (7-3) | Derek Turnbull Dirigo | Adam Caldwell Traip | Jason Capitman Hyde | |
160 | A | Owen Brochu Massabesic (4-0) | Dave Marshall Morse | Kurt Smith Deering (3-2) | Jake Spencer Noble |
B | Dustin Buttrick Marshwood (22-8) | Nick Nassar Winslow | Josiah Glover Camden(11-6) | Roger Soulliere Kennebunk | |
C | Adam Paige Dexter (1:59) | Jake Kennedy Foxcroft | Chris Embry Traip | Jon McNutt Boothbay | |
171 | A | Ken Hall Massabesic (3:25) | Liam McCormick Noble | Chris Brassbridge Skowhegan (3-0) | Ben Hubert Gardiner |
B | Tom Whelan Marshwood (5:22) | Sean Terry Wells | Nate Gray Kennebunk (1-0) | Vinnie Tofani Camden | |
C | Danny Waite Dirigo (3:54) | Lucas Talbot Foxcroft | Justin Cardelli Dexter | Charlie Fyler Monmouth | |
189 | A | Tag McCormick Noble (10-4) | Luke Brochu Massabesic | Rob Payeur Sanford (3-0) | Tom Bennett Morse |
B | Tim Boetsch Camden(9-4) | Jesse Peterson Mtn Valley | Jon Foley Kennebunk (7-2) | Phil Cyrus Winslow | |
C | Jon Wilbur Dexter (10-2) | Jeff Steinke Foxcroft | Greg Savage Penobscot | Nate Picard John Bapst | |
215 | A | Mike Lapham Oxford Hills (1:59) | Chris Oddo Cony | Tom Perreault Noble (8-1) | Russell Wilson Portland |
B | Scott Holton Marshwood (9-6) | Dan Marriner Belfast | Thomas Hardy Camden(3:48) | Cody Jourdet Medomak | |
C | Tom Robinson Dirigo | Josh Talbot Foxcroft | Cooper Page Dexter | Nate Butler Monmouth | |
275 | A | Adam Hill Sanford (2:370 | Jake Hanoian Cony | Matt Grass Presque Isle (4-1) | Mike Hayes Morse |
B | E.J. Pendelton Camden(4:51) | Todd Drinkwater Belfast | T.W. Campbell Lisbon (3-0) | Steve Holbrook Mtn Valley | |
C | Robert Smith Penobscot | Jason Ercoli Monmouth | Nate Swett John Bapst | Ethan Height Dexter | |
Kristen Jewett (Wiscasset) becomes 1st female to place at States! |
Final Team Scores
| |||||
A @ Noble HS
|
B @ Mountain Valley HS
|
C @ Mattanawcook Academy
| |||
Noble | 170.5 | Marshwood | 188.5 | Dexter | 222.0 |
Masssabesic | 99.0 | Camden-Rockport | 146.0 | Foxcroft Academy | 127.0 |
Bonny Eagle | 85.0 | Belfast | 105.5 | Dirigo | 126.5 |
Gardiner | 82.0 | Winslow | 100.0 | Monmouth Academy | 101.0 |
Sanford | 75.0 | Mountain Valley | 99.5 | Penobscot Valley | 91.5 |
Morse | 62.0 | Kennebunk | 54.0 | Wiscasset | 81.0 |
Skowhegan | 51.0 | Lisbon | 50.0 | Traip Academy | 50.0 |
Mt Blue | 45.5 | Wells | 34.0 | John Bapst | 49.0 |
Cony | 45.0 | York | 31.5 | Mattanawcook Acad. | 34.0 |
Westbrook | 45.0 | Medomak Valley | 23.0 | Hyde | 13.0 |
Outstanding Wrestler
| ||
A | B | C |
Carl Swihart (Mt Blue) | Tim Letourneau (Winslow) | T.J. James (Wiscasset) |