Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Travis Marquis Gardiner (1:57) | Jacob Tabor Noble | Corey Brown Mt. Ararat (0:52) | Walter Burney Westbrook |
B | Dan Whelan Marshwood (8-4) | Justin Gerthe Wells | Travis Hardison Ellsworth (11-7) | Austin Taylor Camden | |
C | Mark McDonald Monmouth (12-11) | Josh Carrier Penobscot | Ross Palmer Dexter (12-4) | Jason Gray Wiscasset | |
112 | A | Kevin Gray Noble (19-2) | Nate Smith Sanford | Nate Cotmoir Gardiner (Forfeit) | Carl Swihart Mt Blue |
B | Daryl Buttrick Marshwood (8-6) | Joey Lebrecque Mtn Valley | Davis Deschaine Fort Kent (11-10) | Alex Stuart Fryeburg | |
C | Derek Shorey Foxcroft (14-3) | Dustin Shorey Penobscot | Percy Butler Dirigo (2:01) | Mike Poole Calais | |
119 | A | Bill Cross Noble (19-5) | Aaron Dube Massabesic | Jake Cotnoir Gardiner (12-4) | Jeremy Mahns Cony |
B | Tim Letourneau Winslow (8-7) | Jake Desmarais Marshwood | Brandon Dagan Fryeburg (13-8) | Pat Maguire Camden | |
C | Matt Lindsay Penobscot (2:59) | Chad Wong John Bapst | Phil Mosley Dexter (7-6) | Bryan O'Neil Boothbay | |
125 | A | Brandon Bushaw Westbrook (5-4) | James Kieleszek Oxford Hills | Milton Fogg Noble (9-1) | Chris Rich Massabesic |
B | Matt Kubel Camden (4-2 OT) | Craig Gould Marshwood | Lenny Richards Erskine (13-8) | Travis Bourgoin Winslow | |
C | Adam Gudroe Dexter (5-0) | Matt Reed Wiscasset | Greg Boom Monmouth (0:30) | Nick Wilson Boothbay | |
130 | A | Matt Gagnon Massabesic (9-4) | Paul Laird Oxford Hills | Matt Allen Skowhegan (10-0) | Tom Beyer Noble |
B | Dale Harper Wells (5-2) | Kris Welch Mountain V. | Justin Wheeler Marshwood (7-5 OT) | Ryan Garrity Ellsworth | |
C | Dan Robinson Dirigo (5-3) | Aaron Thompson Dexter | Jarad Tash Mattanawcook (6-1) | James Ward Foxcroft | |
135 | A | Nate Andrade Sanford (5-3) | Jack Fitzgerald Noble | Jeremy Aucoin Mt. Ararat (2:18) | Chris LeClair Massabesic |
B | Erik Thompson Camden (12-3) | Ivy LaBrie Kennebunk | Ray Moody Medomak V. (4-3) | Chris Bishop Erskine | |
C | Sean Cole Dexter (5-3) | T.J. James Wiscasset | Kevin Taylor Calais (Forfeit) | Garrett Smith Foxcroft | |
140 | A | Mike Ollinger Bonny Eagle (5-3) | Fran Hanley Gardiner | Chris Boyes Oxford Hills (0:58) | Derrick Hanson Sanford |
B | Brian Prescott Camden (Inj. Def) | Josh Shook Kennebunk | Jeff Roux Winslow (7-0) | Nick Jackson Belfast | |
C | Ken Welch Dexter (4-1) | Tom Spiller Traip | Cory McDonald Mattanawcook (Forfeit) | Dave Buchanan Foxcroft | |
145 | A | Curt Brunner Noble (11-3) | Nick Racioppi Oxford Hills | Jamie Shanahan Caribou (1:16) | Jeremy Mead Massabesic |
B | Seth Leighton Camden (11-5) | Sal Mazza Mtn Valley | Gary Gale Belfast (9-4) | Greg Skafides Marshwood | |
C | Bo Kennedy Foxcroft Acad. (3:52) | Shawn Burton Traip | Joey Turner Dexter (7-4) | Jason Wing Dirigo | |
152 | A | Isaac Clark Sanford (7-5) | Ken Hall Massabesic | Jamie Harrison Windham (3-1) | Casey Merry Skowhegan |
B | Lucas McKittrick Camden (10-8) | Ryan Giambattista Mtn Valley | Rick Weiss Kennebunk (12-0) | Mike Gale Belfast | |
C | C.J. Ewer Foxcroft (16-2) | Nate Gurney Dirigo | Mike Lorrian Boothbay (1:17) | Jason Pyska Monmouth | |
160 | A | Kyle Purrington Bonny Eagle (:56) | Rob Payeur Sanford | Luke Brochu Massabesic (15-9) | Jeff Cobbett Oxford Hills |
B | Dustin Buttrick Marshwood (3-2) | Sean Terry Wells | Thomas Hardy Camden (2:20) | Nate Gray Kennebunk | |
C | Adam Paige Dexter (3:50) | Nick Turnbull Dirigo | Greg Savage Penobscot (2:54) | Jake Kennedy Foxcroft | |
171 | A | Chris Varian Morse (7-0) | Mike Townsend Mt. Ararat | Owen Brochu Massabesic (4:22) | Travis Donald Mt Blue |
B | Tom Whelan Marshwood (5-3) | Tim Ryan Camden | Jesse Peterson Mtn Valley (11-2) | D.J. Averil Oak Hill | |
C | Lucas Talbot Foxcroft (4:36) | Brian Glover Dirigo | Justin Cardelli Dexter (14-4) | Josh Sutherland Mattanawcook | |
189 | A | Andy Kalman Sanford (1:15 | Jim McClendon Oxford Hills | Jarad McLaughlin S. Portland (5-1) | Adam Whitmore Skowhegan |
B | Tim Boetsch Camden (6-2) | Isaac Ball Mt View | Cory Roi Bucksport (2-0 OT) | Scott McKenny Marshwood | |
C | Dave Stenzil Penobscot (2:59) | Jonathan Wilber Dexter | Miah Coffin Mattanawcook (2:48) | Mark Ward Wiscasset | |
215 | A | Ed Hernandez Massabesic (8-5) | Jim Morrill Mt. Ararat | Buzz Johnson Morse (8-3) | Charlie Baker Noble |
B | Scott Holton Marshwood (1:19) | Dan Marriner Belfast | Joe Franklin Lake Region (1:57) | Ben Bryant Mt. View | |
C | Josh Higgins Foxcroft (1:20) | Eric Shaw Dexter | Dan Albert Mattanawcook (2:24) | Tom Robinson Dirigo | |
275 | A | Jason ChapmanBonny Eagle (6-2) | Jon Tibbetts Massabesic | Adam Hill Sanford (2:50) | Jake Hanoian Cony |
B | Andy Wright Marshwood (1:50) | Dan Ormsby Bucksport | Erik Pendleton Camden (4-2) | Keith Twombley Kennebuck | |
C | Merle Lufkin Dirigo (1:23) | Mark Sleeper Wiscasset | John Bryer Dexter (2:01) | Scott Elkin Hyde |
1998 Team Results
| |||
Class | A | B | C |
Champion | Massabesic | Camden | Dexter |
2nd | Noble | Marshwood | Foxcroft |