Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Doug Bruce Noble (3:41) | Sear Bo Sanford | Jarrod Fuller Mt. Ararat (Forfeit) | Dan Wedgewood Massabesic |
B | Dusty Hackett Mtn Valley (Fall) | Bruce Stuart Fryeburg . | Nolan Griffin Marshwood (T.F.) | Andy Maguire Bucksport | |
C | Adam Greenburg Hyde | Aaron Tardiff Lisbon | Brad St. Laurent Dirigo | Chris Sirois Penobscot | |
112 | A | Chris Zaharas Bonny Eagle (15-4) | John Edmunds Oxford Hills | Jason Trembley Sanford (5-0) | Ryan Merrick Noble |
B | Keith Parent Marshwood (3-1) | Matt Beyea Wells | Dan Levigne Kennebunk (7-6) | Niland Foxcroft | |
C | Joel Harvey Penobscot | Ben Gammell Dirigo | Forrest Dumas Limestone | Ken Colson Calais | |
119 | A | San Bo Sanford (5-3 OT) | Dave Richard Westbrook | Louis Dubois Noble (13-2) | Matt Wedgewood |
B | Tom Bickford Wells (15-9) | Cory Freeman Mtn Valley | Travis Soule Kennebunk (Fall) | Arbuckle Bucksport | |
C | Brian Evens Limestone | Gunnar Bradbury Dirigo | Corey HarperPenobscot | Mike Carpenter Lisbon | |
125 | A | Mike Pocock Portland (8-1) | Mike Brown Bonny Eagle | Tad Barbour Noble (14-2) | Dale Gagnon Caribou |
B | Eric Austin Mtn Valley (5-1) | Hai Nguyen Kennebunk | Jeremy Desjardins Fort Kent (3-2) | Toby Mitchell Camden | |
C | Keith St. Laurent Dirigo | Greg Smart Mattanawcook | Matthew Snyder Hyde | Darren Thibodeau Penobscot | |
130 | A | Kurt Fuller Mt. Ararat (9-2) | James Hamilton Massabesic | John Nicholas Westbrook | Eli Small Deering |
B | Jeremy Reynolds Gorham (1-0) | Brian Wagner Belfast | Justin Hopkins Camden (3-2) | Jason Brickett Wells | |
C | Paul Evens Limestone | Adam Tash Penobscot | Josh Ryder Mattanawcook (?) | Jason Errington Dirigo | |
135 | A | Alex Boisvert Noble (1:23) | Pete Boutilier Massabesic | Chance Farwell Bonny Eagle (5-2) | Justin Nile Mt Blue |
B | Brian Harvey Belfast (5-0) | Zack Donhauser Marshwood | Harold Anderson Medomak (5-3) | Jeff Leach Fryeburg | |
C | Jason Watrous MCI | Scott Tolman Mattanawcook | Sean Kuietauskas Lisbon | Travis Dennis Traip | |
140 | A | Jason York Bonny Eagle (2:35) | Sam Tran Sanford | Clayton Moore Morse (8-5) | Brett Merrick Noble |
B | Randy Simmons Med. Valley (8-1) | Matt Curtis Belfast | Tom Mousol Marshwood (2-0) | Brian Borkowski Oak Hill | |
C | Jeff Graves Traip | Kaleb Worster Mattanawcook | Nate Gaudin Dirigo | Aaron Ames Boothbay | |
145 | A | Bryan Brunk Bonny Eagle (9-7) | Justin Gross Westbrook | Chet Tracy Oxford Hills (5-3) | Andy Faulkner Sanford |
B | Matt Comeau Marshwood (4-1) | Brandon Allen Camden | Simon Frost Lincoln Acad. (4-2) | Gary Borkowski Oak Hill | |
C | Brian Lufkin Dirigo (?) | Matt Langley Penobscot | Chris Gamache Lisbon | Corey Davies Boothbay | |
152 | A | Bill Brochu Cony (7-0) | Roger Cain Mt Blue | Tim Wade Gardiner (4-2 OT) | Greg Hoover Westbrook |
B | Travis Moore Marshwood (14-7) | Neil Raymond Bucksport | Luke Bryant Mt. View | Brunner Lincoln | |
C | Allen Crocker Boothbay | T.J. Langerak Penobscot | Deryk Peters Dirigo | Dan Severance Mattanawcook | |
160 | A | Jamie Stilphen Portland (4:24) | Rob Tomlinson Deering | Chris Cobbett Oxford Hills (6-2) | Tim Dolan Mt. Ararat |
B | Todd Donhauser Marshwood (6-3) | Sirois Fort Kent | Jamie Lewry Gorham (11-5) | Chris Lizotte Winslow | |
C | Chad Duprey Traip | Darren Heath Boothbay | Ken Mitchell Penobscot | Bryan Heaberlin Wiscasset | |
171 | A | Shawn Dexter Oxford Hills (5:09) | Mike Hujsak Bonny Eagle | Alan Quintal Gardiner (4-2) | Jarad Craggy Westbrook |
B | Jason Emery Belfast (5-4) | Joe Shackford Fryeburg | Corry Darveau Bucksport (11-6) | John Short Marshwood | |
C | Ben Aldrich John Bapst | Sam Kaler Boothbay | Lauren Wyman Traip | Wes Dube Penobscot | |
189 | A | Jason Mills Cony (8-6 OT) | Jason Oliver Bonny Eagle | Chris Curti Gardiner (13-3) | Ross Sirois Skowhegan |
B | Eric Cote Mtn Valley (9-5) | Danny Paige Dexter | Paul Urquhart Bucksport (7-1) | Ben Farrington Gorham | |
C | Danny Morton Boothbay | Andy Boucher Dirigo | Den Ward John Bapst | Chip Priest Penobscot | |
275 | A | Neil Jacunski Morse (9-7) | Alen Arsenault Oxford Hills | Lucas Porter Portland (3:55) | Doug Morgan Gardiner |
B | Jason Dolloff Mtn Valley (3-1) | Ed Durham Wells | John Caruso Marshwood (7-1) | Jandreau Fort Kent | |
C | Rutledge King MCI (?) | Jay Kemke Lisbon | Mike Cayer Traip Acad. (?) | Aaron GilmanPenobscot |
Team Results
| |||
Class | A | B | C |
Champion | Bonny Eagle | Marshwood | Penobscot |
2nd | Noble | Mtn. Valley | Dirigo |