Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Jason Trembley Sanford (13-2) | Scott Kohkonen Presque Isle | Sam Drucker Westbrook (Fall) | Jarrod Fuller Mt. Ararat |
B | Toby Mitchell Camden (9-4) | Matt Beyea Wells | Dan Levigne Kennebunk (2:44) | Shane Gerrish Belfast | |
C | Ben Gammell Dirigo (1:04) | Jamie Cyr Madawaska | Forrest Dumas Limestone (16-0) | Jason Nagle Lisbon | |
112 | A | Mike Brown Bonny Eagle (9-8) | San Bo Sanford | Mike Pocock Portland | Royce Wilcox Mt Blue |
B | Jeremy Desjardins Fort Kent (7-4) | Richie Jones Mtn Valley | Justin Hopkins Camden (5-2) | Jason Brickett Wells | |
C | Corey Harper Pen. Valley (16-0) | Mike Carpenter Lisbon | Keith St. Laurent Dirigo (Fall) | Chris Levesque Madawaska | |
119 | A | Josh Woodward Sanford (7-4) | Kurt McCollett Gardiner | Robert Frith Massabesic (?) | Justin Nile Mt Blue |
B | Jason Overlock Winslow (3:09) | Brian Harvey Belfast | Eric Austin Mtn Valley (1:48) | Mike Ewer Foxcroft | |
C | Gunnar Bradbury Dirigo (4:35) | Adam Tash Penobscot | Eric Martin Madawaska (9-0) | Paul Brunelle Lisbon | |
125 | A | Alex Boisvert Noble (7-4) | Nat Bo Sanford | Mike Banfield Morse (3-1) | Steve Labossiere Oxford Hills |
B | Mike Libby Medomak (9-4) | Lonnie Dougherty Camden | Jamie Borkowski Oak Hill (11-5) | Jeremy Reynolds Gorham | |
C | Scott Tolman Mattanawcook (7-3) | Mark Hart M.C.I. | James Chamberlin Wiscasset (3-0) | Gilles Fontaine Madawaska | |
130 | A | Bryan Brunk Bonny Eagle (13-4) | Scott McCullough Caribou | Brett Merrick Noble | Paul St. Pierre Mt Blue |
B | Ian Putanski Camden (3:09) | Keith Paradis Kennebunk | Keith Cox Gorham (8-6) | Gary Beverage Medomak | |
C | Paul Evans Limestone (3:04) | Jamie Laveille Penobscot | Chris Gamache Lisbon (8-7) | Dan Phair Dirigo | |
135 | A | Jason York Bonny Eagle | Randy Yoho Biddeford | Pete Boutilier Massabesic | Jason Farrington Mt Blue |
B | James Boomer Wells (3-1) | Justin Ray Camden | Matt Comeau Marshwood (10-3) | Ben Seekins Kennebunk | |
C | Tom Abello Wiscasset (11-0) | Shawn Kuietauskas Lisbon | Matt Langley Penobscot (9-4) | Nate Gaudin Dirigo | |
140 | A | Keith Nile Mt Blue (9-8) | Ryan Kalman Sanford | Mike Conner Morse (Inj Def) | Paul Bruce Noble |
B | Dan Fox Fryeburg (12-4) | Jason Hussey Winslow | Shelbi Luggi Kennebunk (8-3) | Brandon Allen Camden | |
C | Craig Dube Penobscot (3:43) | Jeff Graves Traip | Walter Plugge M.C.I. (2:18) | Aaron Ames Boothbay | |
145 | A | Bill Brochu Cony | Jeff Kaulkner Sanford | Roger Cain Mt Blue (9-1) | Ron Tomlinson Deering |
B | Dan Bothwell Wells (5:03) | Randy Robinson Gorham | Arthur Maguire Bucksport (7-4) | Gabe Elwell Medomak | |
C | T.J. Langerak Penobscot (5-3) | Jason Varney Traip | Brian Kuietauskas Lisbon (4:03) | Michael Lewis Wiscasset | |
152 | A | Tony Murphy Presque Isle | Shannon Lemire Bonny Eagle | Bruce Goodrich Noble (Fall) | Chris Cobbett Oxford Hills |
B | Tim Pratt Foxcroft (14-5) | Travis Moore Marshwood | Hunt Mt. View (18-6) | Carl Morin Kennebunk | |
C | Daniel McDonald Calais (6-4) | Bryan Heaberlin Wiscasset | Chad Duprey Traip (0:50) | Darren Heath Boothbay | |
160 | A | Brian Walsh Westbrook | Matt Shedd Cony | Jim McMann Morse | Shawn Dexter Oxford Hills |
B | Jeff Seguin Kennebunk (6-3) | Mike Carrier Mtn Valley | Todd Donhauser Marshwood (10-2) | Jamie Lewry Gorham | |
C | Alex Rankin Wiscasset (8-4) | Brien CorriveauPenobscot | Larry Dennis Traip Acad. (4:46) | Randy Ellis Dirigo | |
171 | A | Nick Napolitano Portland | Shane Rachkoskie Noble | Ted Benson Mt Blue | John Weisheit Cony |
B | Harold Anderson Med. Valley (8-6 OT) | Corry Darveau Bucksport | Jeff Lovejoy Belfast (3-2) | Joe Shackford Fryeburg | |
C | Ben Aldrich John Bapst (20-3) | Ben Kaler Boothbay | Mike McMahon Penobscot (2:24) | Eric Byron Wiscasset | |
189 | A | Mike Dimillo Portland | Tom Smarrella Sanford | Mike Cowen Caribou | Jason Mills Cony |
B | Nathan Miller Med. Valley (3:36) | Scott Robinson Camden | Paul Urquhart Bucksport (0:52) | Ben Farrington Gorham | |
C | Pat Maloy Lisbon (3:28) | Jamie McGinn Penobscot | Jason bartlett Calais (1:58) | Larry Blouin Dirigo | |
275 | A | Alan Arsenault Oxford Hills | Neal Jacunski Morse | Eric Fletcher Sanford | Mike Fitzgerald Caribou |
B | Mike Copp Bucksport (1:15) | Andrew Anderson Medomak | Jason Dolloff Mtn Valley (1:15) | Ben Watts Camden | |
C | Andy Boucher Dirigo (2:28) | Mike Cayer Traip | Jay Kemke Lisbon (2:07) | Rutledge King M.C.I. |
Team Results
| |||
Class | A | B | C |
Champion | Sanford | Camden-Rockport | Penobscot Valley |
2nd | Bonny Eagle | Marshwood | Dirigo |