Weight | Class | Champion | 2nd | 3rd | 4th |
98 | One Class | Jim Frechette Sanford (8-1) | Scott Murphy Rumford | Scott Lewia Kennebunk (12-6) | Rick Allen Mexico |
105 | One Class | Todd McDonough Winslow (6-1) | Jeff Dayon Rumford | Gary Pelletier Fort Kent (2-1) | Ricky Hodgkins Medomak |
112 | One Class | Dave Parker Massabesic (5-4) | Ron McArthur Mt. Blue | Mike Figaratto Fryeburg Acad. (2:55) | Larry Tuck Mt. Ararat |
119 | One Class | Mike Caramihalis Sanford (7-0) | Mark Carter Gardiner | Mike Anderson Marshwood (1:58) | Steve Pelletier Fort Kent |
126 | One Class | Steve Plourde Fort Kent (7-4) | Ron Hardison Ellsworth | Dave Rivard Sanford (6-2) | Dave Osier Medomak Valley |
132 | One Class | Steve Lewia Kennebunk (7-4) | John Savage Sanford | Scott Grady Gardiner (1:45) | Gerry Ouellette Lisbon |
138 | One Class | Rick Mansir Gardiner (10-4) | Mark Rix Marshwood | Al Saucier Fort Kent (4-3) | Dave Smith Rumford |
145 | One Class | Jeff GallantRumford (5-1) | Mike Brown Belfast | Mike Lavoie Madawaska (2-1 OT) | Tom Bennett Morse |
155 | One Class | Bob Elwell Morse (5:49) | Terry Devereaux Belfast | Mike Dragoon Rumford (0:57) | Maynard Pelletier Fort Kent |
167 | One Class | Mike Bowie Lisbon (9-2) | Jeff Merrill Dexter | Mike Potvin Belfast (8-2) | Brett Jacques Sanford |
185 | One Class | Tim Gotto Rumford (2:31) | Ron Lavoie Madawaska | Gary McLaughlin Gardiner (10-7) | John Stevens Lisbon |
Unl. | One Class | John Doherty Gardiner (10-8) | Mike Clarke Skowhegan | Perry Barnes Georges Valley (7-1) | Albert Martin Fort Kent |
Team Results
| |
Champion | Rumford |
2nd | Gardiner |