Weight | Class | Champion | 2nd | 3rd | 4th |
98 | One Class | Glen Rowe Noble (14-6) | Jim Frechette Sanford | Dennis Ashey Winslow (2:13) | Bill Peaslee Cony |
105 | One Class | Mike Caramihalis Sanford (10-1) | Dave Parker Massabesic | Dave Lufkin Medomak Valley (2-0) | Kerry Dubois Fort Kent |
112 | One Class | Fred Elwell Morse (5:16) | Carl Abbott Madawaska | Keith LePage Massabesic (14-8) | Rick Gill Rumford |
119 | One Class | Larry Gill Rumford (20-8) | Ron Hardison Ellsworth | Don Moulton Belfast (7-4) | Dan Bennett Noble |
126 | One Class | Dennis LaComb Camden (3:23) | Dan Winklmann Noble | Steve Plourde Fort Kent (6-0) | Kevin Wilson Mt. Ararat |
132 | One Class | Doug Brochu Sanford (9-0) | Brian Bodley Medomak | Jamie Drinkwater Belfast (7-4) | Scott Grady Gardiner |
138 | One Class | Bob Eon Massabesic (1:11) | Arvid Cullenberg Mt Blue | Dick Donahue Rumford (10-9) | Jim Crossman Medomak |
145 | One Class | Pat McLeod Portland (12-0) | Lew Emery Westbrook | Jeff Gallant Rumford (6-3) | Mike Lavoie Madawaska |
155 | One Class | Jayson Allain Sanford (11-10) | Bob Elwell Morse | Jim Little Marshwood (8-3) | Mike Dragoon Rumford |
167 | One Class | Jeff Irish Rumford (6-4) | John Eldeb Sanford | Tim Gotto Mexico (2-1) | Mike Potvin Belfast |
185 | One Class | Jerry Perreault Sanford (5-1) | Bill Shorey Kennebunk | Dan Desjardins Mt. Ararat (3:20) | Gary McLaughlin Gardiner |
Unl | One Class | Steve Nokes Rumford (8-2) | John Doherty Gardiner | Richard Bois Mt. Ararat (7-0) | Tony Spencer Belfast |
Team Results
| |
Champion | Sanford |
2nd | Rumford |