106 A 1. Tyler Craig (MTBL) 3-2 2. Elliot Allen (MARS) 3. Bill Gagner (NOBL) 2:01 4. Michael Aboud (MASS) | 106 B 1. James Archer (CAMD) 21-8 2. Dylan Dahlbergh (MCI) 3. Kyle Bonti (MORS) 5-2 4. Nicole Burgess (MTNV) | 106 C 1. James Blanchette (MTVI) 6-5 2. Nicholas Hallowell (CALA) 3. Dylan Hanscom (DEXT) 3-2 4. Matt Stewart (BUCK) |
113 A 1. Tyler Davidson (MARS) 4-0 2. John Swett (SKOW) 3. Tyler Everett (MASS) 0:54 4. Kidayer Aljubyly (PORT) | 113 B 1. Connor Sheehan (FRYE) 10-0 2. Evan Drinkwater (BELF) 3. Dakota Jacques (MTNV) 2:44 4. Jon Sargent (MDI) | 113 C 1. Brooks Law (FOXC) 3-2 2. Tyler Salsbury (DEXT) 3. Dillon Pelletier (WINS) 2:36 4. Eric Holman (DIRI) |
120 A 1. Ian Whitis (CHEV) 4-3 2. Lucas Dion (MASS) 3. Khalil Newbill (MTBL) 17-2 4. Mark Smith (BREW) | 120 B 1. Zach Sheehan (FRYE) 5-2 2. Colin Sevigney (WELL) 3. Robert Caudill (CARI) 7-1 4. Connor Winchenbach (CAMD) | 120 C 1. Zach Stevens (LISB) 4:52 2. Samual Thomas (PISC) 3. Chris Weiss (WASH) 0:53 4. Mark Smith (FOXC) |
126 A 1. Ethan Gilman (MASS) 7-2 2. Trevor Smith (MARS) 3. Scott Kirkpatrick (WEST) 9-8 4. Kevin Moore (MTBL) | 126 B 1. Gary Stevens (MORS) 4-2 2. Calan Bragg (CAMD) 3. Brendan Wood (CARI) 4:51 4. Brandon Gill (MTNV) | 126 C 1. Aaron Webber (DEXT) 4:23 2. Reilley Lombardi (DIRI) 3. Isaac Whittemore (FOXC) 6-4 4. Tyler Bard (LISB) |
132 A 1. Jackson Howarth (MARS) 2:44 2. Dominick Day (BIDD) 3. Connor Dufour (CONY) 2:59 4. Sheldon Bang (EDWA) | 132 B 1. Brent Waterman (BELF) 5-1 2. Coleman Powers (CAMD) 3. Nathan Boucher (MTNV) 9-6 4. Jack Weeks (ELLS) | 132 C 1. Caleb Hall (DIRI) 11-6 2. Trevor Weymouth (FOXC) 3. Seth Blais (DEXT) 5-4 4. Jordan Lord (GEOR) |
138 A 1. Cody Hughes (MARS) 8-2 2. Kaleb Brown (SKOW) 3. Shane Shibles (NOBL) 15-8 4. Drew Blanchard (MTBL) | 138 B 1. Danny DelGallo (GARD) 3:02 2. Kirk Hubbard (FRYE) 3. Thomas Cassidy (CAMD) 5-3 4. Joseph Provencher (MTNV) | 138 C 1. Forrest Law (FOXC) 4-2 2. Andrew Adams (DEXT) 3. Cody Lozier (FORT) 7-1 4. Brett Whittemore (DIRI) |
145 A 1. Nicholas Janes (MARS) 9-4 2. Carter Stevens (SKOW) 3. Trevor Burns (MASS) 7-2 4. Thon Itthipalakorn (CONY) | 145 B 1. Wyatt Brackett (MORS) 7-3 2. Neal Harrison-Billiat (CAMD) 3. Jake Thurston (FRYE) 12-2 4. Teddy Durfee (WELL) | 145 C 1. Wesley Stinson (FOXC) 3-0 2. Andrew Levenselor (DEXT) 3. Cody Soucier (MADI) 6-1 4. Jesse Hutchinson (DIRI) |
152 A 1. Jared Jensen (BRUN) 3-2 2. Johnny Weymouth (WIND) 3. Lucas Howarth (MARS) 6-2 4. Chris Ingram (MTBL) | 152 B 1. Zach Faskianos (YORK) 0:48 2. Wyatt Thornton (GARD) 3. Robert Worthley (MTNV) Dflt 4. Michael Alvarez (MORS) | 152 C 1. Jacob Stewart (BUCK) 3:20 2. Julian Baldinelli (DIRI) 3. Vin Malinauskas (DEXT) 2:54 4. Danny Moreshead (MADI) |
160 A 1. Graham Strondak (WEST) 3-1 2. Christian Jackson (SKOW) 3. Rob Quimby (NOBL) 4:07 4. Michael Risti (MASS) | 160 B 1. CJ Bartlett (FRYE) 9-4 2. John Goyetche (YORK) 3. Zac Abram (GARD) 6-2 4. Tom Bully (MDI) | 160 C 1. Jordan Fogg (BUCK) 4:20 2. Thomas Barnett (DIRI) 3. Jay Folsom (PISC) 7-4 4. David Moore (LISB) |
170 A 1. Caleb Farrington (MTBL) 2-1 2. Evan Fecko (KENN) 3. Jonathan Badger (NOBL) 7-3 4. Connor Darling (DEER) | 170 B 1. Michael Philippon (ELLS) 5-0 2. Ryan Graffam (CAMD) 3. Cyril Miller (MEDO) 6-1 4. Michael Curtis (WELL) | 170 C 1. Nicholas Bishop (BUCK) 5:34 2. Vilatiano “VJ” Tantaco (WINS) 3. Zac Smith (FOXC) 4-2 4. Kyle Foley (MADI) |
182 A 1. Derek Vermette (BIDD) 7-4 2. Zack McFarlin (NOKO) 3. Levi Hayden (SKOW) 1:58 4. Tyler Sennick (MTBL) | 182 B 1. Anthony Batty (CAMD) 4:33 2. Deion Caudill (CARI) 3. Marc Suprenant (WELL) 1:23 4. Josh Fowler (ELLS) | 182 C 1. Corey Bjornson (FOXC) 9-1 2. Anthony McLaughlin (DEXT) 3. Gavin Sanders (DIRI) 1:52 4. Kyle Calvo (WINS) |
195 A 1. Victor Irwin (BREW) 4:09 2. Christian Coons (WIND) 3. Jake Barrisano (MARS) 11-1 4. Ryan Finn (KENN) | 195 B 1. Brandon Graffam (CAMD) 8-5 2. Alex Urquhart (HERM) 3. Peter Kelley (BELF) 9-2 4. Derek Leavitt (FRYE) | 195 C 1. Chris Powell (BUCK) 0:32 2. Corbyn Bruce (FOXC) 3. Noah Lewey (WOOD) 5:20 4. Alex Snowman (DIRI) |
220 A 1. Josh Andrews (MASS) 1:14 2. Jacob Bigelow (PORT) 3. Cody Dular (CONY) 3-2 4. Zach Witham (SKOW) | 220 B 1. Rhett Chase (CAMD) 20-6 2. Yannick Price-Prevot (MEDO) 3. Michael Garland (ELLS) 14-1 4. Noah French (WELL) | 220 C 1. Zachary Ragot (WASH) 2:28 2. Tyler Stevenson (MTVI) 3. Zach White (DIRI) 2-1 4. Ryan Malcolm (MADI) |
285 A 1. Marcus Eaton (BREW) 2-1 2. Nick Ricker (MARS) 3. Steven Morse (CONY) 1:18 4. Max Mondonedo (MTAR) | 285 B 1. Alex Mercurio (YORK) 6-3 2. Jacob McGowan (MCI) 3. Ryan Glover (MTNV) 3:39 4. Jared Bragg (ELLS) | 285 C 1. Aaron Lint (WINS) 10-4 2. Damon Klinedinst (BUCK) 3. Peter Ruffalo (SPRU) 6-4 4. Kyle Lockhart (DEXT) |
Wrestlers of the Meet (OW) | ||
Class A - Pelletier Award: Cody Hughes (MARS) | Class B - LaFountain Award: | Class C - Smith Award: |
ANNOUONCEMENTS
Saturday, February 18, 2012
HIGH SCHOOL: STATE MEET 2012 CHAMPIONSHIP RESULTS
A @ Windham High School B & C @ Fryeburg