103 A 1. Gage DeRosier (MASS) 15-0 2. Kayleigh Longley (NOBL) 3. Andy Ancira (CONY) 4-3 4. Dale Cabral (BONN) | 103 B 1. Ryan Burgess (MTNV) 3-2 2. Shane Daly (WELL) 3. Logan Rich (CAMD) 2:54 4. Reaha Goyetche (YORK) | 103 C 1. Caleb Hall (DIRI) 12-7 2. Vinnie Malinauskas (DEXT) 3. Mark Smith (FOXC) 3:50 4. Matthew McInnis (MONM) |
112 A 1. Jake Rasque (MARS) 5:52 2. DJ Brackett (MORS) 3. Ethan Gilman (MASS) 4:06 4. Shane Shibles (NOBL) | 112 B 1. Vanya Tomaszewski (WELL) 5-3 2. Jordan Young (BELF) 3. Jesse Hurtado (WATE) 17-15 4. Robert Worthley (MTNV) | 112 C 1. Forrest Cornell (LISB) 5:52 2. Michael O’Connor (DEXT) 3. Trevor Weymouth (FOXC) 5:30 4. Cody Lozier (FORT) |
119 A 1. Matt DelGallo (GARD) 16-4 2. Ken Hagen (NOBL) 3. Ryan Cook (BONN) 4-0 4. Peter LePage (MASS) | 119 B 1. Brandon Wright (MCIN) 3:33 2. Keith Madore (OAKH) 3. Max Bragg (CAMD) 8-0 4. Tim Ross (MTNV) | 119 C 1. Scott Carpenter (CALA) 8-2 2. Josh Pomerleau (LISB) 3. Greg Rowley (PENO) 9-7 4. Ryan Malo (PISC) |
125 A 1. Ryan Toussaint (DEER) 6-1 2. Joey Badger (NOBL) 3. Will Lundquist (CONY) 8-2 4. Stephen Desjardins (BREW) | 125 B 1. Craig Morrill (OAKH) 1:32 2. Dustin Vigue (WINS) 3. Phil Kyser (BELF) 2:27 4. Tom Cassidy (CAMD) | 125 C 1. Mike McNamara (LISB) 7-1 2. Kaleb Mann (FOXC) 3. Zach Lafreniere (PENO) 6-0 4. Eric Coulombe (MONM) |
130 A 1. Jake Bagley (NOBL) 2:39 2. Dalton Groeger (BONN) 3. Justin Dumond (MASS) 13-2 4. Aaron Taylor (ERSK) | 130 B 1. Zac Fields (CAMD) 8-4 2. Josh Robbins (BELF) 3. Chris Neumann (WELL) 4-3 4. Tim Howie (MTDI) | 130 C 1. Brian O’Connor (DEXT) 0:29 2. Bryan Blackman (DIRI) 3. Curtis Lozier (FORT) 4:22 4. Lawrence DiPietro (JOHN) |
135 A 1. Bryan Anderson (NOBL) 1:10 2. Kaleb Austin (SKOW) 3. Zachary Clarke (SANF) 5-0 4. Kyle Courtway (MASS) | 135 B 1. Ernie Matthews (MTNV) 2:51 2. Brandon Rich (CAMD) 3. Derek Juchnik (LINC) 1:33 4. Matthew DiBona (WELL) | 135 C 1. Brandon Jonaitis (DIRI) 4:20 2. Matt Nicholson (LISB) 3. Spencer McCormick (CALA) 9-4 4. Jordan Fogg (BUCK) |
140 A 1. Peter Gilman (MASS) 3:28 2. Ben Valencia (NOBL) 3. Brandon Corson (SKOW) 5-2 4. Kevin Kinehan (BONN) | 140 B 1. Jack Simpkins (CAMD) Pin 1:31 2. Ryan Botting (HERM) 3. Ben Fredette (WINS) Dec 4-3 4. Joshua Thornton (MTNV) | 140 C 1. Ronald Harvey (DEXT) 6-2 2. Bruce Rumney (BUCK) 3. Zach Heanssler (DEER) 11-9 4. Mike McManus (LISB) |
145 A 1. Joseph Eon (MASS) 6-4 2. Mark Richardson (NOBL) 3. Drew Leeman (ERSK) 4. Ian L’Heureux (SANF) | 145 B 1. Billy Gauthier (YORK) 6-5 2. Jacob Powers (CAMD) 3. Steven Genthner (MEDO) 4-0 4. Taylor Carey (MTNV) | 145 C 1. Marcus Bubar (LISB) 3:33 2. Ray Wood (BUCK) 3. Tom Hines (DIRI) 9-8 4. Justin Jordan (JOHN) |
152 A 1. Peter Bronder (NOBL) Pin 0:19 2. Chris Robinson (CONY) 3. Harrison Strondak (WEST) Dec 6-3 4. Andrew Tripp (MASS) | 152 B 1. Zach Shellabarger (BELF) Pin 3:29 2. Patrick Hapworth (MCIN) 3. Dakota Hellum (ELLS) Dec 3-2 4. Matthew Duka (MTNV) | 152 C 1. Kyle Huston (LISB) Dec 7-2 2. Alex Miele (DIRI) 3. Cody Caron (DEXT) TF 16-0 4. Fred Lear (JOHN) |
160 A 1. Dillon White (SKOW) 6-3 2. Patrick Chute (BIDD) 3. Spencer Chipman (MORS) 6-4 4. Derek Cloutier (MASS) | 160 B 1. Kote Aldus (BELF) 19-4 2. Dillon Tibbetts (OAKH) 3. Revelin Goeway (MCIN) 8-4 4. Tristan Ripley (MTVI) | 160 C 1. Stephen Klenowski (BUCK) 4-2 2. Josh Palmer (DIRI) 3. Kyle Bell-Colfer (HALL) 5:00 4. Lee Gustin (DEXT) |
171 A 1. Tyler Russell (MORS) Dec 6-5 2. Stephen Martin (BONN) 3. Zach Chandler (MTAR) 13-0 4. Nate Winsor (NOBL) | 171 B 1. Kornelius Wood (BELF) 3-2 2. Clyde Tibbetts (OAKH) 3. Derek Clark (WINS) 8-2 4. Bo Richards (HERM) | 171 C 1. Cameron Bubar (LISB) 10-3 2. Jacob Ferland (MATT) 3. River Robertson (BUCK) 12-2 4. Andrew Jipson (PENO) |
189 A 1. Alexander Holland (MASS) 5-1 2. TJ Vallee (CONY) 3. Gerald Gould (NOKO) 8-6 4. Jacob Greenwood (WIND) | 189 B 1. Travis Spencer (BELF) 1:32 2. Nick Wells (OAKH) 3. Roy Williams (MCIN) 10-6 4. Jesse Morkeski (LINC) | 189 C 1. Doug Richardson (DEXT) 5:51 2. Craig Woodard (BUCK) 3. Matt Johnston (MATT) 6-4 4. Art Stambach (LISB) |
215 A 1. Andrew Drouin (WEST) 8-1 2. Alex Wood (ERSK) 3. Mike Fraser (CONY) 0:31 4. Ryan Bogan (SANF) | 215 B 1. Mark Smith (BELF) 19-8 2. Adam Hathorne (OAKH) 3. Camden Fernald (MTDI) 1:57 4. Jared Sargent (ELLS) | 215 C 1. Joe Doughty (LISB) 3-2 2. Josh Dunbar (BUCK) 3. Jake Linkletter (MADI) 5-2 4. Zach Porier (DEXT) |
285 A 1. Nate Lavallee (CAPE) 0:56 2. Shawn White (CONY) 3. Tyler DeBardino (DEER) 4:04 4. Heiko Nichols (NOKO) | 285 B 1. Mark Heathcote (CENT) 4-0 2. Stephen Johnson (WELL) 3. Jesse Sawin (FRYE) 2:11 4. Justin Boyle (BELF) | 285 C 1. Dan Schofield (LISB) 8-6 2. A.J. Carrier (DIRI) 3. Andrew Larson (FOXC) 0:27 4. Evan Goodine (BUCK) |
Wrestlers of the Meet (OW) | ||
---|---|---|
Class A - Pelletier Award: | Class B - LaFountain Award: |
Class C - Smith Award:
|
Joey Eon (Massabesic) | Travis Spencer (Belfast) |
Cameron Bubar (Lisbon)
|
---------CLASS-A ---------CLASS-B ---------CLASS-C 1. 170.5 Noble 1. 177.5 Belfast 1. 203.5 Lisbon 2. 155.0 Massabesic 2. 120.0 Camden 2. 129.0 Bucksport 3. 90.0 Cony 3. 107.5 Oak Hill 2. 129.0 Dirigo 4. 69.0 Bonny Eagle 4. 98.0 Mtn Valley 4. 128.5 Dexter 5. 54.0 Skowhegan 5. 78.5 Wells 5. 66.0 Foxcroft 6. 49.0 Morse 6. 65.0 MCI 6. 43.0 Penobscot 7. 43.0 Erskine 7. 44.0 Winslow 7. 36.5 Fort Kent 8. 40.0 Deering 8. 32.0 York 8. 36.0 Calais 8. 40.0 Westbrook 9. 28.5 Lincoln 9. 33.0 Mattanawcook 9. 28.5 Sanford 10. 26.5 MDI 10. 28.0 John Bapst 10. 24.0 Cape Elizabeth 11. 24.0 Ellsworth 11. 23.0 Monmouth 11. 24.0 Marshwood 12. 23.0 Hermon 12. 13.0 Hall-Dale 13. 23.0 Gardiner 13. 21.0 Fryeburg 13. 12.0 Piscataquis 13. 23.0 Mt Ararat 14. 20.0 Central 14. 11.0 Deer Isle 13. 23.0 Nokomis 15. 19.0 Medomak 14. 11.0 Madison 14 .15.5 Biddeford 16. 13.0 Waterville 16. 4.0 George Stevens 15. 13.0 Windham 17. 17. 12.0 Caribou 17. 2.0 Washington 16. 8.0 Brewer 18. 9.0 Mt View Boothbay 17. 3.0 Bangor 19. 2.0 Old Town Calvary Chapel 18. 3.0 Kennebunk Sumner Stearns 19. 3.0 Mt Blue Winthrop 20. 3.0 Thornton Woodland 21. 1.0 Scarborough
Sportsmanship Awards | ||
---|---|---|
A West: Marshwood |
B West: York
|
C West: Dirigo
|
A East: Skowhegan |
B East: Hermon
|
C East: Fort Kent
|