103 A
1. Allen Stein (DEER) 4-0
2. Jake Badger (NOBL) 3. John Hybers (BIDD) 3-1 OT 4. Matt Rix (MARS) | 103 B 1. Murphy McGowan (CAMD) 8-5 2. Jim Spencer (BELF) 3. John Gordon (ELLS) 11-7 4. Carlin Dubay (CARI) | 103 C 1. Jeremiah Barkac (DEX) 1:10 2. Derek Daley (DIRI) 3. Kristi Pearse (WISC) 8-1 4. Jeff Cossar (LISB) |
112 A 1. Chris Smith (DEER) 7-3 2. Sam Webber (MTBL) 3. Michael Poole (BONN) 5-4 4. Logan Russell (MORS) | 112 B 1. Kyle Bonin (BELF) 5:25 2. Joe McGowan (CAMD) 3. Sam Clark (YORK) 9-3 4. Mike Gilbert (MTNV) | 112 C 1. Justin Cornell (LISB) 0:47 2. Booky Nesin (BUCK) 3. Anthony McMullin (PENO) 2:25 4. Raymond Meng (FORT) |
119 A 1. Zack Doucette (NOBL) 16-8 2. Anthony Moriarty (MARS) 3. Jeremy Tarpen (SKOW) 3:55 4. Bobby Dedovic (BONN) | 119 B 1. True Bragg (CAMD) 3:22 2. Matt Marshall (LAKE) 3. Jason Fox (ELLS) 2:41 4. Dan Towers (YORK) | 119 C 1. Cyle Heaney (FOXC) 5-3 2. Jon Pelletier (BUCK) 3. Ryan Newcomb (DEXT) 5-3 4. Sean Maguire (WISC) |
125 A 1. Jon Hussey (MARS) 8-4 2. Zack Hale (NOBL) 3. Ben Cox (MTAR) Dec 7-5 4. Jack Lovell (BONN) | 125 B 1. Tony Gilmore (BELF) 1:13 2. Cinjin Goewey (MCIN) 3. Brad Wing (ELLS) 7-6 4. Ryan Vartanian (WELL) | 125 C 1. Charlie Stambach (LIS) 13-4 2. Jon Smith (DIRI) 3. Mike McNaughton (FOXC) 2:43 4. Shane Sullivan (BUCK) |
130 A 1. Shane Leadbetter (SANF) 2-1 2. Deanna Rix (MARS) 3. Steve Ciampa (KENN) 15-8 4. Andy Boumil (SKOW) | 130 B 1. Norman Gilmore (BELF) 13-0 2. Derek Young (CAMD) 3. Shawn Hoagland (FRYE) 2:18 4. Stephen Spencer (MCIN) | 130 C 1. Chris Barkac (DEXT) 0:12 2. Mike Jonaitis (DIRI) 3. Dan Cornell (LISB) 7-2 4. CJ Maguire (WISC) |
135 A 1. Shane Webber (MTBL) 10-7 2. Mike McCrillis (NOBL) 3. Keith Sleeper (GARD) 0:41 4. Justin Wentworth (SANF) | 135 B 1. James Cruwys (WINS) 5-2 2. Zach Bradley (MTNV) 3. Robert Benner (BELF) 13-1 4. Chris Rines (CARI) | 135 C 1. Jerod Rideout (FOXC) 12-0 2. Ryan Giusto (LISB) 3. Josh Harvey (DEXT) 16-11 4. Jake Bedard (TRAI) |
140 A 1. Dylan Wentworth (SKOW) 12-1 2. Greg Delisle (MARS) 3. Dustin Crocker (MTAR) 11-4 4. Nick Doyle (BONN) | 140 B 1. Cody Laite (CAMD) 11-6 2. Forrest Mehlhorn (LINC) 3. Galen Whited (MTVI) 2:45 4. Chris Cayer (MTNV) | 140 C 1. Billy Greene (DEXT) 13-7 2. Josh Dubois (LISB) 3. Chris Woodard (BUCK) 9-7 4. Nathan Lizotte (MADA) |
145 A 1. Colby Lamson (MARS) 5-3 2. Dan West (SANF) 3. Pat Downs (MTAR) 6-2 4. Shane Richard (NOBL) | 145 B 1. Ben Dunham (BELF) 8-0 2. Cory Clark (ERSK) 3. Ben Matthews (MTNV) 4:12 4. Lucas Scarsiotti (LINC) | 145 C 1. Ryan Whittemore (FOXC) 10-5 2. Joel Milan (BUCK) 3. Dennis Trask (MONM) 19-4 4. Bryan Orr (TRAI) |
152 A 1. Doug Williams (SANF) 12-5 2. Shawn Hall (MASS) 3. Tom Rials (NOBL) Dec 4-3 OT 4. Tom Moulton (OXFO) | 152 B 1. Tom Burns (ELLS) 7-2 2. Aaron Arsenault (MTNV) 3. Brad Burlock (CARI) 5-3 4. Bill Hardy (WELL) | 152 C 1. Caleb Pelletier (FOXC) 1:34 2. Nic Adams (LISB) 3. CJ Castonguay (JOHN) 1:35 4. David Richardson (DEXT) |
160 A 1. Alan Loignon (BIDD) Inj Def 2. Doug Rayworth (NOBL) 3. Tad Butterfield (MARS) 2:39 4. Mike Curry (GARD) | 160 B 1. Harry Pearson (CAMD) 9-6 2. Ben Madigan (MTNV) 3. Matt Joy (MDI) 1:30 4. Daniel Farrar (LINC) | 160 C 1. Amos Corson (DEXT) 4-3 2. Andrew Pomeroy (FOXC) 3. Derek Conner (BUCK) 11-1 4. Mike Embry (TRAI) |
171 A 1. Andy Semple (DEER) 6-2 2. Cody Myers (CONY) 3. Mike Taylor (MTAR) 7-1 4. James Best (NOBL) | 171 B 1. Jacob Treadwell (WELL) 4-1 2. Tyler Child (MTNV) 3. Micah Wall (CARI) 6-1 4. Matt Creamer (CAMD) | 171 C 1. Randy Briggs (FOXC) 11-5 2. Chris Archer (HERM) 3. Jake Walmer (WISC) 0:25 4. Randy Hall (DIRI) |
189 A 1. Cory Smith (OXFO) 7-5 2. Jack McDonough (BONN) 3. Matt Littlefield (BREW) 12-11 4. Jesse Rayworth (NOBL) | 189 B 1. Chris Smith (MTNV) 0:55 2. Ollie Bradeen (CAMD) 3. Barrett Hoskins (WINS) 2:35 4. Tristan Goewey (MCIN) | 189 C 1. James McPhee (FOXC) 6-3 2. Adam Tweedie (BUCK) 3. Chris Vainio (PENO) Default 4. Cody Andrews (JOHN) |
215 A 1. Nate Webster (MARS) 7-4 2. Tyler Robinson (CONY) 3. Saxton Lynch (NOBL) 3-1 OT 4. Joshua Avery (BONN) | 215 B 1. Brendan Bradley (MTNV) 0:51 2. Eddie Baggs (WELL) 3. Gibby Bryant (CAMD) 0:40 4. Scott Clark (ERSK) | 215 C 1. Josh Pelletier (FOXC) 6-0 2. Jake Sprinkle (LISB) 3. Chris Gray (BUCK) 6-2 4. Blake Woodruff (DEXT) |
275 A 1. Jon Benson (BIDD) 3-2 2. Bryan Kraus (NOBL) 3. Tony Kostopoulos (WIND) 4-2 4. Justin Bowen (BREW) | 275 B 1. David Smith (MTNV) 5-0 2. Dan Hatch (OLDT) 3. Steve Chadwick (LAKE) 2:47 4. Colby Sholler (WELL) | 275 C 1. Pat Reardon (HERM) 2:23 2. Doug Dyer (PENO) 3. Tyler Porier (DEXT) 5:05 4. Elijah Trefts (LISB) |
A 1. Noble .......... 165.5 2. Marshwood ...... 140.5 3. Bonny Eagle .... 65.0 4. Sanford ........ 63.0 5. Deering ........ 61.5 6. Mt Blue ........ 56.0 7. Biddeford ...... 54.0 8. Mt Ararat ...... 52.5 9. Skowhegan ...... 51.5 10. Oxford Hills ... 36.0 11. Cony ........... 33.0 12. Gardiner ....... 26.0 13. Brewer ......... 24.5 14. Massabesic ..... 21.0 15. Kennebunk ...... 14.0 15. Morse .......... 14.0 15. Windham ........ 14.0 18. Nokomis ........ 3.0 | B 1. Mtn Valley ..... 164.5 1. Camden Hills.... 164.5 3. Belfast ........ 134.0 4. Wells .......... 75.5 5. Ellsworth ...... 57.0 6. Caribou ........ 42.0 7. Lake Region .... 41.0 7. Lincoln Academy 41.0 9. Winslow ........ 36.0 10. Erskine ........ 35.0 11. MCI ............ 34.0 12. York ........... 28.5 13. Mt View ........ 20.5 14. Fryeburg Academy 18.0 15. Old Town ....... 16.0 16. MDI ............ 15.0 17. Cape Elizabeth . 3.0 18. Falmouth ....... N/S 18. Oak Hill ....... N/S | C 1. Foxcroft Academy . 183.0 2. Dexter HS ........ 144.5 3. Lisbon HS ........ 138.0 4. Bucksport HS ..... 121.0 5. Dirigo HS ..... . 68.0 6. Penobscot Valley . 53.3 7. Wiscasset HS ..... 47.0 8. Hermon HS ........ 45.0 9. Traip Academy .... 40.0 10. John Bapst HS .... 35.5 11. Monmouth Academy . 20.5 12. Fort Kent HS ..... 11.0 13. Madawaska HS ..... 9.0 14. Madison HS ........ 9.0 15. George Stevens Acad 1.0 15. Hyde School ....... 1.0 17. Calais HS ........ N/S 17. Hall-Dale HS ..... N/S 17. Woodland HS ...... N/S |
Wrestlers of the Meet
| ||
A: Dylan Wentworth (Skowhegan) | B: Chris Smith (Mtn Valley) | C: Amos Corson (Dexter) |
Kristen Jewett (Wiscasset) was 1st female to place at States (4th, 1999)
Kristi Pearse (Wiscasset) becomes 1st female to place 3rd at States
Deanna Rix (Marshwood) becomes 1st female to place 2nd at States
|