Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Seth McAlister Oxford Hills (3-0) | Adam Hale Noble | Seth Webber Mt Blue (4-2) | Jason Joy Marshwood |
B | Levi Rollins Camden (16-3) | Justin Nesbitt Winslow | Scott Murray Old Town (0:41) | Ian Venskus Mtn Valley | |
C | Kyle Perkins Bucksport (1:56) | Derek Giusto Lisbon | Aaron Kaluzynski Monmouth (13-2) | Justin MacLeod Geo Stevens | |
112 | A | Scott Webber Mt Blue (9-0) | Lew Emery Westbrook | Shoa Clarke Portland (8-4) | Jim Gaudette Biddeford |
B | Mike Ames Belfast (7-5) | Mike Dawson Mtn Valley | Bryan Blackler Medomak Valley (4:31) | Andy Gervais Oak Hill | |
C | Dave Heintz Dirigo (13-9) | Nate Hix Lisbon | Josh Carrier Penobscot (6-5) | Keith Thompson Dexter | |
119 | A | Dave Labranche Biddeford (3:45) | Walter Burney Westbrook | Ben Davis Bonny Eagle (12-3) | Brian Bourque Sanford |
B | Brian Carl York (4-2) | Mike Cicio Kennebunk | Jeff Desmond Ellsworth (1:27) | Jeff Hansen Lake Region | |
C | William Vice Lisbon (16-0) | Andrew Galipeau John Bapst | Josh Patterson Dexter (12-5) | Bill Romanelli Woodland | |
125 | A | Pat Howard Marshwood (5-1) | Damian Osgood Mt Blue | Pat Morse Nokomis (6-4) | Liam Kozma Gardiner |
B | Andres Cisneros Lake Region (17-8) | Joe Zak Camden Hills | Mike Tozier Mtn Valley (4-2) | Jake Lasselle MCI | |
C | B.J. Hamm Lisbon (1:47) | Max Kennedy Foxcroft | James Gagne George Stevens (7-3) | Eric Betts Dirigo | |
130 | A | Brandon Hamilton Skowhegan (4-2) | Bryan Bouton Massabesic | Kyle Fitzgerald Noble (7-1) | Jing Mai Cony |
B | Jason Buotte Mtn Valley (10-3) | Tony Collins Oak Hill | Brandon Learned Camden Hills (12-3) | Derek Folsom Wells | |
C | Josh Pelletier Bucksport (2:18) | Jacob O'Donnell Monmouth | Vinnie Greene Dexter (4:04) | Mike Navarro Traip | |
135 | A | Dom Cofone Westbrook (9-4) | David Gray Noble | Ryan Hutchinson Mt Blue (17-10) | Rafael Gonzalez Morse |
B | Chris Remsen Camden (13-6) | Dennis Willette Oak Hill | John Wagner Belfast (11-6) | Anthony Racaniello Kennebunk | |
C | Shawn Costigan Bucksport (0:43) | Mark McDonald Monmouth | Travis Thompson Dexter (4-3) | Alex Rosen Hyde | |
140 | A | Dan Whelan Marshwood (23-8) | Anthony Cincotta Biddeford | Aaron Gammon Oxford Hills (2:33) | Derrick Brown Noble |
B | Nate Jones Kennebunk (4-3) | Dan Stace Winslow | Chris Gallant Mtn Valley (3-2) | Dustin Armstrong Belfast | |
C | Ross Palmer Dexter (2:20) | Cory McDonald Mattanawcook | Paul Rines Wiscasset (7-5) | Mike Chavaree Bucksport | |
145 | A | Ben Goulette Morse (8-0) | Brad Demers Oxford Hills | Dan Stellar Bonny Eagle (3-2) | Daryll Dewitt Massabesic |
B | Jake Sawyer Camden (5-4 DOT) | Louis Baker York | Nick Quimet Belfast (16-0) | Kyle Roy MCI | |
C | Nick Gurney Dirigo (4-1) | Adam Bourgon Bucksport | James Crawson Wiscasset (5-2) | Rob Gibson Lisbon | |
152 | A | Elijah McKay Gardner (8-0) | Nick Legere Sanford | Decota Cotten Noble (2:22) | Ryan Bryce Oxford Hills |
B | Kris Welch Mtn Valley (Inj. Def) | Ian Slaymaker Camden | Gabe Whited Mount View (20-3) | Ben Kinerson Kennebunk | |
C | Aaron Thomas Dexter (3:51) | Travis Bannister Geo Stevens | Jeremy Balducci Wiscasset (3:31) | Craig Caron Fort Kent | |
160 | A | James Cotton Noble (17-7) | Scott Hansen Westbrook | Chad Edwards Sanford (12-1) | Jon Downs Gardiner |
B | Buck Brown Fryeburg (4-3) | Josiah Glover Camden Hills | Justin Carrier Winslow (5-4) | Kyle Sullivan York | |
C | Luke Whyte Geo Stevens (3-2) | Josh Bishop Dexter | Keith Champion Penobscot (14-2) | Derrick Gilbert Dirigo | |
171 | A | Steve Thyng Massabesic (5-0) | John Kane Deering | Eric Cavers Oxford Hills (4:06) | Chris Tracy Westbrook |
B | Ken Lackie MCI (1:19) | Mike Cicero York | Jason Yates Camden (9-7) | Craig Fergola Mtn Valley | |
C | Derek Turnbull Dirigo (5-3) | Jon McNutt Boothbay | Josh Adams Lisbon (2-1) | John Robinson John Bapst | |
189 | A | Matt Waite Mt Blue (3-1) | Rico Minervino Cheverus | Cody Lightfoot Marshwood (7-5) | Mike Spofford Westbrook |
B | Justin Titcomb Wells (14-4) | Arthur Smith Camden Hills | Sean Bradburn York (6-1) | Joel Rivard Kennebunk | |
C | Joey Schreiber Lisbon (5-0) | Jeff Steinke Foxcroft | Paul Hall Geo Stevens (3:52) | Nate Butler Monmouth | |
215 | A | Dick Decato Noble (11-7) | Christian Fredette Bonny Eagle | Matt Haines Mt Blue (2:30) | Warren Cote Gardiner |
B | Ewan Hardy Camden (15-7) | Scott Parsons Kennebunk | Luke Treadwell Wells (2:46) | Devin Potvin Belfast | |
C | Mike Waite Dirigo (5:11) | Cooper Page Dexter | Chris Turner Mattanawcook (3:52) | Otto Forester Hyde | |
275 | A | Kyle Pietrowski Marshwood (4-1) | Matt Lude Massabesic | Rob Cameron Brewer (1:40) | Taylor Perreault Sanford |
B | Steve Weeman MCI (5-1) | Tom LaPierre Kennebunk | Eric Knapp Mtn Valley (14-10) | Adam Chase Wells | |
C | Jamie Englebert Lisbon (1:33) | Abe Bradeen Dirigo | Trey Merrill Foxcroft (Inj. Def.) | Dusty Page Calais |
Final Team Scores
| |||||
A
|
B
|
C
| |||
Noble | 118.5 | Camden Hills | 174.0 | Lisbon | 159.0 |
Mt Blue | 107.0 | Mtn Valley | 120.0 | Dexter | 134.5 |
Westbrook | 98.5 | Kennebunk | 108.5 | Dirigo | 132.0 |
Marshwood | 85.0 | York | 79.0 | Bucksport | 103.0 |
Oxford Hills | 76.0 | Belfast | 64.5 | George Stevens | 68.0 |
Massabesic | 69.0 | MCI | 64.0 | Monmouth | 59.0 |
Gardiner | 53.0 | Winslow | 62.0 | Foxcroft | 40.0 |
Bonny Eagle | 51.0 | Wells | 56.5 | Wiscasset | 40.0 |
Biddeford | 45.0 | Oak Hill | 44.0 | Mattanawcook | 33.0 |
Sanford | 42.0 | Lake Region | 34.0 | Penobscot Valley | 31.5 |
Morse | 30.0 | Fryeburg | 22.0 | John Bapst | 29.0 |
Skowhegan | 26.0 | Medomak Valley | 20.0 | Hyde | 28.0 |
Brewer | 19.0 | Ellsworth | 18.0 | Boothbay | 16.0 |
Deering | 18.0 | Old Town | 17.0 | Traip | 15.0 |
Cony | 17.0 | Mt. View | 12.5 | Fort Kent | 13.0 |
Cheverus | 16.0 | Lincoln | 4.0 | Calais | 11.0 |
Portland | 13.5 | Caribou | 3.0 | Woodland | 11.0 |
Nokomis | 9.0 | Erskine | 1.0 | Madawaska | 0.0 |
Mt. Ararat | 7.0 | Hermon | 0.0 | Shead | 0.0 |
Windham | 4.5 |
Outstanding Wrestlers
| ||
A | B | C |
Dan Whelan (Marshwood) | Steve Weeman (MCI) | Nick Gurney (Dirigo) |