Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Adam Hale Noble (14-9) | Shoa Clarke Portland | Lewis Emery Westbrook (2:27) | Jim Gaudette Biddeford |
B | Mike Dawson Mtn Valley (1:30) | Levi Rollins Camden | Andy Gervais Oak Hill (4:12) | Mike Ames Belfast | |
C | Aaron Kalusynski Monmouth (2:51) | Bill Romanelli Woodland | Lloyd Gladstone Hyde (3:26) | Kyle Perkins Bucksport | |
112 | A | Scott Webber Mt Blue (5-1) | Kent Eliassen Morse | Walter Burney Westbrook (1:11) | Ben Davis Bonny Eagle |
B | Brian Carl York (20-6) | Joe Zak Camden | Dylan Grethe Wells (4:12) | Ryan Lister Caribou | |
C | Travis Pelletier Bucksport (5:41) | William Vice Lisbon | Dave Heintz Dirigo (17-13) | Josh Carrier Penobscot | |
119 | A | Daryl Buttrick Marshwood (5:17) | Mike Young Noble | Damian Osgood Mt Blue (1:55) | Joe Walsh Deering |
B | Bill Murray Camden(1:53) | Anthony Racavioella Kennebunk | Barrett Fisher Caribou (1:22) | David McKellar Medomak | |
C | Davis Deschaine Fort Kent (16-1) | David Maguire Bucksport | Josh Patterson Dexter (4-1) | Mike Boulette Monmouth | |
125 | A | Matt Dupuis Noble (13-12) | Jeremy Mahns Cony | Bryan Boutin Massabesic (7-5) | Pat Howard Marshwood |
B | Jason Buotte Mtn Valley (6:57 OT) | Chris Nassar Winslow | Josh Lasselle M.C.I. (4:23) | John Wagner Belfast | |
C | Brad Thibodeau Penobscot (11-6) | Vinny Greene Dexter | Mark MacDonald Monmouth (4:05) | Josh Pelletier Bucksport | |
130 | A | Carl Swihart Mt Blue (2:50) | David Gray Noble | Jon Bellino Bonny Eagle (4:22) | Steve Clegg Massabesic |
B | Chris Lockman Greely (1:51) | Dustin Armstrong Belfast | Dennis Willette Oak Hill (11-4) | Brandon Leonard Camden | |
C | Shawn Costigan Bucksport (Inj. Dft.) | Ross Palmer Dexter | Paul Rines Wiscasset (5-2) | Jacob O'Donnell Monmouth | |
135 | A | Dan Whelan Marshwood (8-2) | Dom Cofone Westbrook | Alan Bolster Skowhegan (7-5) | Rafael Gonzalez Morse |
B | Jeff Parks Erskine (1:29) | Nate Jones Kennebunk | Lefty Minas M.C.I. (9-4) | Andy Davis Fryeburg | |
C | Kevin Armstrong Dexter (6-4 OT) | John Hespe Lisbon | Tim Phair Dirigo (11-4) | Adam Bourgon Bucksport | |
140 | A | Ben Goulette Morse (2:25) | Derrick Brown Noble | Jarod Lane Mt Blue (13-9) | Dan Stellar Bonny Eagle |
B | Brendon Dagan Fryeburg (0:51) | Dan Stace Winslow | Nick Quimet Belfast (10-6) | Louis Baker York | |
C | Travis Hutchinson Bucksport (4:54) | Robbie Nadeau Fort Kent | Nick Gurney Dirigo (2:09) | Mike Caddell Hyde | |
145 | A | Tom Beyer Noble (4:40) | Elijah McKay Gardiner | Derrick Hanson Sanford (11-4) | Kevin Rodriguez Portland |
B | Kris Welch Mtn Valley (3-0) | Nate Smith Wells | Gabe Whited Mt. View (9-7) | Glenn Barbour Medomak Valley | |
C | Aaron Thomas Dexter (2:29) | Destin Allen Bucksport | Jason Wing Dirigo (4:21) | Jacob Coburn Calais | |
152 | A | Nick Legere Sanford (3-2) | Alex Marshall Morse | Justin Wheeler Marshwood (15-6) | Scott Hansen Westbrook |
B | Ike Hangge Ellsworth (5-1) | Ian Slaymaker Camden | Donald Joy Medomak Valley (15-3) | Jason McPherson Mtn Valley | |
C | Joey Turner Dexter (5-3) | Derek Turnbull Dirigo | Jeremy Balducci Wiscasset (11-2) | Keith Champion Penobscot | |
160 | A | Fran Hanley II Gardiner (12-10) | Derek Field Mt. Ararat | Mitch MacDougall Noble (1:55) | Ryan McCrillis Westbrook |
B | Josiah Glover Camden(5:24) | Buck Brown Fryeburg | Preston Austin Mtn Valley (3:40) | Kyle Sullivan York | |
C | Adam Paige Dexter (2:00) | Kevin Dominiczak Dirigo | Adam Caldwell Traip Academy (1:39) | Luke Whyte George Stevens | |
171 | A | Gregg Givens Sanford (3-0) | Rico Minervino Cheverus | Jake Spencer Noble (3:25) | Scott Hastings Cony |
B | Ken Lackie M.C.I. (5:56) | Jason Yates Camden | Shawn Barnes Winslow (3:40) | Jamie Soderland Kennebunk | |
C | Danny Waite Dirigo (2:19) | Josh Adams Lisbon | Phil Mosley Dexter (2-0) | Travis Proctor Mattanawcook | |
189 | A | T.J. Reese Oxford Hills (7-4) | Justin Paul Westbrook | Brandon Elwell Morse (5-2) | John Kane Deering |
B | Jesse Peterson Mtn Valley (3:26) | Justin Titcomb Wells | Arthur Smith Camden(3:40) | Joel Rivard Kennebunk | |
C | Matt Waite Dirigo (6-5) | Jeff Steinke Foxcroft Academy | Miah Coffin Mattanawcook (7-5) | Joe Schreiber Lisbon | |
215 | A | Tag McCormick Noble (13-4) | Walter Penney Windham | Russell Wilson Portland (1:55) | Ryan Wilson Oxford Hills |
B | Ewan Hardy Camden-Rockport (0:25) | Ben McKay York | Cody Jourdet Medomak (2:30) | Adam Hall Belfast | |
C | Gary Roberts Lisbon (3-2) | Josh Carter Bucksport | Jonathan Wilber Dexter (6-4) | Tom Robinson Dirigo | |
275 | A | Dan LePage Noble (1:13) | Matt Lude Massabesic | Adam Lebel Morse (1:59) | Andy Harris Mt Blue |
B | E.J. Pendelton Camden(4-3) | Steve Weeman M.C.I. | Steve Holbrook Mtn Valley (2:06) | Nate Drinkwater Belfast | |
C | Dan Ormsby Bucksport (1:43) | Ethan Hight Dexter | Jamie Englebert Lisbon (2:26) | Rodney Chapman George Stevens |
Final Team Scores
| |||||
A
|
B
|
C
| |||
Noble | 191.0 | Camden-Rockport | 184.0 | Dexter | 180.5 |
Morse | 90.5 | Mtn Valley | 133.0 | Bucksport | 168.5 |
Mt Blue | 88.0 | Belfast | 73.0 | Dirigo | 146.5 |
Westbrook | 87.5 | York | 69.0 | Lisbon | 96.5 |
Marshwood | 65.0 | MCI | 65.5 | Monmouth | 58.0 |
Sanford | 53.0 | Kennebunk | 57.0 | Fort Kent | 44.5 |
Gardiner | 45.0 | Medomak Valley | 54.5 | Penobscot Valley | 42.0 |
Oxford Hills | 41.0 | Winslow | 51.0 | Wiscasset | 31.0 |
Portland | 39.0 | Fryeburg | 49.5 | Hyde Academy | 28.0 |
Bonny Eagle | 39.0 | Wells | 49.0 | Mattanawcook Acad | 26.5 |
Massabesic | 37.0 | Caribou | 30.0 | George Steven Acad | 19.0 |
Cony | 22.0 | Greely | 27.0 | Foxcroft Academy | 17.0 |
Windham | 21.0 | Oak Hill | 26.0 | Traip Academy | 16.0 |
Biddeford | 17.0 | Ellsworth | 23.0 | Woodland | 15.5 |
Mt Ararat | 16.0 | Erskine Academy | 21.5 | Calais | 11.0 |
Deering | 16.0 | Mt. View | 13.0 | Boothbay | 4.0 |
Cheverus | 16.0 | Old Town | 13.0 | John Bapst | 0.0 |
Skowhegan | 13.0 | Lake Region | 4.0 | ||
Nokomis | 2.0 | Lincoln | 3.0 | ||
Brewer | 0.0 | Gorham | 0.0 | ||
Presque Isle | 0.0 | ||||
Hermon | 0.0 |