WEIGHT CLASS CHAMPION 2nd 3rd 4th
103 A Kevin Gray
Noble (4-3) Pete Coffin
Mt. Ararat Mark Farnsworth
Westbrook (1:52) Matt Payeur
Sanford
B Daryl Buttrick
Marshwood (5-1) Paul Hussey
Winslow Justin Grethe
Wells (5-4) Gavin Cross
Belfast
C Jeremy Adley
Dirigo (0:22) Ryan Kelly
Calais Dustin Shorey
Foxcroft Acad. (1:47) Jason Gray
Wiscasset
112 A Jon Knudsen
Bonny Eagle (9-0) Bill Cross
Noble Mike Tierney
Massabesic (14-1) Nate Smith
Sanford
B Jake Demaris
Marshwood (2:53) Joe Lebrecque
Mtn Valley Jason Dasmarais
Oak Hill (13-5) Brendon Dagan
Fryeburg .
C Matt Lindsay
Pen. Valley (1:02) Bryon O'Neil
Boothbay Zach Hanmer
Dirigo (2:02) Derek Shorey
Foxcroft
119 A Matt Gagnon
Massabesic (1:33) Nate Andrade
Sanford Abe Ward
Mt. Ararat (2:04) Milton Fogg
Noble
B Reed Devoe
Fort Kent (10-3) Matt Kubel
Camden Craig Gould
Marshwood (9-1) Nathan Smith
Wells
C Adam Gudroe
Dexter (10-2) Chris McKenna
Dirigo Todd Martin
Mattanawcook (2:54) Greg Boom
Monmouth
125 A Ryan Hutchins
Deering (4-2) Jack Fitzgerald
Noble James Kielszek
Oxford Hills (5-3 OT) Chris Charlton
Bonny Eagle
B Troy Sprague
Belfast (1:19) Dale Harper
Wells Joe Rosenfield
Kennebunk (8-4) Justin Wheeler
Marshwood
C Justin Thompson
PenValley (5-2) Aaron Thompson
Dexter Dan Robinson
Dirigo (12-4) Jarod Tash
Mattanawcook
130 A Scott Smith
Deering (20-7) David Tardiff
Biddeford Jeremy Aucoin
Mt. Ararat (4:43) Fran Hanley II
Gardiner
B Mike Laurendeau
Wells (8-5) Seth Leighton
Camden Joe Stuart
Fryeburg (11-4) Jamie Bowen
Marshwood
C Ken Welch
Dexter (2-0) Josh Lemay
Dirigo T.J. James
Wiscasset (15-8) Kevin Taylor
Calais
135 A Brett Bruce
Noble (9-5) Jeremy Dube
Massabesic Rob Pinkham
Westbrook (4:09) Chris Boyes
Sanford
B Kyle Powers
Wells (3:45) Matt Randell
Kennebunk Erik Thompson
Camden (Inj. def.) Jim Gough
York
C Sean Cole
Dexter (14-3) Tom Spiller
Traip Acad. Greg Delauney
Pen. Valley (7-1) David Buchanan
Foxcroft.
140 A Jake Sawyer
BonnyEgl (7-6) Ethan Baker
Mt. Ararat Curt Brunner
Noble (13-4) Matt Grady
Gardiner
B Daric Buttrick
Marshwood (3:45) Brian Prescott
Camden John Madigan
Mtn Valley (14-1) Jarad Lane
York
C Bo Kennedy
Foxcroft (6-2) Fred Lewis
Wiscasset Nate Gurney
Dirigo (11-2) Eben Wilson
Boothbay
145 A Isaac Clark
Sanford (7-5) Ryan McCullough
Caribou Ken Hall
Massabesic (4-2) Eric Thompkins
Mt Blue
B Justin Smith
Wells (5-4) Lucas McKittrick
Camden Dustin Buttrick
Marshwood (10-6) Dan Harriman
?
C C. J. Ewer
Foxcroft (5:00) Keith Richmond
Wiscasset Marc Cogswell
Traip Acad. (5-0) Inness Eisle
Boothbay
152 A Marc Cole
Deering (6-5) Jake Spencer
Noble Chris Collins
Bonny Eagle (9-2) Nick Racioppi
Oxford Hills
B Tim Boetsch
Camden (5-3) Doug Latham
Belfast Cory Heinze
Mtn Valley (3:39) Sean Terry
Wells
C Gary Balducci
Wiscasset (4:11) Adam Paige
Dexter Jake Kennedy
Foxcroft (11-6) Donald Basiel
Mattanawcook
160 A Mike Townsend
Mt. Ararat (4:08) Jon Merrill
Gardiner Tom Little
Sanford (0:55) Luke Brochu
Massabesic
B Anthony Mazza
MtnValley (4-2) Jarad Sawyer
Camden Dustin Frank
Ellsworth (6-3) Scott McKenny
Marshwood
C Shawn St. Cyr
Lincoln (1:15) Ricky Cyr
Pen Valley Ben Rand
Boothbay (13-2) Lucas Talbot
Foxcroft.
171 A Chris Varian
Morse (3:19) Jim McClendon
Oxford Hills Larry Pelletier
BonnyEgle(8-3) Owen Brochu
Massabesic
B David Romilly
Wells (6-2) Tim Ryan
Camden Tom Whelan
Marshwood (0:37) Matt Brown
Mt. View
C Aaron James
Calais (2-1) Josh Sutherland
Mattanawcook Matt Welch
Traip. (11-5) Josh Boober
Pen. Valley
189 A Andy Kalman
Sanford (1:27) Jim Merrill
Mt. Ararat Jarad McLaughlin
S. Portland (10-2) Nate Scholl
Mt Blue
B Austin Marriner
Camden (5-4) Marc Box
Belfast Jason Eames
Winslow (18-7) Ricky Taylor
Med. Valley
C David Stenzil
PenValley (5-0) Matt Golter
Traip Bruce Beam
Dexter (0:37) Nate Austin
Dirigo
215 A Andy Gervais
BonnyEgl (7-1) Brandon Judkins
Caribou Ed Hernandez
Massabesic (1-0) Adam Hill
Sanford
B Alan Boucher
Winslow (7:17 OT) Scott Holton
Marshwood Dan Marriner
Belfast (6-4 OT) Don Marston
Camden
C Josh Higgins
Foxcroft (6-4) Merle Lufkin
Dirigo George Venturelli
Dexter (1:35) Colton Tlumac
Wiscasset
275 A Jon Tibbetts
Massabesic (3:51) John August
Mt Blue Jason Chapman
Bonny Eagle (1:47) Peter Baltos
Westbrook
B Andy Wright
Marshwood (1-0) James Woodbury
Belfast Rob Gilberts
Winslow (4-3) Chris MacFarland
Oak Hill
C Mike Shippee
Wiscasset (Forfeit) Robert Smith
PenValley John Bryer
Dexter (3:20) Josh Berry
Dirigo
Team Results
CLASS A B C
Champion Bonny Eagle Marshwood Dexter
2nd Massabesic Camden-Rockport Dirigo
WEIGHT | CLASS | CHAMPION | 2nd | 3rd | 4th |
103 | A | Kevin Gray Noble (4-3) | Pete Coffin Mt. Ararat | Mark Farnsworth Westbrook (1:52) | Matt Payeur Sanford |
B | Daryl Buttrick Marshwood (5-1) | Paul Hussey Winslow | Justin Grethe Wells (5-4) | Gavin Cross Belfast | |
C | Jeremy Adley Dirigo (0:22) | Ryan Kelly Calais | Dustin Shorey Foxcroft Acad. (1:47) | Jason Gray Wiscasset | |
112 | A | Jon Knudsen Bonny Eagle (9-0) | Bill Cross Noble | Mike Tierney Massabesic (14-1) | Nate Smith Sanford |
B | Jake Demaris Marshwood (2:53) | Joe Lebrecque Mtn Valley | Jason Dasmarais Oak Hill (13-5) | Brendon Dagan Fryeburg . | |
C | Matt Lindsay Pen. Valley (1:02) | Bryon O'Neil Boothbay | Zach Hanmer Dirigo (2:02) | Derek Shorey Foxcroft | |
119 | A | Matt Gagnon Massabesic (1:33) | Nate Andrade Sanford | Abe Ward Mt. Ararat (2:04) | Milton Fogg Noble |
B | Reed Devoe Fort Kent (10-3) | Matt Kubel Camden | Craig Gould Marshwood (9-1) | Nathan Smith Wells | |
C | Adam Gudroe Dexter (10-2) | Chris McKenna Dirigo | Todd Martin Mattanawcook (2:54) | Greg Boom Monmouth | |
125 | A | Ryan Hutchins Deering (4-2) | Jack Fitzgerald Noble | James Kielszek Oxford Hills (5-3 OT) | Chris Charlton Bonny Eagle |
B | Troy Sprague Belfast (1:19) | Dale Harper Wells | Joe Rosenfield Kennebunk (8-4) | Justin Wheeler Marshwood | |
C | Justin Thompson PenValley (5-2) | Aaron Thompson Dexter | Dan Robinson Dirigo (12-4) | Jarod Tash Mattanawcook | |
130 | A | Scott Smith Deering (20-7) | David Tardiff Biddeford | Jeremy Aucoin Mt. Ararat (4:43) | Fran Hanley II Gardiner |
B | Mike Laurendeau Wells (8-5) | Seth Leighton Camden | Joe Stuart Fryeburg (11-4) | Jamie Bowen Marshwood | |
C | Ken Welch Dexter (2-0) | Josh Lemay Dirigo | T.J. James Wiscasset (15-8) | Kevin Taylor Calais | |
135 | A | Brett Bruce Noble (9-5) | Jeremy Dube Massabesic | Rob Pinkham Westbrook (4:09) | Chris Boyes Sanford |
B | Kyle Powers Wells (3:45) | Matt Randell Kennebunk | Erik Thompson Camden (Inj. def.) | Jim Gough York | |
C | Sean Cole Dexter (14-3) | Tom Spiller Traip Acad. | Greg Delauney Pen. Valley (7-1) | David Buchanan Foxcroft. | |
140 | A | Jake Sawyer BonnyEgl (7-6) | Ethan Baker Mt. Ararat | Curt Brunner Noble (13-4) | Matt Grady Gardiner |
B | Daric Buttrick Marshwood (3:45) | Brian Prescott Camden | John Madigan Mtn Valley (14-1) | Jarad Lane York | |
C | Bo Kennedy Foxcroft (6-2) | Fred Lewis Wiscasset | Nate Gurney Dirigo (11-2) | Eben Wilson Boothbay | |
145 | A | Isaac Clark Sanford (7-5) | Ryan McCullough Caribou | Ken Hall Massabesic (4-2) | Eric Thompkins Mt Blue |
B | Justin Smith Wells (5-4) | Lucas McKittrick Camden | Dustin Buttrick Marshwood (10-6) | Dan Harriman ? | |
C | C. J. Ewer Foxcroft (5:00) | Keith Richmond Wiscasset | Marc Cogswell Traip Acad. (5-0) | Inness Eisle Boothbay | |
152 | A | Marc Cole Deering (6-5) | Jake Spencer Noble | Chris Collins Bonny Eagle (9-2) | Nick Racioppi Oxford Hills |
B | Tim Boetsch Camden (5-3) | Doug Latham Belfast | Cory Heinze Mtn Valley (3:39) | Sean Terry Wells | |
C | Gary Balducci Wiscasset (4:11) | Adam Paige Dexter | Jake Kennedy Foxcroft (11-6) | Donald Basiel Mattanawcook | |
160 | A | Mike Townsend Mt. Ararat (4:08) | Jon Merrill Gardiner | Tom Little Sanford (0:55) | Luke Brochu Massabesic |
B | Anthony Mazza MtnValley (4-2) | Jarad Sawyer Camden | Dustin Frank Ellsworth (6-3) | Scott McKenny Marshwood | |
C | Shawn St. Cyr Lincoln (1:15) | Ricky Cyr Pen Valley | Ben Rand Boothbay (13-2) | Lucas Talbot Foxcroft. | |
171 | A | Chris Varian Morse (3:19) | Jim McClendon Oxford Hills | Larry Pelletier BonnyEgle(8-3) | Owen Brochu Massabesic |
B | David Romilly Wells (6-2) | Tim Ryan Camden | Tom Whelan Marshwood (0:37) | Matt Brown Mt. View | |
C | Aaron James Calais (2-1) | Josh Sutherland Mattanawcook | Matt Welch Traip. (11-5) | Josh Boober Pen. Valley | |
189 | A | Andy Kalman Sanford (1:27) | Jim Merrill Mt. Ararat | Jarad McLaughlin S. Portland (10-2) | Nate Scholl Mt Blue |
B | Austin Marriner Camden (5-4) | Marc Box Belfast | Jason Eames Winslow (18-7) | Ricky Taylor Med. Valley | |
C | David Stenzil PenValley (5-0) | Matt Golter Traip | Bruce Beam Dexter (0:37) | Nate Austin Dirigo | |
215 | A | Andy Gervais BonnyEgl (7-1) | Brandon Judkins Caribou | Ed Hernandez Massabesic (1-0) | Adam Hill Sanford |
B | Alan Boucher Winslow (7:17 OT) | Scott Holton Marshwood | Dan Marriner Belfast (6-4 OT) | Don Marston Camden | |
C | Josh Higgins Foxcroft (6-4) | Merle Lufkin Dirigo | George Venturelli Dexter (1:35) | Colton Tlumac Wiscasset | |
275 | A | Jon Tibbetts Massabesic (3:51) | John August Mt Blue | Jason Chapman Bonny Eagle (1:47) | Peter Baltos Westbrook |
B | Andy Wright Marshwood (1-0) | James Woodbury Belfast | Rob Gilberts Winslow (4-3) | Chris MacFarland Oak Hill | |
C | Mike Shippee Wiscasset (Forfeit) | Robert Smith PenValley | John Bryer Dexter (3:20) | Josh Berry Dirigo |
Team Results
| |||
CLASS | A | B | C |
Champion | Bonny Eagle | Marshwood | Dexter |
2nd | Massabesic | Camden-Rockport | Dirigo |