Weight | Cls | Champion | 2nd | 3rd | 4th |
103 | A | Jon Knudsen Bonny Eagle (14-7) | Matt Gagnon Massabesic | Jeremy Brown Caribou (12-7) | Adam Nile Mt Blue |
B | Jake Demaris Marshwood (4:19) | Joe Lebrecque Mtn Valley | Andy Guaydacon Belfast (12-4) | Tim Letourneau Winslow | |
C | Matt Lindsay Penobscot (4-2) | Adam Gudroe Dexter | Jeremy Adley Dirigo (3:37) | R. Cyr Madawaska | |
112 | A | Abe Ward Mt. Ararat (1:58) | Nate Andrade Sanford | Mike Tierney Massabesic (9-5) | Erik Stack Oxford Hills |
B | Matt Kubel Camden (10-6) | Reed Dovoe Fort Kent | Craig Gould Marshwood (2-0) | Kale Inoue Kennebunk | |
C | Chris Sirois Penobscot (1:36) | Sean Benner Dirigo | James Kenney Mattanawcook (5-1) | Chad Martin Madwaska | |
119 | A | Sear Bo Sanford (7-3) | Dan Johnson Bonny Eagle | A.J. Reno Morse (2:24) | Ryan Hutchins Deering |
B | Troy Sprague Belfast (6-4) | Seth Leighton Camden | Dale Harper Wells (4-0) | Joe Stuart Fryeburg . | |
C | Ken Welch Dexter (4-3) | Justin Thompson Penobscot | Dan Robinson Dirigo (2:33) | Jarod Tash Mattanawcook | |
125 | A | Shawn Russell Westbrook (11-10) | Matt Card Morse | David Tardiff Biddeford (8-6 OT) | Ben Cracolli Mt. Ararat |
B | Dusty Hackett Mtn Valley (2-1) | Mike Laurendeau Wells | Lucas McKittrick Cam-Rock (7-4) | Sam Overlook Winslow | |
C | Sean Cole Dexter (5-0) | Josh LeMay Dirigo | Kevin Taylor Calais (17-8) | C.J. Ewer Foxcroft | |
130 | A | Dan Wedgewood Massabesic (9-4) | Chris Boyes Sanford | Brett Bruce Noble (4:25) | Ryan McCullough Caribou |
B | Daric Buttrick Marshwood (12-3) | Kyle Powers Wells | Mark Theriault Oak Hill (4:59) | Colin Chard Mt. View | |
C | Darren Thibodeau Penobscot (11-6) | Nate Gurney Dirigo | Collin Clough Traip (14-12) | W. Weeks Dexter | |
135 | A | Ben Braasch Deering (5-1) | Travis Rochette Westbrook | Grimaldi Murphy Mt. Ararat (6-0) | Jeff Hackett Noble |
B | Richard Plourde Fort Kent (7-6) | Scott Harvey Belfast | Josh Beyea Wells (0:35) | John Madigan Mtn Valley | |
C | Nate Pandora Dirigo (5:45) | Joe Cox Dexter | Eben Wilson Boothbay (8-5) | Travis Stone Wiscasset | |
140 | A | Nick Perro Noble (9-5) | Eric Wilson Oxford Hills | Jake Sawyer Bonny Eagle (10-3) | Ethan Baker Mt. Ararat |
B | Sal Mazza Mtn Valley (7-6) | Justin Smith Wells | Dustin Buttrick Marshwood (10-3) | Adam Thibodeau Fort Kent | |
C | Josh Ryder Mattanawcook (0:25) | Dwayne Smart Foxcroft | Greg DeLauney Penobscot (14-9) | Ed Cooney Dexter | |
145 | A | Jeff Beaulieu Biddeford (12-8) | Nick Racioppi Oxford Hills | Jim Ward Mt Blue (1:22) | Jason Longley Mt. Ararat |
B | Tim Boetsch Camden (10-4) | Dave Higgins Winslow | Sean Terry Wells (9-5) | Earl Steele Medomak | |
C | Keith Richmond Wiscasset (9-6) | Henry Harper Penobscot | Shane Bouchard Dirigo (9-6) | Mitch Dube Madawaska | |
152 | A | Todd Merrick Noble (1:09) | Marc Cole Deering | Mike Tracy Cony (2:25) | Nick Wacome Skowhegan |
B | Robert Desisto Cam-Rock | Jeff Moulton Bucksport | Andre Duchette Oak Hill | Shane Cote Ellsworth | |
C | Jason Errington Dirigo (9-3) | Ben Kaler Boothbay | Joshua Cookson Traip Acad. (3:38) | Jerry James Calais | |
160 | A | Adam Farrington Bonny Eagle | Rick Fortin Biddeford | Jon Merrill Gardiner | Jeremy Gurrette Caribou |
B | Anthony Mazza Mtn Valley (4-3) | Jeff Leach Fryeburg | Jason Goldrup Lisbon (7-2) | Brian Hetherman M.C.I. | |
C | Travis Hodgon Foxcroft (3:44) | Ricky Cyr Penobscot | Aaron James Calais (5-4) | Gary Balducci Wiscasset | |
171 | A | Ben Baker Gardiner (1:35) | Matt Neuville Sanford | Nick Guerrette Deering (12-3) | Larry Pelletier Bonny Eagle |
B | David Romilly Wells (6-0) | Austin Marriner Cam-Rock | Todd Austin Mtn Valley (6-3) | Jay Dipaolo Oak Hill | |
C | Allen Crocker Boothbay (4-3) | Linwood Severance Mattanawcook | Matt Roy Madawaska (17-4) | Steve Byam Wiscasset | |
189 | A | Andy Kalman Sanford (3:45) | Chad Holloway Mt. Ararat | Andy Gervais Bonny Eagle (15-7) | Ken Hamilton Massabesic |
B | Eric Foley Kennebunk (8-2) | Alan Boucher Winslow | John Ricker Marshwood (11-5) | Marc Box Belfast | |
C | Donnie Hyson Lincoln (1:04) | Wes Dube Penobscot | Matt Welch Traip Acad. (8-5) | S. Martin Madawaska | |
215 | A | Chad Gagnon Bonny Eagle (13-5) | Ed Hernandez Massabesic | Jason Shaw Biddeford (10-9) | Jim Morrill Mt. Ararat |
B | Scott Holton Marshwood | Chad Bizeau M.C.I. | Jason Simmons Medomak Valley | Rob Gaudette Mtn Valley | |
C | Abraham Cookson Foxcroft (1:25) | Merle Lufkin Dirigo | J. Jandreau Madawaska (0:59) | Robert Smith Penobscot | |
275 | A | Chris Belanger Caribou (9-4) | John Swinderski Mt. Ararat | Bill Grady Gardiner (6-4 OT) | Jon Tibbetts Massabesic |
B | David Gross Bucksport (3:47) | Jason Mowry Wells | John Cyrus Winslow (0:47) | Ryan St. Pierre Cam-Rock | |
C | Ben Cyr Madawaska (4-3) | Jason Weston Dirigo | Mike Shippee Wiscasset (1:38) | N. Boober Penobscot |
Team Results
| |||
Class | A | B | C |
Champion | Bonny Eagle | Wells | Dirigo |
2nd | Mt. Ararat | Camden | Penobscot |