Weight | Class | Champion | 2nd | 3rd | 4th |
98 | A | Tony Zaccadelli Medomak (8-2) | Dan Crook Kennebunk | Mark Milligan Rumford (?) | Dan Desruisseaux Sanford |
B | Doug Hopler Fryeburg (8-6) | Travis Dunton M.C.I. | Doug Gillison Lincoln (8-4) | Pete Doucette Noble | |
105 | A | Bill James Mt Blue (1:05) | Eric Heisler Deering | Chuck Alexander Mt. Ararat (13-6) | Pete Quirrion Cony |
B | Lonnie Colley Ellsworth (12-8) | Kevin Brady Bonny Eagle | Jim Lewis M.C.I. (10-8) | Terry Patstone Noble | |
112 | A | Dale Thompson Skowhegan (6-4 OT) | Al Hodson Sanford | Duff Powell Medomak (15-7) | Kevin Rabine Massabesic |
B | Chris Perry Lincoln (8-3) | Tom Bean Bonny Eagle | Chris Comfort M.C.I. (13-4) | Kevin Miller Limestone | |
119 | A | Rick Calden Rumford | Lutes Hyde | Lozier Fort Kent (Forfeit) | Mike Martel Biddeford |
B | Tim Jackson Oxford Hills (11-6) | Chad Pelletier Limestone | Ken Mosher M.C.I. (11-1) | Pete Heller Presque Isle | |
126 | A | Paul Sabine Mt Blue (6-4) | Kelly Goodrich Hyde | Nick Handanos Rumford (2-0) | Ted Tibbetts Gardiner |
B | David Croteau Oxford Hills (11-6) | Cory Gallant Bonny Eagle | David Cressey Traip (13-2) | John Quigley M.C.I. | |
132 | A | Ralph McArthur Mt Blue (7-5) | Roger Bourgoin Morse | John Fitzmorris Rumford (10-2) | Rick Cameron Massabesic |
B | Joel Berube Oxford Hills (8-0) | Ray Landry Bonny Eagle | Jack Mosher M.C.I. (4-0) | Gary Bean Noble | |
138 | A | Beau Campbell Hyde (Fall) | Dan O'Connell Mt. Ararat | Andy Caramihalis Sanford (6-4) | Kevin Bolduc Gardiner |
B | Joel Doore Foxcroft (8-2) | Dale Bridges Wells | Greg Pelotte Winslow (4-0) | Marc Wyman Traip | |
145 | A | Lauren Moody Mt Blue (11-9) | John Caramihalis Sanford | Scott Guimond Rumford (3-2) | Dennis Ruel Biddeford |
B | Myles Moriarty Marshwood (10-4) | Tom Turner Bonny Eagle | Greg Homer Ellsworth (3:03) | Howard Amos Wiscasset | |
155 | A | Mark Perkins Mt. Ararat (5-2) | Jim Plourde Gardiner | Guy Langevin Biddeford (3-1) | Robert Clark Skowhegan |
B | George Simmons Foxcroft (9-3) | Ken McDermith Fryeburg | Ron Clark Lincoln (7-1) | Glenn Lang Camden | |
167 | A | Steve Hall Sanford (7-3) | Norman Madore Mt Blue | Jim Souliere Biddeford (2:50) | Bob Cunningham Belfast |
B | E.B. Breakwood Camden (4-3) | Don Lord Foxcroft | Ron Anderson Traip (10-7) | Scott Furrow M.C.I. | |
185 | A | Dean Baker Skowhegan (5-1) | John Caissie Sanford | Frank Stepnick Westbrook (Pin) | Gary Dollof Rumford |
B | Sean Lewis Noble (13-11) | Kirk McDermith Fryeburg | David Ward Foxcroft (2-1) | Scott Preble Nokomis | |
Hwt. | A | Scott Holland Sanford (5-2) | Bernie Bates Mt Blue | Rick Kelley Belfast (?) | Angie Upham Medomak |
B | Kevin Gallagher Bonny Eagle (8-7) | Ed Ward Foxcroft | Keith Fleger Bucksport (11-6) | Dana Martin Wiscasset |
Team Results
| |
Class A
Champion: Mt Blue
2nd: Sanford
|
Class B
Champion: Bonny Eagle
2nd: Foxcroft Academy
|