Weight | Class | Champion | 2nd | 3rd | 4th |
98 | One Class | Randy Elwell Mt. Ararat | Dave Cameron Gardiner | Dave Gould Kennebunk | Roger Pelletier Fort Kent |
105 | One Class | Dave Riley Belfast | Dale Plant Morse | Steve Plourde Fort Kent | Mork Beote Kennebunk |
112 | One Class | Jay Temple Morse | Tom Page Dexter | Larry Gill Rumford | Dave Johnson Fort Fairfield |
119 | One Class | Rick Sterns Massabesic | Tim Guimond Fort Kent | Claude Weaver Belfast | Rick LaBrecque Skowhegan |
126 | One Class | Pat Daigle Fort Kent | Eric Holton Skowhegan | Guy Mossman Traip Academy | Chris Chassie Sanford |
132 | One Class | Steve Schorr Kennebunk | Tony Tarsetti Deering | Harold Pelletier Fort Kent | Rick Levesque Skowhegan |
138 | One Class | Mike Sirois Skowhegan | Bob Eon Massabesic | Nelson Reynolds Winslow | Jeff Chapman Medomak |
145 | One Class | Dave Gudroe Dexter | Pete Wedgewood Massabesic | Craig Worth Skowhegan | Dan Burgess Mt. Ararat |
155 | One Class | Scott Cobbett Sanford | Clay Childs Rumford | Pat Coville Caribou | Mark Cullenberg Mt Blue |
167 | One Class | Barry Goulette Dexter | Brian Milligan Morse | Jeff Knapp Rumford | Pat Anderson Traip Academy |
185 | One Class | Earl Boyes Massabesic | John Lee Portland | Glen Thurston Rumford | Richard Cole Mattanawcook |
Unl | One Class | Kevin Gilmore Morse | Lou Gagnon Fryeburg | Roger Smith Skowhegan | Jim Dean Belfast |
Team Results
| |
Champion | Massabesic |
2nd | Morse |