Weight | Cls | Champion | 2nd | 3rd | 4th |
98 | A | Mark McDonough Winslow | Louis Waterhouse Massabesic | Rick LeBrecque Rumford | Jim Monroe Sanford |
B | Pelletier Fort Kent | Steve Schorr Kennebunk | Mike Burke Mexico | John MacInnis Mt Blue | |
105 | A | Don Moreau Massabesic | Dana Ashey Winslow | Greg Adley Rumford | Noem LeClair Gardiner |
B | Keough Fryeburg Academy | Brad Hix Lisbon | Thibodeau Mexico | Warren Desper Kennebunk | |
112 | A | Rusty Smith Dexter | Gary Daigle Rumford | Larry Pike Skowhegan | Jim Hayes Gardiner |
B | Jerry Norman Lisbon | Dick Libby Fryeburg | Donald Carver Mexico | Dan Plourde Fort Kent | |
119 | A | Glen Brown Belfast | Jim Richard Rumford | Gary Reed Massabesic | Bob Smith Dexter |
B | Dale Wilson Fryeburg | Dan Tozier Mexico | Larry Plourde Fort Kent | Jim Hanusek Kennebunk | |
126 | A | Dan Cote Biddeford | Tim Reid Dexter | Mike Benjamin Traip Academy | Merle Tilton Winslow |
B | Daigle Fort Kent | Tom Sinclair Mexico | Don Allen Lisbon | Getchell Caribou | |
132 | A | Dennis Sprague Belfast | Rusty Caldwell Traip | Jeff Gurney Rumford | Barry Goulette Dexter |
B | Eldon Thibodeau Fort Kent | Dyer Kennebunk | Gardner Mexico | Bruce Webster Mt Blue | |
138 | A | Leon Pelletier Winslow | Glen Gurney Rumford | Greg Dutch Belfast | Bill Kulakowski Skowhegan |
B | Bert Raymond Fort Kent | Kevin Currie Mt Blue | Wayne Farrington Fryeburg | Belanger Caribou | |
145 | A | John Woodrow Belfast | Bruce Lovely Gardiner | Doug Pilon Sanford | Jim Rattigan Dexter |
B | Craig Urquhart Fryeburg | Carroll Pelletier Fort Kent | Phil Smith Kennebunk | Reed Mosher Mt Blue | |
155 | A | Dan Ouellette Massabesic | Linwood Arsenault Rumford | Jeff Boulanger Skowhegan | Brad Swanson Traip |
B | Tom Ward Mt Blue (6-4) | Ross Fryeburg Academy | Jerry True Kennebunk | Rod Genthner Medomak Valley | |
167 | A | Steve Gudroe Dexter | Bill Higgins Traip | Stan Watson Skowhegan | Eric York Belfast |
B | Harvey Staples Medomak Valley | Rioux Fort Kent | Lambert Kennebunk | Steve Masalsky Mexico | |
185 | A | Henry Martin Traip | Gary Ford Massabesic | Jack Parker Morse | Darrell Mansir Gardiner |
B | Keith Durham Fryeburg | Ray Fournier Lisbon | Buddy Ripley Medomak Valley | Joe Pongonis Mt Blue | |
Unl | A | Rene Desrosiers Winslow | Jim Davis Biddeford | John Jennison Morse | John Tibbetts Massabesic |
B | Fred Smith Kennebunk | Mike Deschaine Fort Kent | Pete Field Presque Isle | Paul MacFarlane Mt Blue |
Team Results
| ||
Class | A | B |
Champion | Rumford | Fort Kent |
2nd | Massabesic | Fryeburg |