| Weight | Class | Champion | 2nd | 3rd | 4th | 
| 98 | A | Bill Butler Morse (0:51) | Mark Taylor Rumford | Zemia Mt. Ararat (Forfeit) | Glen Brown Medomak | 
| B | Ron Bean Bonny Eagle (12-9) | Joe Dalton Wiscasset | Parsons Foxcroft (2-1) | Todd Whitten Kennebunk | |
| 105 | A | Mark Milligan Rumford (0:38) | Tom Houllahan Gardiner | Dan Desruisseaux Sanford (6-5) | Rick Freeman Morse | 
| B | Doug Hopler Fryeburg (Inj. Def.) | Corey Nelson M.C.I. | Dan Crook Kennebunk (3:25) | Doug Gillison Lincoln | |
| 112 | A | James Allen Massabesic (9-8) | Matt Demers Sanford | Steve Gander Mt. Ararat (12-4) | Millett Mt. Blue | 
| B | Kevin Brady Bonny Eagle (10-6) | Lonnie Colley Ellsworth | Caleb Hopler Fryeburg (15-9) | Pete Doucette Noble | |
| 119 | A | Al Hodson Sanford (5-0) | Dale Thompson Skowhegan | Marty Hill Morse (6-5) | Chuck Alexander Mt. Ararat | 
| B | Chris Perry Lincoln (12-6) | Terry Patstone Noble | Steve Daigle Fort Kent (7-0) | Bill White Bonny Eagle | |
| 126 | A | Kevin Raybine Massabesic (4-3 OT) | Paul Sabine Mt. Blue | Rob Klemick Sanford (6-1) | MacDonald Morse | 
| B | Tim Jackson Oxford Hills (12-9) | Roy Foxcroft | Dan Tice Traip (10-2) | Chad Turner Bonny Eagle | |
| 132 | A | Kelly Goodrich Hyde (2:45) | Bill James Mt. Blue | Duff Powell Medomak (4:01) | Mike Tarsetti Massabesic | 
| B | Steve Moors Wells (11-2) | Randy Hudson Noble | Kevin Dean Bonny Eagle (13-5) | Matt King Ellsworth | |
| 138 | A | Marc Camire Sanford (5-2) | Rick Cameron Massabesic | Steve Rice Morse (2:33) | Rocray Biddeford | 
| B | Jeff Pelletier Winslow (8-4) | Chad DeVoll Noble | Joel Berube Oxford Hills (1:59) | Ray Landry Bonny Eagle | |
| 145 | A | Glenn Bedard Rumford (6-1) | Beau Campbell Hyde | John Colucci Westbrook (6-5) | Mike Lilley Mt. Blue | 
| B | Joel Doore Foxcroft (9-6) | Tom Turner Bonny Eagle | Brian Powers Camden (12-1) | Greg Pelotte Winslow | |
| 155 | A | Ralph McArthur Mt. Blue (8-3) | Greg Boivin Rumford | Shawn Totman Morse (6-1) | Bill Caprio Deering | 
| B | Glenn Lang Camden (Forfeit) | Jeff King Ellsworth | Curtis Dickson Noble (4-1) | Howard Amos Wiscasset | |
| 167 | A | Ross Mitchell Morse (5:35) | Andy Backus Mt. Blue | Brian Jackson Medomak (8-1) | Jerry Wright Sanford | 
| B | Ken McDermith Fryeburg (9-4) | Scott Tierney Camden | Lance Bolton Bonny Eagle (1:16) | Tom Audibert Fort Kent | |
| 185 | A | Steve Hall Sanford (11-5) | Joe Emery Mt. Blue | Todd Hutchins Biddeford (10-7) | Mike O'Driscoll Gardiner | 
| B | Sean Lewis Noble (13-4) | Eric Thomas Bonny Eagle | David Ward Foxcroft (15-4) | Jim Worthing Wells | |
| Hwt. | A | Bernie Bates Mt. Blue (2:45) | Carmine DeSimone Massabesic | Nelson Hyde Acad. (2:26) | Jamie Dolloff Rumford | 
| B | Roger Morin Noble (13-4) | Dana Martin Wiscasset | Keith Fieger Bucksport (Inj Def) | Welch M.C.I. | 
| 
Team Results | |
| 
Class A 
Champion: Mt. Blue 
2nd: Sanford | 
Class B 
Champion: Bonny Eagle 
2nd: Noble | 
